Mint name | Period of use |
---|---|
City of Leicester | EARLY MEDIEVAL |
City of Leicester | MEDIEVAL |
Lewes | EARLY MEDIEVAL |
Lewes | MEDIEVAL |
Lichfield | MEDIEVAL |
Lincoln | EARLY MEDIEVAL |
Lincoln | MEDIEVAL |
Llantrisant | POST MEDIEVAL |
Londinium | ROMAN |
London | EARLY MEDIEVAL |
London | MEDIEVAL |
London | POST MEDIEVAL |
Louth | EARLY MEDIEVAL |
Lydford | EARLY MEDIEVAL |
Lympne | EARLY MEDIEVAL |
Lugdunum | ROMAN |
Maldon | EARLY MEDIEVAL |
Maldon | MEDIEVAL |
Malmesbury | EARLY MEDIEVAL |
Malmesbury | MEDIEVAL |
Marlborough | MEDIEVAL |
Melbourne, Australia | POST MEDIEVAL |
Mediolanum | ROMAN |
Milborne Port | EARLY MEDIEVAL |
Mint I, Gaul (Uncertain, France or Germany) | ROMAN |
Mint II, Gaul (Uncertain, France or Germany) | ROMAN |
Newark | EARLY MEDIEVAL |
Newark | POST MEDIEVAL |
Newcastle upon Tyne | MEDIEVAL |
Newport Pagnell | EARLY MEDIEVAL |
121 - 150 of 1,436 records.