Unique ID: IARCH-F95723
Workflow
status: Published
Seaton Down
Also known as: Seaton
Broad period: ROMAN
Last ruler: House of Constantine
Last Reece period: Period 17 Constantinian II (330-348)
Date from: AD 341
Date to: AD 348
Terminal reason: Date of latest coin
Period | Ruler | Denomination | Mint | From | To | Quantity | |
---|---|---|---|---|---|---|---|
ROMAN | Claudius II | Radiate (antoninianus) | Rome | AD 268 | AD 270 | 1 | |
ROMAN | Divus Claudius (Barbarous Radiate) | Radiate (antoninianus) | - | AD 275 | AD 285 | 2 | |
ROMAN | Victorinus | Radiate (antoninianus) | Mint II, Gaul (Uncertain, France or Germany) | AD 269 | AD 271 | 1 | |
ROMAN | Tetricus I | Radiate (antoninianus) | Mint I, Gaul (Uncertain, France or Germany) | AD 271 | AD 274 | 2 | |
ROMAN | Tetricus II | Radiate (antoninianus) | Mint I, Gaul (Uncertain, France or Germany) | AD 271 | AD 274 | 1 | |
ROMAN | Tetricus II | Radiate (antoninianus) | Mint II, Gaul (Uncertain, France or Germany) | AD 271 | AD 274 | 1 | |
ROMAN | Radiate (Barbarous) | Radiate (antoninianus) | - | AD 275 | AD 285 | 2 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Trier | AD 310 | AD 313 | 3 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Londinium | AD 313 | AD 317 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Trier | AD 313 | AD 317 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Lugdunum | AD 313 | AD 317 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Arelatum | AD 313 | AD 317 | 2 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Rome | AD 313 | AD 317 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | - | AD 313 | AD 317 | 2 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Londinium | AD 317 | AD 324 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Trier | AD 317 | AD 324 | 4 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Lugdunum | AD 317 | AD 324 | 4 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Rome | AD 317 | AD 324 | 4 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Ticinum | AD 317 | AD 324 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Perinthus/Heraclea | AD 317 | AD 324 | 8 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Nicomedia | AD 317 | AD 324 | 20 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Cyzicus | AD 317 | AD 324 | 21 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Antioch (Antakya, Turkey) | AD 317 | AD 324 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Alexandria, Egypt | AD 317 | AD 324 | 3 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | - | AD 317 | AD 324 | 5 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Trier | AD 324 | AD 330 | 22 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Rome | AD 324 | AD 330 | 2 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Constantinople | AD 324 | AD 330 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Antioch (Antakya, Turkey) | AD 324 | AD 330 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Trier | AD 330 | AD 335 | 9833 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Lugdunum | AD 330 | AD 335 | 3369 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Arelatum | AD 330 | AD 335 | 1886 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Rome | AD 330 | AD 335 | 345 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Aquileia | AD 330 | AD 335 | 85 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Siscia | AD 330 | AD 335 | 216 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Thessalonica | AD 330 | AD 335 | 67 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Perinthus/Heraclea | AD 330 | AD 335 | 43 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Constantinople | AD 330 | AD 335 | 66 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Nicomedia | AD 330 | AD 335 | 28 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Cyzicus | AD 330 | AD 335 | 47 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Antioch (Antakya, Turkey) | AD 330 | AD 335 | 2 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Alexandria, Egypt | AD 330 | AD 335 | 2 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | - | AD 330 | AD 335 | 1990 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Trier | AD 335 | AD 341 | 2352 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Lugdunum | AD 335 | AD 341 | 287 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Arelatum | AD 335 | AD 341 | 188 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Rome | AD 335 | AD 341 | 13 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Aquileia | AD 335 | AD 341 | 7 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Siscia | AD 335 | AD 341 | 14 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Thessalonica | AD 335 | AD 341 | 2 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Constantinople | AD 335 | AD 341 | 4 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Nicomedia | AD 335 | AD 341 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Cyzicus | AD 335 | AD 341 | 1 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | - | AD 335 | AD 341 | 866 | |
ROMAN | House of Constantine | Nummus (AE 1 - AE 4) | Trier | AD 341 | AD 348 | 3 | |
ROMAN | Unspecified ruler (contemporary copy) | Nummus (AE 1 - AE 4) | - | - | - | 688 | |
ROMAN | Victorinus | Radiate (antoninianus) | Mint I, Gaul (Uncertain, France or Germany) | AD 269 | AD 271 | 1 |
Coin data quality rating: Good (Grade 3)
Preliminary record for c. 22900 radiates and nummi (22523 coins catalogued; total does not include one fused block estimated by weight of c. 365 coins). See PAS-D7EA4C for further details. Note the presence of a possible organic container(s) and three iron ingots.
Treasure numbers associated with this hoard: 2013 T763
Other PAS records associated with this hoard: PAS-D7EA4C
IARCH duplicate record.
Treasure case tracking number: 2013T763
Unique ID:
PAS-D7EA4C
Object type:
COIN HOARD
Broad period:
ROMAN
Treasure number:
2013T763
Record ID:
IARCH-19F6F3
Object type:
INGOT
Broad period:
ROMAN
Record ID:
IARCH-7A4E84
Object type:
BAG
Broad period:
ROMAN
Date(s) of discovery: Saturday 16th November 2013 - Friday 22nd November 2013
Found by: This information is restricted for your login.
Recorded by: Dr Eleanor Ghey
Identified by: Dr Vincent Drost
Legacy hoard number: 2782
Treasure case number: 2013T763
Unmasked grid reference accurate to a 100 metre square.
The site has been excavated.
First excavation year: 2013
Last excavation year: 2013
Archaeological context data quality: Excellent
Site class: Rural
Landscape and topography: Hill or mountain (side or slope)
Broad period: ROMAN
Period to: POST MEDIEVAL
Feature: Pit
Recovery method: Metal detector use
No references cited so far.