Wendy Scott

Role: Finds Liaison Officer
Database records prefix: LEIC

Address: The British Museum
London London WC1B 2DG

lat: , long: A profile picture chosen by Wendy Scott

Short profile:

Wendy is Curator: Hoards at the British Museum, dealing with all post Roman coin hoards. Whilst working as an FLO she also developed her interest in coinage, particularly early Medieval. She also has an interest in all aspects of evidence for Anglo-Scandinavian settlement in England. She recently completed a PhD analysing the Lenborough Hoard, assessing its impact on our knowledge of the coinage and reign of Cnut, and his impact on the early eleventh century economy.

Phone (work): 02073238270
Phone (fax):

Email address:

View all records created by: Wendy Scott

Period breakdown

A breakdown of finds by period
Period Finds Records
Medieval 4130 3993
Roman 14341 4640
Early Medieval 736 624
Post Medieval 2366 1967
Iron Age 298 272
Bronze Age 198 178
Unknown 126 120
Neolithic 291 266
Mesolithic 209 133
Modern 15 14
Palaeolithic 106 106
Byzantine 3 3
Greek And Roman Provincial 7 7

Records breakdown

A breakdown of finds recorded
Year Quarter Finds Records
2003 4 122 117
2004 1 124 123
2004 2 364 314
2004 3 261 261
2004 4 296 275
2005 1 289 289
2005 2 390 389
2005 3 750 729
2005 4 305 305
2006 1 377 271
2006 2 297 293
2006 3 318 312
2006 4 275 275
2007 1 296 273
2007 2 2124 200
2007 3 495 246
2007 4 288 288
2008 1 315 315
2008 2 347 345
2008 3 7613 542
2008 4 314 303
2009 1 203 196
2009 2 274 264
2009 3 182 182
2009 4 307 307
2010 1 180 173
2010 2 290 290
2010 3 230 137
2010 4 269 259
2011 1 241 228
2011 2 138 119
2011 3 329 313
2011 4 280 274
2012 1 187 183
2012 2 186 147
2012 3 63 63
2012 4 212 100
2013 1 76 30
2013 2 138 113
2013 3 157 147
2013 4 47 43
2014 1 21 21
2014 2 69 68
2014 3 31 31
2014 4 134 133
2015 1 138 105
2015 2 234 212
2015 3 222 199
2015 4 103 96
2016 1 306 206
2016 2 151 147
2016 3 127 112
2016 4 134 122
2017 1 167 142
2017 2 51 11
2017 3 34 17
2017 4 173 120
2018 1 46 38
2018 2 19 19
2018 3 236 232
2018 4 238 103
2019 1 204 123
2019 2 38 32
2019 3 5 5

Other formats: this page is available as xml json foaf vcf representations.