Research in progress using our data
There are 317 projects in progress that you can read about. If you're not listed here, then please do let us know and we'll add you.
| Primary investigator | Title | Level | End date |
|---|---|---|---|
| Gary Saunders | The Development, Distribution and Significance of ( Hallstatt D - La Tene I,II) Brooches in Britain The Development, Distribution and Significance of (Hallstatt D - La Tene I,II) Brooches in Britain. This is a MA degree being pursued at Leicester University, with the intention of building on the work to transfer to a PhD. |
Masters degree | 2005 |
| Fiona Cameron | A variety of hooks: a study of dress hooks, c1400-1700, recorded by the Portable Antiquities Scheme A variety of hooks: a study of dress hooks, c1400-1700, recorded by the Portable Antiquity Scheme. This thesis is being pursued at the Institute of Archaeology, UCL and is being partially supervised by Geoff Egan. |
Masters degree | 2009 |
| Louisa O'Shaughnessy | Relative distribution of artefacts found in England decorated with Viking art styles, in terms of differences in time, space, materials and context. Relative distribution of artefacts found in England decorated with Viking art styles, in terms of differences in time, space, materials and context. This is a MA degree being pursued at York University. |
Masters degree | 2009 |
| John Gibbs | A study of changes in settlement and communication patterns in the Chilterns from the late Roman period through to the early mediaeval period. A study of changes in settlement and communication patterns in the Chilterns from the late Roman period through to the early mediaeval period. This is an undergraduate dissertation topic being pursued at Oxford University. |
Undergraduate | 2005 |
| Martin Welch | Tribal Hidage project The Tribal Hidage project is a multi-discipline research project based at the Institute of Archaelogy, University College London. |
Large scale research AHRC | 2011 |
| Philippa Walton | Analysis of coin use and loss in Roman Britain based on PAS data This PhD is being pursued at University College London and the British Museum and is an AHRC collaborative PhD. It focuses on the analysis of coin use and loss in Roman Britain based on PAS data. |
PhD level research | 2010 |
| Nisha Doshi | Research dividends of the PAS, focusing on Bronze Age East Anglia. The research dividends of the PAS, focusing on Bronze Age East Anglia. An MPhil being pursued at Cambridge University. |
Masters degree | 2008 |
| Mary Chester-Kadwell | Patterns of Life and Death in the Early Anglo-Saxon Landscape of Norfolk An analysis of Patterns of Life and Death in the Early Anglo-Saxon Landscape of Norfolk. This PhD is being pursued at Cambridge University. |
PhD level research | 2009 |
| Letty Ten-Harkel | Town-country relationships in the 10th century AD An analysis of town-country relationships in the 10th century AD, in particular Lincoln and Lindsey, using a number of types of material culture. This PhD research is being pursued at Sheffield University and is due for completion in 2009. |
PhD level research | 2009 |
| Suzie Thomas | Relationships between archaeologists and metal detector users in England and Wales. This PhD is being pursued at Newcastle University and examines the relationship between archaeologists and metal detector users in England and Wales. |
PhD level research | 2009 |
| Jane Kershaw | Scandinavian and Anglo-Scandinavian brooches from the Danelaw Researching all known finds of Scandinavian and Anglo-Scandinavian brooches from the Danelaw. The Scheme's data set will provide a large extent of the data that she will use. This PhD is being conducted at Oxford University. |
PhD level research | 2009 |
| Ian Leins | An analysis of Iron Age coinage recorded by the Scheme and the Celtic Coin Index This PhD is a collaborative Doctoral Award degree which is being conducted by the Museum's curator of Iron Age numismatics (Ian Leins) in conjunction with Newcastle and Birkbeck Universities and the British Museum. This is a part time degree, so will be finished over a longer period than norma... |
PhD level research | 2010 |
| Tom Brindle | Analysis of Roman rural landuse in Britain comparing PAS and HER data Development of a thesis to expand our knowledge of Roman settlement in the rural landscape of Britain. It involves the production of a GIS analysis of the distribution of Roman settlements alongside a phenonmenoligical approach. This project is a Collaborative Doctoral Award, being run... |
PhD level research | 2009 |
| Tom Gray | Updating Anglo-Saxon England's cartography I am a third year BA Archaeology student at Southampton University and am currently researching for my dissertation. The topic is that of updating current distribution maps of Anglo-Saxon England using the Portable Antiquities Scheme, and how the pattern is affected by other factors such at me... |
Undergraduate | 2009 |
| Alice Forward | Early Anglo-Saxon Settlement in North Lincolnshire Production of a dissertation relating to evidence of early Anglo-Saxon Settlement in North LIncolnshire (Lindsey). |
Masters degree | 2006 |
| Daniel Pett | Rebuilding of the Portable Antiquities Scheme database Following the demise of Oxford ArchDigital, the Scheme's database was thrown into a state of flux and needed a substantial amount of work to make it more usable by the community of users. |
PhD level research | 2009 |
| Tobias Mortz | Late Bronze Age weapon hoards in the British Isles. Postgraduate research student at the Institute of Prehistoric Archaeology, the Freie University in Berlin. Supervised by Prof. Svend Hansen from the German Archaeological Institute in Berlin. This project focuses on Late Bronze Age weapon hoards in the British Isles. |
Masters degree | 2012 |
