Research in progress using our data
There are 317 projects in progress that you can read about. If you're not listed here, then please do let us know and we'll add you.
| Primary investigator | Title | Level | End date |
|---|---|---|---|
| Andy Hutcheson | Early medieval state formation My research broadly speaking is early medieval state formation. I have studied coinage and other artefacts to learn more about the early medieval economy. I want to both continue to look early medieval state formation and branch out to look at Later Prehistoric situations. Previously I ... |
Personal research project | Unknown |
| Claire Burton | Study of Highlands Farm My research project is a study of Highlands Farm, Brightwell cum Sotwell Oxon, with particular focus on Brightwell Barrow and its role in the surrounding landscape. This is a dissertation project for the MSc in Applied Landscape Archaeology at Oxford University. The project will be completed ... |
Masters degree | 2012 |
| Adam Daubney | The Portable Antiquities Scheme in Lincolnshire: A multi-period, cross-period and thematic analysis of the contribution that PAS data makes to our understanding of the archaeology of Lincolnshire Over 21,000 archaeological finds from Lincolnshire have been reported to the Portable Antiquities Scheme (PAS) since 2003. Lincolnshire is the second largest county in England and has a diverse landscape that includes coastal, fenland, clay land and upland limestone environments. This diversit... |
PhD level research | 2018 |
| Jonathan Dicks | The economic and social status of Romano-British rural villas in Southern England The nature of rural settlement patterns and the economy during the Roman occupation of Britain from the Claudian invasion of AD 43 to the end of the fourth century in Hampshire and West Sussex formed the focus of this research. The objective is to define a method of measuring the attrib... |
Personal research project | 2014 |
| James Atkins | Modelling a spatial and social context for Anglo-Saxon coinage 960-1066 A.D Modelling a spatial and social context for Anglo-Saxon coinage 960-1066 A.D, with an aim of studying and representing currency movement and their supporting institutions in the cultural heritage sectors. Using a small (and manageable) dataset within the PAS in exploring ways the spatial... |
Masters degree | 2013 |
| Keith Scholes | Approaches to the Study of Communication around the European Atlantic Seaboard and Islands in the Early Medieval Period My PhD project involves using artefactual information, specifically common types of artefacts, to study communication and trade links between Early Medieval sites in Britain and the North West coast of Europe. In order to accomplish this I am building a database containing information about a... |
PhD level research | Unknown |
| Ben Paites | A study of the brooch assemblages in Roman Hampshire and Berkshire I am currently writing my Undergraduate Dissertation at Cambridge University. I am conducting a study of the brooch assemblages in Roman Hampshire and Berkshire. My study is trying to determine the distribution of wealth throughout the area based on the complexity and level of decoration of th... |
Undergraduate | Unknown |
| Matt Knight | Bronze age metalwork and occupation areas in southwest England I would like to become a research level user as I am currently writing a dissertation on bronze age metalwork and occupation areas in southwest England (Devon and Cornwall). In this work I intend on compiling a catalogue to advance on Susan Pearce's 1983 catalogue and discuss the implications ... |
Masters degree | Unknown |
| Jonathan Worton | A complete military history of the war as fought in Shropshire I am now entering the 2nd year of my full-time Mphil/PhD project at the University of Chester, researching the means - in terms of leadership, finance, recruitment, arms supplies and logistics, fortification and the nature and type of combat - used by both sides to prosecute the First English ... |
PhD level research | |
| Sarah Deacon | Numismatic distribution of the West Midlands I am studying for an MA in Artefact Studies at UCL. For my dissertation I would like to study the distribution of Roman coins using PAS data from Shropshire, Staffordshire, Birmingham, Warwickshire, Herefordshire and Worcestershire. This will enable me to complete a regional survey of the dist... |
Masters degree | 2012 |
| Jeremy Haslam | Development of landscapes and territories of the middle and late Anglo-Saxon periods Research on the development of landscapes and territories of the middle and late Anglo-Saxon periods in the upper Thames area in particular, and in other areas such as Wiltshire, London area, Sussex, Essex. Length of time - ongoing, though should see some publications in the next 18 mon... |
Major publication | Unknown |
| Richard Jones | Long-term exploration of the minster town of Southwell (Notts) and its hinterland I am co-ordinating a long-term exploration of the minster town of Southwell (Notts) and its hinterland, seeking in particular to define more closely the relationship between Roman Southwell and its early medieval successor. The project takes in the whole of what becomes the archiepiscopal pec... |
Major publication | Unknown |
| Phil Taylor | Anglo-Saxon village of Dadsley I am currently studing for an MA in Landscape Archaeology at the Univeristy of Sheffield. My dissertation is centred around locating the Anglo-Saxon village of Dadsley which is recorded in the Domesday book, but disapeared shortly after, following the establishment of the village of Tickhill, ... |
Masters degree | Unknown |
| Tim Cockrell | The Don Valley in Prehistory: Upland and Lowland Interactions and Developments My post-graduate research project is called "The Don Valley in Prehistory: Upland and Lowland Interactions and Developments". By using a holistic comparative methodology, contextually, informed by an approach combining landscapes and social based routines and activities, I ask the question "i... |
PhD level research | Unknown |
| Alison Leonard | An examination of portable artefacts from the British Mid-Late Saxon periods in light of their social landscape My research aims to examine portable artefacts from the British Mid-Late Saxon periods in light of their social landscape, contextualising them within their local cultural milieu as well as within the wider natural environment. By using a 'nested' case study approach I will analyse the relatio... |
PhD level research | Unknown |
| Richard Paxford | Developing tool use during the Bronze Age and the environment and settlement of upland landscapes I wish to become a research level user to support my research for my MSc Dissertation which explores the relationship between developing tool use during the Bronze Age and the environment and settlement of upland landscapes, particularly Dartmoor, during this period. The work brings together a... |
Masters degree | Unknown |
| Dean Paton | Polygonize the township and parish boundaries of Wirral I have a GIS-based project that I wish to complete by May. I am planning to map out and polygonize the township and parish boundaries of Wirral, differentiating between natural boundaries (streams, coastlines, etc) and straight, man-made boundaries such as road-ways. I aim to use this as base-... |
Masters degree | Unknown |
| Tudor Skinner | Changing patterns of activity in the environs around documented and place-name attested assembly sites of the early medieval period in the northeast of England My PhD thesis examines changing patterns of activity in the environs around documented and place-name attested assembly sites of the early medieval period in the northeast of England, such as the later Hundreds of Domesday or earlier attestations such as Bede's Yeavering. This intends to remov... |
PhD level research | Unknown |
| Will Burnham | Palace sites of King Edwin I am attempting to identify possible palace sites of King Edwin in Deira using various forms of both archaeological and historical data. I hoped to use the Portable Antiquity scheme to identify physical remains that could be linked to Edwin in the area. Combining this with other information in... |
Masters degree | Unknown |
| Chris Roberts | Depiction of animal heads on cruciform brooches My project explores how ideas, social customs, and social tastes spread during times of migration and social transition. I am exploring how the depiction of animal heads on cruciform brooches from the 5th and 6th centuries AD were employed in Britain, Germany, Scandinavia and the Netherlands t... |
PhD level research | Unknown |
