Finds within constituency of Wolverhampton South West
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Die | WMID-EE1826 |
Roman | West Midlands |
xml | csv json |
| A slightly uneven cast lead die of three-dimensional cuboid shape (14.4mm x 14.5mm; weight: 30.92g). Each side shows a number from 1-6 that have been incised as single dots to a depth of approximately 1mm. There is one deep cut/ damage mark on the side with 5 dots. The die is in a slightly wor... | |||||
|
|
Coin | WMID-9D9E27 |
Roman | West Midlands |
xml | csv json |
| A sestertius of Diva Faustina II dating to the period AD 176 to 180. CONSECRATIO reverse depicting altar. Rome mint. RIC III, p. 349, no. 1706. | |||||
|
|
Coin | WMID-9D9E27 |
Roman | West Midlands |
xml | csv json |
| A sestertius of Diva Faustina II dating to the period AD 176 to 180. CONSECRATIO reverse depicting altar. Rome mint. RIC III, p. 349, no. 1706. | |||||
1 - 3 of 3 records.
- « Previous
- 1
- Last
