Finds within constituency of Plymouth, Sutton and Devonport
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | DEV-821878 |
Roman | Devon |
xml | csv json |
| Roman copper alloy coin. The coin is an As of the emperor Domitian, dating from 81- 96 AD. | |||||
|
|
Cross pendant | DEV-6B7195 |
Modern | Devon |
xml | csv json |
| a 'celtic-style' cross. The cross has a ring design surrounding the cross' intersection, joining each of the four arms. The ring and the cross share a common centre. Decoration on the upper surface and undecorated back. | |||||
|
|
Cross pendant | DEV-6B7195 |
Modern | Devon |
xml | csv json |
| a 'celtic-style' cross. The cross has a ring design surrounding the cross' intersection, joining each of the four arms. The ring and the cross share a common centre. Decoration on the upper surface and undecorated back. | |||||
|
|
Coin | CCI-953692 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-953694 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-953693 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-953691 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-95369 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-953689 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-953688 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-953525 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-681558 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-69053 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
| Coin | CCI-690028 |
Iron age | Devon |
xml | csv json |
|
| No description recorded | |||||
|
|
Coin | CCI-660266 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-640096 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-610014 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-610012 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-61001 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-610007 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-610006 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-681815 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-612032 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-611997 |
Iron age | Devon |
xml | csv json |
| No description recorded | |||||
|
|
Buckle | CORN-44BDF1 |
Post medieval | Cornwall |
xml | csv json |
| Cast copper alloy knee buckle, rectangular in plan and lozenge-shaped in section, with drilled holes for a separate copper alloy spindle. The spindle still holds a double-spiked tongue with two crossed swords (like the Wilkinson Sword trademark) between the spikes, and a T-shaped chape. The words... | |||||
| Clay pipe (smoking) | DEV-9DA5A2 |
Post medieval | Devon |
xml | csv json |
|
| A number of clay pipe fragments, bowls and stems, recovered from a garden. Three of note include a 36mm length of stem with the name of the district 'STONEHOUSE' on one side and the name of the maker 'WAKEHAM' stamped on the other. One bowl is highly decorated with Masonic symbols, including righ... | |||||
1 - 26 of 26 records.
- « Previous
- 1
- Last
