Finds within constituency of Nuneaton
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | NARC-CDA833 |
Iron age | Warwickshire |
xml | csv json |
| ANorthern silver unit attributed to Cunobelin (10 - 40 AD). Reference: Hobbs, R. pl.60, nos.1874-1876, p.129-130. Obverse shows (female) bust right. Reverse shows winged sphinx left. | |||||
|
|
Coin | NARC-CDA833 |
Iron age | Warwickshire |
xml | csv json |
| ANorthern silver unit attributed to Cunobelin (10 - 40 AD). Reference: Hobbs, R. pl.60, nos.1874-1876, p.129-130. Obverse shows (female) bust right. Reverse shows winged sphinx left. | |||||
|
|
Mount | NARC-CD4D01 |
Roman | Warwickshire |
xml | csv json |
| A cast copper alloy mount, probably from a casket or vessel, of Roman date. The mount is in the form of a female bust. The head is oval with cast features which are obscured by wear and corrosion. Only a slight depression is visible for the eyes, with a slightly raised triangular nose and dep... | |||||
|
|
Mount | NARC-CD4D01 |
Roman | Warwickshire |
xml | csv json |
| A cast copper alloy mount, probably from a casket or vessel, of Roman date. The mount is in the form of a female bust. The head is oval with cast features which are obscured by wear and corrosion. Only a slight depression is visible for the eyes, with a slightly raised triangular nose and dep... | |||||
|
|
Mount | NARC-CD4D01 |
Roman | Warwickshire |
xml | csv json |
| A cast copper alloy mount, probably from a casket or vessel, of Roman date. The mount is in the form of a female bust. The head is oval with cast features which are obscured by wear and corrosion. Only a slight depression is visible for the eyes, with a slightly raised triangular nose and dep... | |||||
|
|
Brooch | NARC-CCFE45 |
Early medieval | Warwickshire |
xml | csv json |
| A cast copper alloy brooch of 'small long' type. The head plate is square with no decoration, and there is a vertical groove at either side of the bow. The foot plate is crescent shaped. The reverse has an integral catch plate and a single lug for spring/pin attachment. The square head plate is ... | |||||
|
|
Brooch | NARC-CCFE45 |
Early medieval | Warwickshire |
xml | csv json |
| A cast copper alloy brooch of 'small long' type. The head plate is square with no decoration, and there is a vertical groove at either side of the bow. The foot plate is crescent shaped. The reverse has an integral catch plate and a single lug for spring/pin attachment. The square head plate is ... | |||||
|
|
Coin | LEIC-D7B481 |
Roman | Warwickshire |
xml | csv json |
| Roman silver denarius of Tiberius (AD 14-37), Rome, Liva as Pax reverse, PONTIF MAXIM. | |||||
|
|
Coin | LEIC-0E0F32 |
Post medieval | Warwickshire |
xml | csv json |
| Post Medieval silver sixpence of Elizabeth I, 1595, London. | |||||
|
|
Coin | LEIC-0E0402 |
Medieval | Warwickshire |
xml | csv json |
| Medieval silver halfpenny of Richard II, 1377-99, London. | |||||
|
|
Coin | LEIC-0DF695 |
Medieval | Warwickshire |
xml | csv json |
| Medieval silver halfpenny of Richard II, 1377-99, London. | |||||
|
|
Coin | LEIC-0CCC83 |
Post medieval | Warwickshire |
xml | csv json |
| Post Medieval silver sixpence of William III, 1697. | |||||
|
|
Coin | LEIC-E4B7E8 |
Medieval | Warwickshire |
xml | csv json |
| Medieval silver penny of Edward III, Fourth coinage (1351-77), London. | |||||
|
|
Coin | LEIC-CED614 |
Post medieval | Warwickshire |
xml | csv json |
| Post Medieval silver Ventian Soldino, issued by Doge Leonardo Lorendan, 1501-21. | |||||
|
|
Coin | LEIC-E675A7 |
Iron age | Warwickshire |
xml | csv json |
| Iron age silver North eastern uniface unit, VEP, VA967. | |||||
|
|
Coin | LEIC-94EB81 |
Medieval | Warwickshire |
xml | csv json |
| Medieval silver long cross farthing, the coin is very worn and nothing can be seen on the obverse. | |||||
|
|
Coin | WMID-D76CC1 |
Post medieval | Warwickshire |
xml | csv json |
| A silver post-medieval shilling of Elizabeth I's first issue dating from 1560-61, North number 1985. Obverse legend ELIZABETH D G AN FR ET HIB REGINA (bust facing right). Reverse legend POSVI DEV ADIVTOREM MEV (square shield on long cross fourchée dividing the legend). Martlet initial mark. ... | |||||
|
|
Brooch | WMID-C6F322 |
Roman | Leicestershire |
xml | csv json |
| A cast copper-alloy Trumpet brooch of Roman date, probably dating from the latter half of the first to the first half of the second centuries. The bow has the hollow oval trumpet shaped head that is characteristic of this type of brooch. Projecting from the centre of the rear of the head there is... | |||||
|
|
Coin | WAW-8DACA0 |
Roman | Warwickshire |
xml | csv json |
| A heavily worn and corroded copper-alloy possible Roman coin, possibly a dupondius or an as, of uncertain ruler, uncertain reverse and mint (41-300 AD). | |||||
|
|
Coin | WMID-4FBCD2 |
Post medieval | Warwickshire |
xml | csv json |
| A copper-alloy rose farthing of Charles I (1625-1649 AD), probably North number 2290. | |||||
|
|
Coin | WMID-F79C13 |
Medieval | Warwickshire |
xml | csv json |
| A silver late medieval/early post-medieval penny of Henry VII, minted at York under Archbishop Rotheram between 1485 and 1500 AD. The coin suffers from considerable wear. | |||||
|
|
Coin | WMID-BBD927 |
Medieval | Leicestershire |
xml | csv json |
| A silver medival groat of Henry VI, annulet issue, dating from 1422-1427 AD. Saltire stops and annulets in two quarters of the reverse. Minted in London. Probably North number 1423. The coin suffers from some damage and wear. Obverse legend: +HENRIC DI GRA REX ANGLIE Z FRANC. Reverse legend: POSV... | |||||
|
|
Coin | WMID-BF0434 |
Medieval | Warwickshire |
xml | csv json |
| A silver medieval penny of Edward I, minted in Newcastle on Tyne in 1299 to 1301, class 9b2, North number 1037/1. | |||||
|
|
Coin | WMID-BED186 |
Medieval | Warwickshire |
xml | csv json |
| A damaged silver medieval penny of Edward I, minted in London between May and December 1279, class 1c, North number 1012. | |||||
|
|
Coin | WMID-824566 |
Medieval | Warwickshire |
xml | csv json |
| A damaged silver medieval penny of Edward I, minted in London in 1280-81, class 3a, North number 1016. | |||||
|
|
Harness pendant | LEIC-F0AC04 |
Medieval | Leicestershire |
xml | csv json |
| Medieval copper alloy harness pendant, 34mm long, 33mm wide and 6mm thick. The object is in fair condition but has been folded and weighs 15.35grams. It appears to consist of two rectangular plates which are joind by a hinge mechanism. There is also another section protruding to one side which m... | |||||
|
|
Coin | LEIC-EE81B6 |
Medieval | Warwickshire |
xml | csv json |
| Medieval silver lpenny of Edward I, London 1279-1300. | |||||
|
|
Coin | LEIC-EE6C76 |
Medieval | Warwickshire |
xml | csv json |
| Medieval silver long cross cut farthing of Henry III. | |||||
|
|
Strap end | LEIC-EE5643 |
Early medieval | Warwickshire |
xml | csv json |
| Early Medieval copper alloy strap end, 46mm long, 15mm wide and 1mm thick. The object is in fair condition and weighs 2.65grams. The object consists of one plate from a two piece strap end and is rectangular with a rounded lower edge. It has one rivet intact and a circuar hole in its upper edge f... | |||||
|
|
Strap end | LEIC-EE5643 |
Early medieval | Warwickshire |
xml | csv json |
| Early Medieval copper alloy strap end, 46mm long, 15mm wide and 1mm thick. The object is in fair condition and weighs 2.65grams. The object consists of one plate from a two piece strap end and is rectangular with a rounded lower edge. It has one rivet intact and a circuar hole in its upper edge f... | |||||
