Finds within constituency of North West Norfolk
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin hoard | NMS-38CA55 |
Medieval | Norfolk |
xml | csv json |
| These two coins are additions to the scattered hoard of seven coins found between 2008 and 2009 which has gone through the Treasure process (2009 T71, PAS database number NMS-2F6746). Two pennies, both of Henry II's 'Tealby' type, produced between 1158 and 1180. These were found in the same area ... | |||||
|
|
Coin hoard | NMS-38CA55 |
Medieval | Norfolk |
xml | csv json |
| These two coins are additions to the scattered hoard of seven coins found between 2008 and 2009 which has gone through the Treasure process (2009 T71, PAS database number NMS-2F6746). Two pennies, both of Henry II's 'Tealby' type, produced between 1158 and 1180. These were found in the same area ... | |||||
| Coin | NMS-CF2142 |
Post medieval | Norfolk |
xml | csv json |
|
| Silver shilling of Elizabeth I, Tower, North 2014, tun initial mark, 1591-4 | |||||
| Coin | NMS-CF1784 |
Post medieval | Norfolk |
xml | csv json |
|
| Silver groat of Mary or Elizabeth I, cracked and worn almost utterly smooth, North 1960ff, 1553-61 | |||||
| Coin | NMS-CEFBD3 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, class 4d, Canterbury, North 1026, 1282-9 | |||||
| Coin | NMS-CEE653 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I or II, class 10cf, Canterbury, North 1040ff, c.1305-10 | |||||
| Coin | NMS-CED1C4 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of John, short cross class 5b2, moneyer Andreu of Lincoln, 1205-7 | |||||
| Coin | NMS-CE2DE3 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy nummus of Constantine II, Trier, reverse CAESARVM NOSTRORVM, VOT/X in wreath, RIC VII, 441, c.323-4 | |||||
| Coin | NMS-9FC231 |
Medieval | Norfolk |
xml | csv json |
|
| Silver soldino of Michael Stener, Doge of Venice, star above uncertain letter in right hand field of reverse, perhaps F, 1400-13 | |||||
| Coin | NMS-9FAE20 |
Roman | Norfolk |
xml | csv json |
|
| Irregular copper alloy nummus of Magnentius, reverse FELICITAS REIPVBLICE type, mintmark [...]S[crescent], max. diameter 23mm, c.350-3 | |||||
| Coin | NMS-9F9472 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Henry II, short cross class 1c, moneyer Raul of London, c.1185-9 | |||||
| Token | NMS-9F8914 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy farthing token of Beccles Corporation, obverse showing Tollhouse, Williamson 5, 1670 | |||||
| Coin | NMS-9F7C86 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Richard or perhaps John, short cross class 3 or 4, moneyer Goldwine of Canterbury ([..]OLDWINE.ON.C), further details illegible, c.1194-1204 | |||||
| Coin | NMS-9F6671 |
Roman | Norfolk |
xml | csv json |
|
| Silver denarius of Marcus Antonius, legionary issue, utterly illegible, Crawford 544/?, Eastern mint travelling with Antony, 32-1BC | |||||
| Coin | NMS-637FD5 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfpenny of Edward III, Florin coinage, pellets either side of crown, London, North 1132, 1344-51 | |||||
| Coin | NMS-6374C4 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of Henry III, voided long cross probably class 3c, reverse [...]EN[...], further details illegible, 1248-50 | |||||
| Coin | NMS-6363B2 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Henry III, voided long cross class 5a, moneyer Ion of Bury, 1251-72 | |||||
|
|
Pick | NMS-CD62D4 |
Neolithic | Norfolk |
xml | csv json |
| Probably Neolithic flint pick. Dimensions 416 x 66 x 49mm. Brown staining over dark grey / black flint. Rhombic section with sharp ridge on one face, largely formed by a natural cleavage plane. Other face flaked over all and with a more rounded ridge. Colour suggests a probable peaty origin, and ... | |||||
| Coin | NMS-BBE638 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy Roman irregular CONSTANTINOPOLIS type nummus, reverse Victory on prow, mint irregular, further details illegible, c335-348 AD. | |||||
| Coin | NMS-BBC274 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy Roman CONSTANTINOPOLIS type nummus, reverse victory on Prow, mint probably Lyons, further details illegible, c330-335 AD. | |||||
| Coin | NMS-BBA767 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy irregular radiate probably copying Victorinus, reverse, figure standing left with sceptre, mint irregular, further details illegible, c275-280 AD. | |||||
| Coin | NMS-BB7AC3 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy irregular nummus copying Constantius II, reverse FEL TEMP REPARATIO fallen horseman type, mint irregular, further details illegible, 355-364 AD. | |||||
| Coin | NMS-BB4E67 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy nummus of uncertain emperor and mint, reverse possibly GLORIA ROMANORVM type, further details illegible, 355-378 AD. | |||||
| Coin | NMS-BB0D76 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy semis of Trajan, reverse altar or gaming table type, Rome mint, further details illegible, 98-117 AD. | |||||
| Coin | NMS-BACC51 |
Roman | Norfolk |
xml | csv json |
|
| Two copper alloy irregular radiates or nummi copying an unknown emperor, further details illegible, 275-364 AD. | |||||
| Coin | NMS-BAB426 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy nummus of Constantius II, reverse FEL TEMP REPARATIO, fallen horsemen type, mint mark //CPLG, mint Lyons, 355-361 AD. | |||||
| Coin | NMS-BA6FF7 |
Roman | Norfolk |
xml | csv json |
|
| Two copper alloy irregular nummi probably copying Constantius II, reverse FEL TEMP REPARATIO, fallen horsemen type, mint irregular, further details illegible, 353-364 AD. | |||||
| Coin | NMS-BA4E55 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy nummus probably of Magnentius, reverse two victories with shield, mint uncertain, further details illegible, 350-353 AD. | |||||
| Coin | NMS-BA3035 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy Roman irregular radiate copying Divus Claudius II, altar type reverse, irregular mint, further details illegible, c275-280 AD, | |||||
| Coin | NMS-B9A892 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy Roman nummus or radiate of uncertain emperor and mint, further details illegible, c260-378 AD. | |||||
1 - 30 of 7,998 records.
