Finds within constituency of North West Leicestershire
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Unidentified object | DENO-E25F77 |
Unknown | Derbyshire |
xml | csv json |
| A possible complete copper alloy fitting of unknown use and of uncertain date. The item consists of a tongue-shaped copper tube (slightly open at the join) containing what appears to be lead solder with possible organic remains (eg. wood or leather). The exterior of the copper-alloy tube also app... | |||||
|
|
Unidentified object | DENO-E16520 |
Post medieval | Derbyshire |
xml | csv json |
| A complete cast copper alloy fitting of unknown use of probable late Medieval to post Medieval date. The item, which is cast in one piece, consists of a a flat attachment loop at one end and below this a plain parallel-sided shaft with a rounded blunt tip at the other end; the shaft is circular i... | |||||
|
|
Hooked tag | DENO-E0ADB7 |
Post medieval | Derbyshire |
xml | csv json |
| An incomplete & fragmented cast copper alloy Post Medieval single sharp-hooked clothing or dress hook dated c. 1500-1625. This type of clasp is cast in one piece, with a central sub-circular boss carrying a moulded relief raised design (concave on the reverse) of a stylized head. The boss d... | |||||
|
|
Coin | DENO-CC9973 |
Medieval | Derbyshire |
xml | csv json |
| Medieval Coin: Heavily clipped and worn hammered silver penny probably of Henry VII (1485-1509). An ecclesiastical issue under the Bishop John Sherwood (1480-1500) at Durham mint. Pennies issued by Bishop Sherwood at Durham during the reigns of both Henry VII and his predecessor Richard III are a... | |||||
|
|
Coin | DENO-CC9973 |
Medieval | Derbyshire |
xml | csv json |
| Medieval Coin: Heavily clipped and worn hammered silver penny probably of Henry VII (1485-1509). An ecclesiastical issue under the Bishop John Sherwood (1480-1500) at Durham mint. Pennies issued by Bishop Sherwood at Durham during the reigns of both Henry VII and his predecessor Richard III are a... | |||||
|
|
Jetton | LEIC-4FCDE5 |
Post medieval | Leicestershire |
xml | csv json |
| Post-medieval copper alloy jetton of Krauwinckel rose-orb type, struck in Nuremberg by Hans Schultes c.1608-1612. Obverse has three crowns and three lis arranged around a central rose, all within an inner circle, inscription reads GLICK:KVMPT:VON:GO: (an abbreviated inscription translating as 'Go... | |||||
|
|
Brooch | LEIC-4F2C65 |
Medieval | Leicestershire |
xml | csv json |
| Part of a medieval copper alloy annular plate brooch frame with an inscription on one side reading +IhESVS and on the other AGRACIA (the complete inscriptions would be + IhESVS NAZARENVS and AVE MARIA GRACIA PLENA or similar). The inscription is of stylised, wide lombardic lettering, separated by... | |||||
|
|
Mount | DENO-179C77 |
Medieval | Leicestershire |
xml | csv json |
| A near complete die-pressed copper alloy mount or stud of possible late Medieval to late Post-Medieval date (c.1400-1700). It has a domed sexfoil shaped head with rounded petals. The back is concave and undecorated. The integrally cast attashment prong is missing. Please compare to PAS records: ... | |||||
|
|
Strap fitting | DENO-177485 |
Medieval | Leicestershire |
xml | csv json |
| Cast copper alloy strap fitting or buckle of Medieval date. The frame is sub-circular in plan with a narrowed offset bar at one end and a rounded collared knop projecting from the opposite edge, forming a finial. There is no pin present but if the item functioned as a strap loop, rather than as... | |||||
|
|
Coin | LEIC-385F48 |
Roman | Leicestershire |
xml | csv json |
| Roman silver denarius of Julia Domna, reverse type IVNO REGINA (Juno standing with patera and sceptre, peacock at her feet), issued 194-211. Wildwinds cites references RIC 560; Sear'88 #1841; RSC 97. | |||||
|
|
Coin | LEIC-37E283 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus of Constantine I, reverse type GENIO POP ROM (Genius standing with corn measure and cornucopia), 307-318. | |||||
|
|
Cuff link | NARC-E76B03 |
Post medieval | Leicestershire |
xml | csv json |
| Post Medieval silver cufflink element. Formed of a octagonal disc with an incised flower design formed of four large petals, with a smaller petals, or leaves, in the angles. The design is very worn. There are incised curved lines which border the edge of the disc. The reverse has a silver wir... | |||||
|
|
Cuff link | NARC-E76B03 |
Post medieval | Leicestershire |
xml | csv json |
| Post Medieval silver cufflink element. Formed of a octagonal disc with an incised flower design formed of four large petals, with a smaller petals, or leaves, in the angles. The design is very worn. There are incised curved lines which border the edge of the disc. The reverse has a silver wir... | |||||
|
|
Coin | NARC-E71DC4 |
Roman | Leicestershire |
xml | csv json |
| A coppwer alloy dupondius or as. Very worn with little diagnostic detail remaining through the corrison. Probably Marcus Aurelius or Commodus. | |||||
|
|
Coin | NARC-E71DC4 |
Roman | Leicestershire |
xml | csv json |
| A coppwer alloy dupondius or as. Very worn with little diagnostic detail remaining through the corrison. Probably Marcus Aurelius or Commodus. | |||||
|
|
Brooch | LEIC-144A86 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy Dolphin type brooch of 1st century AD. The brooch has circular sectioned solid wings with a hinged pin (now missing) The brooch is very worn and corroded but has traces of pairs of incised transverse lines on the wings and has possible rounded protrusions on the shoulder of the... | |||||
|
|
Coin | LEIC-141184 |
Medieval | Leicestershire |
xml | csv json |
| Late Medieval silver coin, probably a Spanish Half Real of Ferdinand and Isabella (end of 15th century). The coin is very worn and does not survive in full. | |||||
|
|
Coin | LEIC-13C270 |
Medieval | Leicestershire |
xml | csv json |
| Medieval silver penny of Edward I or II, Canterbury, probably Class 10 (1300-1310). | |||||
|
|
Coin | LEIC-132447 |
Post medieval | Leicestershire |
xml | csv json |
| Post Medieval silver Halfgroat of James I (1603-1625) (same as No 2660 in Coins of England and the United Kingdom; 43rd Edition 2008). Thickness: 0.25 mm Weight: 0.61 g Diameter: 17 mm | |||||
|
|
Coin | LEIC-1260D8 |
Roman | Leicestershire |
xml | csv json |
| Roman coin, probably a copper alloy nummus of 4th century AD. Both obverse and reverse are very worn and corroded, obverse shows a head of emperor, but reverse is unclear. Thickness: 1.5 mm Weight: 1.98 g Diameter: 16.5 mm | |||||
|
|
Coin | LEIC-1251D4 |
Roman | Leicestershire |
xml | csv json |
| Roman coin, probably a copper alloy nummus of 4th century AD. Both obverse and reverse are very worn and corroded, obverse shows a head of emperor, but reverse is unclear. Thickness: 1 mm Weight: 1.12 g Diameter: 17 mm | |||||
|
|
Coin | LEIC-123EE5 |
Roman | Leicestershire |
xml | csv json |
| Roman coin, probably a copper alloy nummus of 4th century AD. Both obverse and reverse are very worn and corroded, obverse shows a draped and diademed head of emperor, but reverse is unclear. Thickness: 1.5 mm Weight: 1.88 g Diameter: 17 mm | |||||
|
|
Coin | LEIC-11CA20 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus, House of Constantine (AD 307-61), possibly of Constantine I (AD 306-337). Obverse shows draped and diademed head of emperor. Reverese type two soldiers with one standard. Thickness: 1 mm Weight: 1.44 g Diameter: 16 mm | |||||
|
|
Coin | LEIC-1192E6 |
Roman | Leicestershire |
xml | csv json |
| Roman coin, probably of 4th century AD. Both obverse and reverse are very worn and corroded, obverse shows a head of emperor, but reverse is unclear. Only half of the coin survives, and it is uncertain when the damage occured. Thickness: 1.5 mm Weight: 1.26 g Diameter: 14 mm | |||||
|
|
Coin | LEIC-116758 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus, probably of Valentinian I (AD 364-375). Obverse shows a draped and diademed head of emperor facing right. Reverse type emperor walking with standard, dragging a captive. Thickness: 1 mm Weight: 0.94 g Diameter: 14 mm | |||||
|
|
Coin | LEIC-110B86 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus, probably of Magnentius (AD 350-353) or Decentius (AD 351-353). Obverse shows a bare headed bust of one the usurpers facing right. Reverse type 'chi-rho' symbol with alpha and omega on each side. Thickness: 2 mm Weight: 2 g Diameter: 13 mm | |||||
|
|
Coin | LEIC-10CF94 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus, probably of 4th century AD. Obverse shows draped and diademed head of an emperor facing right, reverse type unclear due to heavy wear/corrosion. Thickness: 1 mm Weight: 1.70 g Diameter: 15 mm | |||||
|
|
Coin | LEIC-10B007 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus, probably of House of Constantine (AD 307-61). Obverse shows a draped and diademed head of emperor. Reverse type unclear due to heavy wear/corrosion, but possibly shows two victories facing each other, each holds a wreath. Thickness: 1 mm Weight: 1.13 g Diameter: 16 mm | |||||
|
|
Coin | LEIC-107B21 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy radiate, probably of Aurelian (AD 270-5). Obverse shows radiate and cuirassed head of emperor. Reverse is heavily worn, but possibly the type of emperor recieving a globe from Jupiter. Thickness: 2 mm Weight: 2.14 g Diameter: 19.5 mm | |||||
|
|
Coin | LEIC-104F21 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus, probably of 4th century AD. Obverse shows head of an emperor, reverse type unclear due to heavy wear/corrosion. Thickness: 1.5 mm Weight: 2.29 g Diameter: 20 mm | |||||
1 - 30 of 978 records.
