Finds within constituency of North Norfolk
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin weight | NMS-60CF08 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy coin weight for a halfcrown of James I, square, obverse I R[...], crowned bust right, reverse crowned II.S/ IX.D, countertstamped ith a crowned I at upper left corner on reverse, Withers p.15, weight 1.14g, c.1604-19 | |||||
| Coin | NMS-60B0D1 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward II, Canterbury, class 10cf5, North 1043/1, c.1309-10 | |||||
| Coin | NMS-6081C0 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward III, Florin coinage, London, North 1116, 1344-51 | |||||
| Coin | NMS-4A4265 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy sestertius, Rome, probably Antonine, utterly illegible, c.138-92 | |||||
| Token | NMS-4A3827 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy farthing tokens (2), Norwich Corporation, 1667 and 1670 | |||||
| Jetton | NMS-4A24D5 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy jetton, Lion of St. Mark type of Nuremberg, probably with garbled legends, c.1480-1550 | |||||
| Jetton | NMS-4A15A3 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy jetton, anonymous rose-orb type of Nuremberg with garbled legends, c.1500-84 | |||||
| Coin | NMS-49FD07 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, class 10cf1-3a, Durham, North 1040ff, c.1305-9 | |||||
| Coin | NMS-49D7F4 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward III, Durham, probably Pre-Treaty series (1351-61), further details illegible, 1351-77 | |||||
|
|
Coin hoard | NMS-38CA55 |
Medieval | Norfolk |
xml | csv json |
| These two coins are additions to the scattered hoard of seven coins found between 2008 and 2009 which has gone through the Treasure process (2009 T71, PAS database number NMS-2F6746). Two pennies, both of Henry II's 'Tealby' type, produced between 1158 and 1180. These were found in the same area ... | |||||
|
|
Coin hoard | NMS-38CA55 |
Medieval | Norfolk |
xml | csv json |
| These two coins are additions to the scattered hoard of seven coins found between 2008 and 2009 which has gone through the Treasure process (2009 T71, PAS database number NMS-2F6746). Two pennies, both of Henry II's 'Tealby' type, produced between 1158 and 1180. These were found in the same area ... | |||||
| Coin | NMS-34E4F5 |
Post medieval | Norfolk |
xml | csv json |
|
| Silver Scottish Twenty pence of Charles I, Edinburgh, Briot or Falconer's Third coinage, 1637-42 | |||||
| Coin | NMS-34D2D4 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, Berwick mint, class 1, further details illegible, c.1296 | |||||
| Coin | NMS-E43463 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy radiate of Tetricus I, further details illegible, perhaps irregualr, 271-c.280 | |||||
| Coin | NMS-E41C94 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy as, utterly illegible, c.41-192 | |||||
| Coin | NMS-E3C493 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward II, class 10cf5, London, North 1043/1, 1309-10 | |||||
| Coin | NMS-E3B008 |
Post medieval | Norfolk |
xml | csv json |
|
| Silver sixpence of Elizabeth I, Tower, hand initial mark, North 2015, 1590 | |||||
| Coin | NMS-E399C1 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy sestertius of uncertain, probably Antonine, emperor, Rome, utterly illegible, c.117-92 | |||||
| Coin | NMS-E386E2 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of John, short cross of class 5 or 6, moneyer Rauf of London (RAVF.ON[...]), c.1207-1216 | |||||
| Coin | NMS-E35496 |
Post medieval | Norfolk |
xml | csv json |
|
| Silver penny of Charles I, Tower, oval shield with illegible initial mark, 1625-49 | |||||
| Coin | NMS-CAE052 |
Medieval | Norfolk |
xml | csv json |
|
| Silver farthing of Edward I or II, class 10-15, London, further details illegible, c.1301-1333 | |||||
| Coin | NMS-CAD351 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of Henry III, voided long cross class 5, uncertain Canterbury moneyer ([...]ONCANT), 1251-72 | |||||
| Coin | NMS-CAC4D7 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward II, class 10cf5, Canterbury, North 1043/1, 1309-10 | |||||
| Coin | NMS-CAB2C6 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, class 3, Bristol, North 1017ff, 1280-1 | |||||
| Jetton | NMS-B71FC3 |
Medieval | Norfolk |
xml | csv json |
|
| Copper alloy jetton of Tournai, obverse AVEmARIAoGRACI[..], Arms of France modern, reverse triple-stranded cross fleurry in tressure, alternating V and m in internal angles, annulet flanked by pellets in external angles, c.1415-97 | |||||
| Coin | NMS-B712A7 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of Henry III, voided long cross class 5, moneyer probably Renaud of Bury or London ([...]AVDO?[...]), a little clipped, 1251-72 | |||||
|
|
Coin | NMS-B704C4 |
Medieval | Norfolk |
xml | csv json |
| Silver continental coin, perhaps a kopchen of Holland or the Low Countries, obverse [...]RIE?[...], crowned bust left, reverse [...]DIE? DVX, long cross, crown in each angle, late 13th-14th century | |||||
| Coin | NMS-B6BAC2 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfgroat of Edward III, Pre-Treaty Series G, London, annulet below bust, North 1201, 1356-61 | |||||
| Coin weight | NMS-B6A922 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy coin weight for an angel, circular and uniface, English, right leg of St. Michael bent and left straight, see Withers, p. 21, weight 4.25g, c.1493-1600 | |||||
| Coin | NMS-B69A94 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of William the Lion of Scotland, Class II, further details illegible, c.1205-30 | |||||
1 - 30 of 9,807 records.
