Finds within constituency of Mid Norfolk
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | NMS-4BE9E6 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy farthing of Charles I, North 2277, illegible initial mark, 1625-34 | |||||
|
|
Coin | NMS-4BDA73 |
Roman | Norfolk |
xml | csv json |
| Irregular copper alloy radiate, minim size, probably of Gallic emperor, reverse garbled female figure, diameter 7.5mm, c.280-86 | |||||
| Coin | NMS-4B21F4 |
Roman | Norfolk |
xml | csv json |
|
| Irregular copper alloy radiate, probably of Gallic emperor, further details illegible, reverse heavily accreted, diameter 15mm, c.275-86 | |||||
|
|
Coin | NMS-4B0576 |
Medieval | Norfolk |
xml | csv json |
| Silver groat of Edward IV, London, initial mark some type of pierced cross but further details unclear, Type XVII or later, Norh 1631, bent twice, c.1473-80 | |||||
| Coin | NMS-4A60E1 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy coin, probably a Roman as or dupondius, utterly illegible, probably c.41-117 | |||||
| Coin | NMS-CAE052 |
Medieval | Norfolk |
xml | csv json |
|
| Silver farthing of Edward I or II, class 10-15, London, further details illegible, c.1301-1333 | |||||
| Coin | NMS-CAD351 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of Henry III, voided long cross class 5, uncertain Canterbury moneyer ([...]ONCANT), 1251-72 | |||||
| Coin | NMS-CAC4D7 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward II, class 10cf5, Canterbury, North 1043/1, 1309-10 | |||||
| Coin | NMS-CAB2C6 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, class 3, Bristol, North 1017ff, 1280-1 | |||||
| Coin | NMS-B76A87 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny, probably of Richard I, short cross class 1c-4, uncertain moneyer (A[...]VND) of London, c.1185-1200, (find C3) | |||||
| Coin | NMS-B755A4 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of John, short cross class 5, uncertain moneyer ([...]NAVD.ON[...]) of uncertain mint, 1203-10 (find C4) | |||||
| Jetton | NMS-B71FC3 |
Medieval | Norfolk |
xml | csv json |
|
| Copper alloy jetton of Tournai, obverse AVEmARIAoGRACI[..], Arms of France modern, reverse triple-stranded cross fleurry in tressure, alternating V and m in internal angles, annulet flanked by pellets in external angles, c.1415-97 | |||||
| Coin | NMS-B712A7 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of Henry III, voided long cross class 5, moneyer probably Renaud of Bury or London ([...]AVDO?[...]), a little clipped, 1251-72 | |||||
|
|
Coin | NMS-B704C4 |
Medieval | Norfolk |
xml | csv json |
| Silver continental coin, perhaps a kopchen of Holland or the Low Countries, obverse [...]RIE?[...], crowned bust left, reverse [...]DIE? DVX, long cross, crown in each angle, late 13th-14th century | |||||
| Coin | NMS-B6BAC2 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfgroat of Edward III, Pre-Treaty Series G, London, annulet below bust, North 1201, 1356-61 | |||||
| Coin weight | NMS-B6A922 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy coin weight for an angel, circular and uniface, English, right leg of St. Michael bent and left straight, see Withers, p. 21, weight 4.25g, c.1493-1600 | |||||
| Coin | NMS-B69A94 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of William the Lion of Scotland, Class II, further details illegible, c.1205-30 | |||||
| Coin | NMS-B50D03 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut farthing of Henry III, must be short cross class 7b, moneyer Salemun of Canterbury (+SA[...], 'A' is squared), 1222-36 | |||||
| Coin | NMS-B4EB54 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfpenny of Edward III, London, 2nd coinage, North 1102/1, 1335-43 | |||||
| Coin | NMS-B4CB22 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut halfpenny of Henry III, voided long cross class 3c, moneyer Nicole of uncertain mint (NICOLE[...]), 1248-50 | |||||
|
|
Coin | NMS-A6AFE3 |
Medieval | Norfolk |
xml | csv json |
| Silver cut halfpenny of Henry II, Tealby type, uncertain Bury moneyer, 1158-80 (find C11) | |||||
| Coin | NMS-A6A0E2 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, class 10cf3a, Canterbury, North 1042/1, 1307-9 (find C2) | |||||
| Coin | NMS-A69557 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, class 10cf3b, London, North 1042/2, 1307-9 (find C2) | |||||
| Coin | NMS-A688A1 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfpenny of Edward III, London, 2nd coinage, probably class 3 (star of 6 points before LON), North 1100/3?, 1335-43 (find C12) | |||||
| Coin | NMS-A67064 |
Medieval | Norfolk |
xml | csv json |
|
| Silver cut farthing of Henry III, voided long cross class 5, uncertain Canterbury moneyer ([...]ANT), 1251-72 (find C6) | |||||
| Coin | NMS-A65C06 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward IV or Henry VII, York, clipped with key to right of bust, further details illegible, 1464-c.1500 (find C10) | |||||
| Coin | NMS-A64E47 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Richard II, York, North 1329 with lis on breast, 1377-99 (find C10) | |||||
| Coin | NMS-A64327 |
Post medieval | Norfolk |
xml | csv json |
|
| Silver halfgroat of James I, Tower, lis initial mark, North 2104, 1604 (find 13 | |||||
| Coin | NMS-A632A4 |
Post medieval | Norfolk |
xml | csv json |
|
| Silver threepence of Elizabeth I, Tower, long cross initial mark, North 1998, 1582 (find C5) | |||||
| Jetton | NMS-A62694 |
Post medieval | Norfolk |
xml | csv json |
|
| Copper alloy jetton, small rose orb type of Nuremberg, does not appear to be Hans Krauwinckel II, further details illegible, 1586-1651 (find C9) | |||||
1 - 30 of 8,578 records.
