Finds within constituency of Hertford and Stortford
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Jetton | WMID-F2C2F3 |
Medieval | Hertfordshire |
xml | csv json |
| A complete struck/hammered copper alloy jetton of Charles VI (1380-1422) or Charles VII (1422-1461), struck as one of the stock issues in Tournai between c.1415 and 1497 AD. The jetton consists of a Shield of France jetton, issued throughout the 15th Century. The jetton is badly struck. The ... | |||||
|
|
Coin | WMID-D8C208 |
Medieval | Hertfordshire |
xml | csv json |
| Medieval coin: A complete struck / hammered silver penny of Henry II (1180 - 1189 AD), minted in London by moneyer Ravl between 1180 and 1185. Class 1b. Diameter: 19.6mm Thickness: 0.75mm Weight: 1.1 grams Thanks are extended to Rob Webley (Hampshire FLO) for helping confirming the identification... | |||||
|
|
Coin | ESS-3220F2 |
Roman | Hertfordshire |
xml | csv json |
| Roman copper alloy coin: sestertius of Marcus Aurelius, minted in Rome. Reece period 8. Die axis 12. | |||||
|
|
Coin | ESS-3215F3 |
Roman | Hertfordshire |
xml | csv json |
| Roman copper alloy coin: radiate or nummus of uncertain emperor. | |||||
|
|
Coin | ESS-321433 |
Roman | Hertfordshire |
xml | csv json |
| Roman copper alloy coin: radiate or nummus of uncertain emperor | |||||
|
|
Coin | ESS-321277 |
Roman | Hertfordshire |
xml | csv json |
| Roman copper alloy coin: nummus of Constantine II, reverse type GLORIA EXERCITVS, two soldiers, two standards. Reece period 17. Minted in Trier.Die axis 6. | |||||
|
|
Coin | ESS-320893 |
Roman | Hertfordshire |
xml | csv json |
| Roman copper alloy coin: radiate or nummus of uncertain emperor. | |||||
|
|
Coin | ESS-320153 |
Roman | Hertfordshire |
xml | csv json |
| Roman copper alloy coin: nummus of the House of Constantine, reverse type BEATA TRANQVILLITAS, globe on altar - dating 318-24AD, Reece period 16. Die axis 6. | |||||
|
|
Coin | ESS-31FB52 |
Roman | Hertfordshire |
xml | csv json |
| Roman copper alloy coin: nummus of the House of Constantine, BEATA TRANQVILLITAS, dating 322-4 AD, Reece period 16.Die axis 6. | |||||
|
|
Coin | ESS-31F605 |
Medieval | Hertfordshire |
xml | csv json |
| Medieval silver coin: Class 2b-3c long cross penny of Henry III dating 1248-50, minted by Alain at York. | |||||
|
|
Coin | ESS-31F0C3 |
Medieval | Hertfordshire |
xml | csv json |
| Medieval silver coin: Edward III florin penny | |||||
|
|
Mount | ESS-31E991 |
Post medieval | Hertfordshire |
xml | csv json |
| Post Medieval cast copper alloy mount or belt hanger. The central section is a domed oval with a raised collar at each of the narrow ends. There is the corroded remains of an iron rivet through the dome. Extending out from the collar at one end is a 'D' shaped terminal containing the remains of a... | |||||
|
|
Buckle | ESS-31E678 |
Medieval | Hertfordshire |
xml | csv json |
| Medieval to Post Medieval cast copper alloy single loop 'D' shaped buckle frame with copper alloy pin attached. The frame is 20.82mm long, 28.44mm wide, 2.87mm thick. The pin is broken at one end and has a 'V' shaped cross section. It is 16.71mm long, 3.88mm wide, 1.80mm thick. Weight: 4.06 grams. | |||||
|
|
Buckle | ESS-31E463 |
Medieval | Hertfordshire |
xml | csv json |
| Medieval cast copper alloy single loop 'D' shaped buckle frame with seperate sheet copper alloy plate. The frame has a narrowed and ofset strap bar. The plate is worn and broken around the edges, it has a recess at one end where it is folded around the strap bar of the frame, where the (now missi... | |||||
|
|
Core | ESS-31BF52 |
Mesolithic | Hertfordshire |
xml | csv json |
| Multiplatform flint core; flakes have been struck from the flint nodule from 6 different platforms, usually turned through 90 degrees. There is a small amount of cortex surviving on two opposing faces of the flint nodule. The surface is covered in ridges and impact ripples where previous flakes h... | |||||
|
|
Vessel | ESS-31AB03 |
Roman | Hertfordshire |
xml | csv json |
| Three grey ware pottery rim sherds from different vessels. 1) Fine sandy grey ware with mica inclusions. There is a double groove running around the base of the rim. The rim is oval in cross section, with a flattened back edge. The neck extends at a 90 degree angle from the base of the rim. The ... | |||||
|
|
Vessel | ESS-31A292 |
Roman | Hertfordshire |
xml | csv json |
| Grey ware pottery vessel sherd. The surface of the fabric is quite rough with small flint inclusions throughout. There are some sparce voids from larger inclusions which have either burnt of leached out of the fabric. There are also several large (c1-2mm) black inclusions, although these are extr... | |||||
|
|
Vessel | ESS-31A032 |
Roman | Hertfordshire |
xml | csv json |
| Grey ware pottery vessel sherd, forming part of the base and lower body wall. The outer fabric is light grey, the inner fabric is reddish-brown and the core is a darker grey. The fabric is fine sandy, with mica inclusions and small, sparce voids from inclusions that have either burnt or leached o... | |||||
|
|
Coin | WMID-889321 |
Roman | Hertfordshire |
xml | csv json |
| Roman coin: A complete struck / hammered copper alloy nummus of House of Constantine (307 to 361 AD), of reverse type Constantinopolis (Victory on Prow) minted in Lyon between 330 and 335 AD. Diameter: 13.1mm Thickness: 1.6mm Weight: 1.3 grams. | |||||
|
|
Jetton | WMID-885597 |
Medieval | Hertfordshire |
xml | csv json |
| A complete struck / hammered copper alloy Jetton or reckoning counter, of Medieval dating (fourth quarter of 15th Century). The jetton is similar to one of issued in France, during the Medieval period. A similar example has been recorded as part of the Salisbury Museum Medieval collections as #17... | |||||
|
|
Mount | WMID-7A35E5 |
Post medieval | Hertfordshire |
xml | csv json |
| A complete cast copper alloy openwork mount or hooked tag of Early Post Medieval dating. The mount is sub circular in plan, with a integrally cast projecting hook on one side. It would have originally been one of a pair, with its partner having an integrally cast loop to recieve the hook. The dec... | |||||
|
|
Coin | LON-7500C2 |
Medieval | Essex |
xml | csv json |
| A medieval silver voided long cross cut halfpenny of Henry III dating to 1216 to 1272 AD. The coin has been mis-struck on both faces, and the original obverse has been re-struck with the reverse. It measures 18.4mm (length/original diameter) x 8.4mm (width) x 0.8mm (thickness) and weighs 0.7g. | |||||
|
|
Figurine | BH-247012 |
Roman | Hertfordshire |
xml | csv json |
| A Roman copper-alloy figurine in the form of Mars. The figurine is incomplete and slightly corroded, but the quality of the workmanship is very fine. The god is depicted standing facing, his head angled slightly to his right, as if gazing into the distance. His left leg is bent from the knee, cre... | |||||
|
|
Mount | BH-22AF41 |
Roman | Hertfordshire |
xml | csv json |
| A group of three Roman copper-alloy phallic mounts. All three mounts are of very similar form and size. Each is 'T-shaped', the phallus itself being of triangular section, its straight sides gradually converging towards the raised, moulded tip. At the top, the testicles project at a right angle f... | |||||
|
|
Mount | BH-22AF41 |
Roman | Hertfordshire |
xml | csv json |
| A group of three Roman copper-alloy phallic mounts. All three mounts are of very similar form and size. Each is 'T-shaped', the phallus itself being of triangular section, its straight sides gradually converging towards the raised, moulded tip. At the top, the testicles project at a right angle f... | |||||
|
|
Mount | BH-22AF41 |
Roman | Hertfordshire |
xml | csv json |
| A group of three Roman copper-alloy phallic mounts. All three mounts are of very similar form and size. Each is 'T-shaped', the phallus itself being of triangular section, its straight sides gradually converging towards the raised, moulded tip. At the top, the testicles project at a right angle f... | |||||
|
|
Mount | BH-22AF41 |
Roman | Hertfordshire |
xml | csv json |
| A group of three Roman copper-alloy phallic mounts. All three mounts are of very similar form and size. Each is 'T-shaped', the phallus itself being of triangular section, its straight sides gradually converging towards the raised, moulded tip. At the top, the testicles project at a right angle f... | |||||
|
|
Pestle | BH-22ACA7 |
Roman | Hertfordshire |
xml | csv json |
| A copper-alloy Roman cosmetic pestle. The pestle is in the form of an upward-bowing phallus. The object is of flattened-oval section, tapering towards the raised, moulded tip. A pair of spheres flanks the opposite end, representing stylised testicles. A longitundinal groove extends the length of ... | |||||
|
|
Mount | BH-227FB2 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy mount of Roman date. The central portion of the symmetrical mount is octagonal and contains a solid square surrounded by four openwork trapezia. There are three projecting elements surviving, although it is likely that there was originally a fourth of equal form. Each o... | |||||
|
|
Coin weight | BH-2236E1 |
Medieval | Hertfordshire |
xml | csv json |
| A square copper-alloy coin weight, dating from the reigns of Ferdinand and Isabella of Spain, 1469-1504 (see Withers and Withers 1995: 30). Obverse: Beaded circle containing the inward-facing, crowned busts of Ferdinand (left) and Isabella (right). Reverse: Hand symbol (for Antwerp), flanked by l... | |||||
1 - 30 of 3,121 records.
