Finds within constituency of Halifax
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Knife | SWYOR-3F72D7 |
Post medieval | West Yorkshire |
xml | csv json |
| Part of an iron and copper alloy knife. One of the copper alloy scale plates forming the handle survives, with a mass of corroded iron on the reverse. The plate has the legend "REGEM" in counter-relief capital letters, and is decorated with transverse bands of cabling. The rectangular shape of th... | |||||
|
|
Coin | SWYOR-7B5EA7 |
Post medieval | West Yorkshire |
xml | csv json |
| A Milled Post-Medieval counterfeit silvered copper alloy coin; a contemporary copy of a silver Spanish 'dollar' or eight reales of Charles IV of Spain, counterstruck with the bust of George III (1760-1820). Due to a shortage in coinage during the late 1790s, a number of coins from South Amer... | |||||
|
|
Weight | SWYOR-FC7871 |
Medieval | West Yorkshire |
xml | csv json |
| A cast lead alloy weight in the shape of a heart dating from about the Medieval to Post-Medieval periods. The weight has a raised design consisting of a small cross in the centre with a pellet in each angle. The top also appears to have had a raised border but this has been worn away. The bottom ... | |||||
|
|
Debitage | SWYOR-60F484 |
Mesolithic | West Yorkshire |
xml | csv json |
| four chert debitage flakes. | |||||
|
|
Blade | SWYOR-60E584 |
Mesolithic | West Yorkshire |
xml | csv json |
| dark grey chert blade which would appear to be a pre-form of microlithic type. No clear evidence of secondary working. | |||||
|
|
Flake | SWYOR-60CDE4 |
Mesolithic | West Yorkshire |
xml | csv json |
| dark grey chert flake. | |||||
|
|
Debitage | SWYOR-609EF6 |
Mesolithic | West Yorkshire |
xml | csv json |
| six small pieces flint. Three of the flint pieces show evidence of thermal fracture and heat alteration. | |||||
|
|
Microlith | SWYOR-609345 |
Mesolithic | West Yorkshire |
xml | csv json |
| A Late Mesolithic rod microlith made on a narrow blade of light grey/white flint. The blade has abrupt retouch on the right margin and semi-abrupt retouch on the left. | |||||
|
|
Blade | SWYOR-608292 |
Mesolithic | West Yorkshire |
xml | csv json |
| A dark grey secondary flint blade with no evidence of retouch, possibly a tool pre-form. Slight edge damage on the right margin of the blade. | |||||
|
|
Core | SWYOR-607577 |
Mesolithic | West Yorkshire |
xml | csv json |
| A late Mesolithic multiple platform narrow blade flint core. Narrow blade removals are evident across the surface of the core which may have been exhausted and thus discarded. | |||||
|
|
Microlith | SWYOR-606AA1 |
Mesolithic | West Yorkshire |
xml | csv json |
| A fragment of a Mesolithic light grey flint microlith. The fragment has abrupt retouch on both margins. A snap is evident at the proximal end of the blade fragment. | |||||
|
|
Blade | SWYOR-605DC5 |
Mesolithic | West Yorkshire |
xml | csv json |
| A medial section of a patinated flint blade. The fragment has some edge damage. | |||||
|
|
Retouched flake | SWYOR-6054F4 |
Mesolithic | West Yorkshire |
xml | csv json |
| A retouched flint blade made from a patinated flint with a source in the Yorkshire Wolds. The blade has semi-abrupt retouch on the upper right margin of the blade. | |||||
|
|
Blade | SWYOR-604861 |
Mesolithic | West Yorkshire |
xml | csv json |
| a creamy white patinated flint blade. The blade is Wolds flint from a source on the East Coast of England. | |||||
|
|
Flake | SWYOR-603CE0 |
Mesolithic | West Yorkshire |
xml | csv json |
| A dark grey chert flake. | |||||
|
|
Microlith | SWYOR-6019E1 |
Mesolithic | West Yorkshire |
xml | csv json |
| A late Mesolithic microlith made on a blade of speckled grey chert. The blade has abrupt retouch on both margins. | |||||
|
|
Flake | SWYOR-6002F3 |
Mesolithic | West Yorkshire |
xml | csv json |
| A secondary flint flake made on a light grey flint. | |||||
|
|
Blade | SWYOR-5FF7B6 |
Mesolithic | West Yorkshire |
xml | csv json |
| A light grey flint blade with no obvious evidence of retouch. A removal towards the distal end of the blade may have been intended to form a point. | |||||
|
|
Microlith | SWYOR-5FE396 |
Mesolithic | West Yorkshire |
xml | csv json |
| A Late Mesolithic rod microlith made on a narrow blade of grey brown flint. The right margin of the blade has abrupt retouch removals on the right margin. | |||||
|
|
Microlith | SWYOR-5F9022 |
Mesolithic | West Yorkshire |
xml | csv json |
| A Later Mesolithic scalene triangle microlith made on a semi translucent grey flint blade. The blade has semi-abrupt retouch on the left margin. | |||||
| Miniature object | NLM7083 |
Roman |
xml | csv json |
||
| A Roman copper-alloy miniature spoon. It has a rounded bowl with six raised ridges on the outside bottom and a loop at the end of the handle. | |||||
| Unassigned | NLM7094 |
Roman |
xml | csv json |
||
| Possibly a Roman serpent headed bracelet terminal? Sub-oval head with two holes either side grove running along the edge of the neck diamond with pellet in the centre pattern running down the middle. | |||||
| Spur | YORYMM573 |
Medieval | West Yorkshire |
xml | csv json |
|
| 10 pied star. Truncated at the proximal end. Overall brown patination, with green discoloration of c. 60% of points. | |||||
| Brooch | YORYMM572 |
Roman | West Yorkshire |
xml | csv json |
|
| Pin and catchplate partially intact. Simple foot, simple acanthus, with waisting either side. Circular motifs on trumpet. 1 hole in trumpet. Dark black-green colour, corrosion on all surfaces. | |||||
| Cauldron | YORYM426 |
Medieval | West Yorkshire |
xml | csv json |
|
| Complete, including area of attachment to body of cauldron. Crude, heavy, cast in one piece. Central mid rib (high relief) running laterally from body of cauldron out to edge of handle on upper surface of handle. Dark, even black-brown patina, stable. | |||||
1 - 25 of 25 records.
- « Previous
- 1
- Last
