Finds within constituency of Carmarthen East and Dinefwr
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Harness fitting | PUBLIC-6E14B4 |
Early medieval | Carmarthenshire |
xml | csv json |
| Early Medieval copper alloy harness fitting probably of 11th century date The harness mount is fragmentary represented by one broken loop only (with a surviving length of 20.6mm and a weight of 3.9g). The loop would have been of sub-lozenge form with knops on the three corners (giving a maximum w... | |||||
|
|
Coin | PUBLIC-F416D3 |
Early medieval | Carmarthenshire |
xml | csv json |
| Early Medieval silver coin Cut halfpenny of Aethelraed II (978-1016), Long Cross type, c. 997-1003; London, moneyer: Leofstan Obv: +AEDEELRAE [ -----] Rev: +LEOFSTA [------] 0.576g BMC iv a; N. 774 Moneyers named Leofstan are known at twelve mints in Aethelraed's region, and in the Long Cross typ... | |||||
|
|
Coin | PUBLIC-E341D0 |
Roman | Carmarthenshire |
xml | csv json |
| Roman silver coin Hadrian (AD 117-38) denarius, Rome Reverse uncertain Reverse uncertain 2.55g, corroded | |||||
|
|
Coin | PUBLIC-8CC232 |
Early medieval | Carmarthenshire |
xml | csv json |
| Early Medieval silver coin Aethelraed II (978-1016) cut halfpenny; Long cross type, c. 907-1003; London, uncertain moneyer +AETDLR [----] [-----]MOL - VND 0.457g BMC iv a; N. 774 | |||||
| Coin | IARCW-63DAFE7EB |
Roman | Gwynedd |
xml | csv json |
|
| A Nummus of Constantine II Caesar (330-337) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF607D |
Roman | Powys |
xml | csv json |
|
| A Denarius of Maximinus I (235-236) Reverse: PROVIDENTIA AVG Reference: RIC IV Maximinus I 13 | |||||
| Coin | IARCW-63DAF2502 |
Roman | Powys |
xml | csv json |
|
| A Nummus of Constantinopolis (330-348) Reverse: Victory on prow Reference: Uncertain | |||||
| Coin | IARCW-63DAF2500 |
Roman | Powys |
xml | csv json |
|
| A Nummus of Constantine II Caesar (335-337) Reverse: GLORIA EXERCITVS 1 standard Reference: RIC VII Trier 591 | |||||
| Coin | IARCW-63DAF24FE |
Roman | Powys |
xml | csv json |
|
| A Nummus of House of Constantine (330-335) Reverse: GLORIA EXERCITVS 2 standards Reference: Uncertain | |||||
| Coin | IARCW-63DAF24FB |
Roman | Powys |
xml | csv json |
|
| A Nummus of Constantinopolis (330-335) Reverse: Victory on prow Reference: Uncertain | |||||
| Coin | IARCW-63DAF24F9 |
Roman | Powys |
xml | csv json |
|
| A Nummus of Urbs Roma (330-335) Reverse: Wolf and twins Reference: RIC VII Trier 542 | |||||
| Coin | IARCW-63DAF24F6 |
Roman | Powys |
xml | csv json |
|
| A As of Hadrian (119-122) Reverse: PONT MAX TR POT COS III BRITANNIA SC Reference: RIC II Hadrian 577a | |||||
| Coin | IARCW-63DAF24F4 |
Roman | Powys |
xml | csv json |
|
| A Sestertius of Hadrian (125-128) Reverse: COS III SC Roma Reference: RIC II Hadrian 636 | |||||
| Coin | IARCW-63DAF24F2 |
Roman | Powys |
xml | csv json |
|
| A Sestertius of Trajan (103-111) Reverse: SPQR OPTIMO PRINCIPI SC Ceres Reference: RIC II Trajan 480 | |||||
| Coin | IARCW-63DAF24EF |
Roman | Powys |
xml | csv json |
|
| A Denarius of Vespasian (72-73) Reverse: VESTA Reference: RIC II Vespasian 50 | |||||
| Coin | IARCW-63DAF24ED |
Roman | Powys |
xml | csv json |
|
| A Denarius of Hadrian (118-118) Reverse: P M TR P COS II SALVS AVG Reference: RIC II Hadrian 46 | |||||
| Coin | IARCW-63DAF24EB |
Roman | Powys |
xml | csv json |
|
| A As of Vespasian (69-79) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF24C3 |
Roman | Powys |
xml | csv json |
|
| A Nummus of Constantinopolis (330-335) Reverse: Victory on prow Reference: Uncertain | |||||
| Coin | IARCW-63DAF1DB0 |
Roman | Ceredigion |
xml | csv json |
|
| A Denarius of Diva Faustina I (Antoninus) (141-161) Reverse: CONSECRATIO Peacock Reference: RIC III Antoninus Pius 384 | |||||
| Coin | IARCW-63DAF1DAE |
Iron age | Ceredigion |
xml | csv json |
|
| A Stater of North-eastern uninscribed (50-1) Reverse: Horse Reference: Hobbs 182-3A, Van Ardsell 800-1 | |||||
| Coin | IARCW-63DAF1DAB |
Roman | Ceredigion |
xml | csv json |
|
| A Aureus of Titus Caesar (Vespasian) (74-74) Reverse: PONTIF TR POT Winged caduceus Reference: RIC II Vespasian 177a | |||||
| Coin | IARCW-63DAF1DA5 |
Roman | Ceredigion |
xml | csv json |
|
| A As of Faustina I (Antoninus) (138-141) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1528 |
Roman | Ceredigion |
xml | csv json |
|
| A Nummus of Constantine I (307-337) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1526 |
Roman | Ceredigion |
xml | csv json |
|
| A Radiate of Tetricus II (273-274) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1524 |
Roman | Ceredigion |
xml | csv json |
|
| A Radiate of Tetricus II (273-274) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1522 |
Roman | Ceredigion |
xml | csv json |
|
| A Radiate of Tetricus II (273-274) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1520 |
Roman | Ceredigion |
xml | csv json |
|
| A Radiate of Tetricus II (273-274) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF151D |
Roman | Ceredigion |
xml | csv json |
|
| A Radiate of Tetricus II (273-274) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF151B |
Roman | Ceredigion |
xml | csv json |
|
| A Radiate of Tetricus I (271-274) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1519 |
Roman | Ceredigion |
xml | csv json |
|
| A Radiate of Tetricus I (271-274) Reverse: Uncertain Reference: Uncertain | |||||
1 - 30 of 1,570 records.
