Finds within constituency of Brighton, Pavilion
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SUSS-FC2E24 |
Medieval | East Sussex |
xml | csv json |
| An extremely worn and flattened silver penny, probably of Stephen (1135-1154 AD). Coin Type BMC vii; Awbridge (c. 1154-1158 AD). The obverse depicts a crowned and diademed bearded bust facing three-quarters left, holding sceptre in right hand; obverse legend reads: [STI]EFN[E] (R?). The reverse s... | |||||
|
|
Brooch | SUSS-7FAB24 |
Early medieval | East Sussex |
xml | csv json |
| A fragment of a cast copper alloy gilded Early Medieval brooch, of Anglo-Saxon Small Square-headed Brooch type, c. 475-575 AD. The remains of the brooch comprise of the upper portion of the catchplate, which is sub-rectangular in plan, with abbreviated lateral lobes and cusped projections above,... | |||||
|
|
Brooch | SUSS-7F48D1 |
Medieval | East Sussex |
xml | csv json |
| An incomplete cast copper alloy Early Medieval disc brooch; attributed to early Anglo-Saxon usage, c. 5th-6th centuries AD. The brooch is a large, flat-sectioned circular disc measuring 33.6 mm in diameter, with decoration consisting of a centre point around which a scriber has been rotated aroun... | |||||
|
|
Coin | SUSS-7EE246 |
Roman | East Sussex |
xml | csv json |
| A complete copper alloy Roman As of Claudius (41-54 AD). Minted in Rome, c. 41-50 AD. Reece Period 2. RIC I, Plate 16; No. 100, p128. Obverse: Bare head facing left. Obverse legend: [TI] [CLAV]DIVS CAESAR AVG P M TRP IM[P] Reverse: S-C to left and right of Minerva moving right, helmeted and drape... | |||||
|
|
Coin | SUSS-6C7B06 |
Roman | East Sussex |
xml | csv json |
| A contemporary copy of a silver denarius of Trajan dating to the period AD 112 to 117. SPQR OPTIMO PRINCIPI reverse type depicting Spes advancing left. Copying an issue of the mint of Rome. The coin is a hybrid. The Spes reverse type does not appear with obverses which end in TR P. Cf. RIC II, es... | |||||
|
|
Tile | LON-FBE7C1 |
Post medieval | Greater London |
xml | csv json |
| A very worn and rounded fragment of polychrome delft wall tile. The fragment has a glazed design on one face, with the top of a blue and orange fleur-de-lis surrounded by green foliage. The fragment is approximately half of its originally thickness, and this combined with the very rounded edges s... | |||||
|
|
Awl | SUSS-551C84 |
Unknown | East Sussex |
xml | csv json |
| A cast copper alloy awl, probably dating to between the Bronze Age and Medieval periods (c. 2500 BC-1499 AD). Although the copper alloy portion of the awl is intact, the tool is missing its handle, which likely would have been another type of material such as wood, bone, or iron. The remains of t... | |||||
|
|
Coin | SUSS-295145 |
Roman | East Sussex |
xml | csv json |
| A struck copper alloy Roman coin, probably an As of Antoninus Pius (138-61 AD), in poor condition. Obverse decoration is of head facing right. Reverse: Standing figure. Both obv. and rev. legends are illegible and nothing further can be determined of the decoration. Reece Period 7. Minted and iss... | |||||
|
|
Coin | SUSS-28DE46 |
Iron age | East Sussex |
xml | csv json |
| An incomplete cast copper alloy uninscribed British potin of Class I type, dating to the Iron Age. The obverse depicts a head facing right and the reverse a bull butting left with two crescents above. The bull is of an angular 'stick' form with a nearly vertical line for its horns. Cf. a similar ... | |||||
|
|
Knife | SUSS-D0A043 |
Neolithic | East Sussex |
xml | csv json |
| Later Neolithic or Early Bronze Age flint knife or possibly scraper made on a secondary flake. It is oval in shape with a slight point at the distal end which is damaged from a modern chip. This modern chip shows the flint is dark grey although the surface is covered by a white patina. There is p... | |||||
| Flake | SUSS-CC45F2 |
Bronze age | East Sussex |
xml | csv json |
|
| Two flint flakes in mid to pale grey flint with white re-formed cortex. 1. Roughly rectangular, crudely struck off a large platform. Bulb of percussion and percussion waves, two parallel arises from previous removals on the slightly concave dorsal face. The original cortex remains down the l... | |||||
|
|
Coin | SUSS-BA7F45 |
Roman | East Sussex |
xml | csv json |
| Roman contemporary (or more recent fantasy) forgery, of a silver denarius, based on a posthumous coin of Julius Caesar and a coin of Augustus, struck post c. 29-27 BC. It appears that this coin is loosely copied from coins of the period. The obverse conflates various elements of coins of Cae... | |||||
|
|
Coin | SUSS-BA3305 |
Medieval | East Sussex |
xml | csv json |
| Medieval silver half groat of Henry VII (1485-1509), Facing bust issue, minted at Canterbury by the King and Archbishop Morton jointly, Class IIIc, initial mark tun, no stops, c.1490-1500, North 1712 | |||||
|
|
Arrowhead | SUSS-4A9636 |
Bronze age | East Sussex |
xml | csv json |
| Knapped flint barbed and tanged arrowhead dating from the Late Neolithic to Middle Bronze Age (c. 2500 BC - c.1150 BC). The arrowhead is bifacially worked and triangular in plan, with two notches in the base, between a central tang and a barb at either side. One barb has been lost to an old b... | |||||
|
|
Coin | CCI-930307 |
Iron age | East Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-680637 |
Iron age | East Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-620055 |
Iron age | East Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-620052 |
Iron age | East Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-95358 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-810036 |
Iron age | East Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-610152 |
Iron age | East Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890093 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890092 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890091 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-89009 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890089 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890088 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890087 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890086 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
|
|
Coin | CCI-890085 |
Iron age | West Sussex |
xml | csv json |
| No description recorded | |||||
