Finds within constituency of Braintree
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Brooch | SF-CFC6D7 |
Roman | Essex |
xml | csv json |
| An incomplete cast copper-alloy zoomorphic plate brooch of Roman date. It is missing parts of the front and hind legs of the animal, possibly the ends oh horns/antlers, as well as the pin due to old breaks. The plate is D-shaped in section with flat back face and slightly rounded front face. It i... | |||||
|
|
Brooch | SF-CD4933 |
Roman | Essex |
xml | csv json |
| An incomplete cast copper-alloy plate brooch of Roman date. It is missing Most of the pin and the central setting due to old breaks but is otherwise intact. The plate is flat, circular in form and with moulded and gilded decoration on the front face. This comprises a central circular collet that ... | |||||
| Purse | SF-CCCAA1 |
Post medieval | Suffolk |
xml | csv json |
|
| An incomplete cast copper-alloy purse bar of Post-Medieval date. It is as LMMC Type B8 with double bars instead of single bar and suspension loop, missing one of the arms due to old breaks. It has a central rectangular boss with vertical circular aperture that has bevelled lower corners to give ... | |||||
|
|
Padlock | SF-CC9678 |
Medieval | Essex |
xml | csv json |
| An incomplete cast copper-alloy barb spring padlock of Medieval date. It has an elongated hollow, rectangular case with projecting integral hasp at one end, the remainder of the lock now missing due to old breaks. The case has a rectangular projection along the centre of the bottom edge, which te... | |||||
|
|
Coin | ESS-8E8D34 |
Early medieval | Essex |
xml | csv json |
| Early Medieval silver coin: last small cross issue penny of Aethelbert II, minted in Salisbury. Dating 1009-17AD. North 777. | |||||
| Buckle | ESS-8E7770 |
Post medieval | Essex |
xml | csv json |
|
| Post Medieval buckle fragment from a frame with a seperate spindle. Only the 'tube' for the seperate spindle survives with a figure of eight openwork design on the front, filled with raised rectangular pannels. It is 33.44mm long, 11.20mm wide, 3.74mm thick and weighs 2.14 grams. | |||||
|
|
Coin | SF-FCB3F6 |
Medieval | Suffolk |
xml | csv json |
| A silver penny of Henry III, 1251-1268 AD, class 5g | |||||
|
|
Spoon | BH-439696 |
Post medieval | Essex |
xml | csv json |
| A fragment of a post-Medieval copper-alloy spoon. The surviving piece represents the top of the spoon. The stem is of hexagonal section and is bent at the point of the break. The finial consists of a balluster moulding surmounted by a flat-topped disc. The surfaces retain traces of an unidentifie... | |||||
|
|
Buckle | BH-437EC1 |
Post medieval | Essex |
xml | csv json |
| A copper-alloy frame, probably from a post-Medieval single-loop buckle*. The frame is roughly 'D-shaped', with a curved, outward-angling projection on each of the two outer corners. The surfaces are flat and the width gradually expands towards the centre of the rounded outer side, where there is ... | |||||
|
|
Coin | BH-DA8984 |
Roman | Essex |
xml | csv json |
| Copper-alloy nummus of Constantine II as Ceasar. Reverse type GLORIA EXERCITVS (two standards). Struck between 330-335. Dimensions: 17.1mm diameter, 1.7mm thick. Weight: 2.2g. | |||||
|
|
Knife | ESS-318353 |
Post medieval | Essex |
xml | csv json |
| Post Medieval cast copper alloy knife or dagger pommel, wth corroded iron core. It is trapezoid in plan with an irregular hexagonal cross section. The surface is decorated in a lozenge pattern.Length: 23.48mm, width: 10.58mm, thickness:17.12mm. Weight: 19.23 grams. | |||||
|
|
Coin | ESS-A17C66 |
Iron age | Essex |
xml | csv json |
| Iron Age gold stater: Gallo-Belgic E. | |||||
|
|
Coin | ESS-A17C66 |
Iron age | Essex |
xml | csv json |
| Iron Age gold stater: Gallo-Belgic E. | |||||
|
|
Coin | SUR-7AEDC1 |
Post medieval | Essex |
xml | csv json |
| A Rose farthing of Charles I. | |||||
|
|
Coin | SUR-7ADF70 |
Post medieval | Essex |
xml | csv json |
| A halfgroat of Charles I, 1640-1. | |||||
|
|
Strap fitting | SUR-7AD247 |
Post medieval | Essex |
xml | csv json |
| An elongated cast copper alloy decorative strap mount with transverse ridges and rounded terminals. On the back are two attachment spikes. | |||||
|
|
Mount | SUR-7AC622 |
Post medieval | Essex |
xml | csv json |
| Two post medieval cast copper alloy decorative strap mounts:- 1. Elongated pear shaped, 2 spikes, 22.8 x 6.29mm 2. Gilded with two rounded end and a central collar. Two broken spikes, 21.27 x 8.72mm | |||||
|
|
Mount | SUR-7AC622 |
Post medieval | Essex |
xml | csv json |
| Two post medieval cast copper alloy decorative strap mounts:- 1. Elongated pear shaped, 2 spikes, 22.8 x 6.29mm 2. Gilded with two rounded end and a central collar. Two broken spikes, 21.27 x 8.72mm | |||||
|
|
Coin | SUR-7AB9E3 |
Medieval | Essex |
xml | csv json |
| A very worn shortcross cut halfpenny , possibly Norwich mint. Class uncertain. | |||||
|
|
Buckle | SUR-7AAEB3 |
Post medieval | Essex |
xml | csv json |
| A 16th century cast double oval buckle fragment with part of the pin. The buckle is cast from a high tin alloy. | |||||
|
|
Harness pendant | SUR-7AA4E4 |
Medieval | Essex |
xml | csv json |
| A cast copper alloy, shield-shaped, gilded horse harness pendant. The pendant displays an engrailed saltire possibly in blue, against a gilded field. | |||||
|
|
Coin | SUR-7A9123 |
Medieval | Essex |
xml | csv json |
| An Irish farthing of Edward I, Dublin mint. | |||||
|
|
Buckle | SUR-7A8803 |
Medieval | Essex |
xml | csv json |
| A fragment of a cast copper alloy spur buckle, gilded, with a hole for the missing pin and with an integral plate. | |||||
|
|
Key (locking) | SUR-7A7711 |
Roman | Essex |
xml | csv json |
| A large fragment of a cast copper alloy Roman key handle. The handle is of trefoil open form but the central element is missing. | |||||
|
|
Strap end | SUR-7A5175 |
Medieval | Essex |
xml | csv json |
| A cast copper alloy rectangular folded strap end with a double rivet and traces of gilding. | |||||
|
|
Coin | SUR-7A3D23 |
Roman | Essex |
xml | csv json |
| A denarius of Faustina l struck under Antoninus Pius, 141, AUGVSTA. | |||||
|
|
Spindle whorl | SUR-7A3187 |
Post medieval | Essex |
xml | csv json |
| A poorly cast lead spindle whorl of uncertain date. | |||||
|
|
Jetton | SUR-7A21F7 |
Medieval | Essex |
xml | csv json |
| A very worn English jetton of sterling bust type. | |||||
|
|
Coin | SUR-7A1433 |
Roman | Essex |
xml | csv json |
| A radiate possibly of Gallienus. | |||||
|
|
Coin | SUR-500FA0 |
Medieval | Essex |
xml | csv json |
| A penny of Henry VI, Rosette/mascle issue, Durham mint. | |||||
1 - 30 of 4,634 records.
