Finds within constituency of Boston and Skegness
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | LIN-CE2668 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Edward IV, mint of Durham. | |||||
|
|
Coin | LIN-CDD2D5 |
Medieval | Lincolnshire |
xml | csv json |
| A silver cut halfpenny of Henry III, class 4-5, uncertain moneyer, mint of London. | |||||
|
|
Coin | LIN-CDC034 |
Medieval | Lincolnshire |
xml | csv json |
| A silver cut halfpenny of Henry III, no sceptre, class 1-3, struck 1247-1250. Uncertain mint and moneyer. | |||||
|
|
Coin | LIN-CD9B12 |
Medieval | Lincolnshire |
xml | csv json |
| A silver cut halfpenny John, moneyer Goldwine of London, Class 4b, struck 1199-1204. | |||||
|
|
Coin | SWYOR-904612 |
Iron age | Lincolnshire |
xml | csv json |
| An Iron Age gold coin: a Celtic stater of the Corieltauvi, North East Coast type, dating from 70-55BC. It is struck on a slightly dished, oval flan that is 18.8mm long, 16.7mm wide and 3.3mm thick. It weighs 5.88gm. For reference, see Van Arsdell, 1989, Celtic Coinage of Britain, page 219, number... | |||||
|
|
Coin | LIN-7124C0 |
Post medieval | Lincolnshire |
xml | csv json |
| A silver threepence of Elizabeth I, dated 1579. | |||||
|
|
Vessel | LIN-711687 |
Medieval | Lincolnshire |
xml | csv json |
| A lead potmend, probably dating to the medieval period. The potmend comprises to irregular discs with a fragment of a grey-coloured ware in the centre. | |||||
|
|
Vessel | LIN-7108E8 |
Post medieval | Lincolnshire |
xml | csv json |
| Fragment of a post-medieval copper-alloy vessel. The fragment is from the rim of the vessel. The rim is slightly outwardly angled. | |||||
|
|
Buckle | LIN-70FB02 |
Post medieval | Lincolnshire |
xml | csv json |
| A post-medieval double oval copper-alloy buckle with integral cebtral bar and iron pin. | |||||
|
|
Textile | LIN-70EE02 |
Post medieval | Lincolnshire |
xml | csv json |
| A lead cast object of a type usually identified as a palm guard of Post-Medieval to Modern date, though this function is yet to be proven. Palm guards, usually of bronze or iron were used for leather working as protection for the palm when pushing needles through heavy textile or leather. The gua... | |||||
|
|
Gunflint | LIN-70DD67 |
Post medieval | Lincolnshire |
xml | csv json |
| A post-medieval/modern gunflint from a flintlock musket. The flint is broadly rectangular in plan. The strike comes from an angle and a flat striking platform is visible in one corner. The dorsal surface has working along one edge. | |||||
|
|
Crotal | LIN-70C368 |
Post medieval | Lincolnshire |
xml | csv json |
| A copper-alloy crotal bell dating to the late seventeenth century. The bell is divided into two hemispheres by a moulded band around the waist. A rectangular loop is located at the top. Two sound holes are located on the upper hemisphere and two further holes joined by a channel are located on th... | |||||
|
|
Crotal | LIN-70C368 |
Post medieval | Lincolnshire |
xml | csv json |
| A copper-alloy crotal bell dating to the late seventeenth century. The bell is divided into two hemispheres by a moulded band around the waist. A rectangular loop is located at the top. Two sound holes are located on the upper hemisphere and two further holes joined by a channel are located on th... | |||||
|
|
Spoon | LIN-709CF7 |
Post medieval | Lincolnshire |
xml | csv json |
| Three fragments possibly of the same pewter spoon. The bowl is oval and dished. On the underside is a small oval moulding which would have carried on over to the handle. Two further sub-oval shaped fragments of handle remain, though it is unclear whether they are from the same item. | |||||
|
|
Spoon | LIN-709CF7 |
Post medieval | Lincolnshire |
xml | csv json |
| Three fragments possibly of the same pewter spoon. The bowl is oval and dished. On the underside is a small oval moulding which would have carried on over to the handle. Two further sub-oval shaped fragments of handle remain, though it is unclear whether they are from the same item. | |||||
|
|
Fastening | NCL-75B718 |
Medieval | Lincolnshire |
xml | csv json |
| Copper-alloy fitting, c.1066-1500. The fitting has a rectangular base plate with a central stud/shank on its underside. An L-shaped arm is attached to the base plate, and this has a circular terminal to serve as a fastening. | |||||
|
|
Coin | NCL-759E72 |
Roman | Lincolnshire |
xml | csv json |
| Denarius of Antoninus Pius, genius type reverse, 148-149. | |||||
|
|
Bead | NCL-757D56 |
Medieval | Lincolnshire |
xml | csv json |
| Copper-alloy medieval bead, 1066-1540. The bead is cylindicral in shape, with flattened ends and a perforation running through the centre. There is no visible decoration on the bead surface, although there is a slightly flat face in one area of the bead (this may be considered as damage or perha... | |||||
|
|
Weight | SWYOR-E116C8 |
Medieval | Lincolnshire |
xml | csv json |
| A cast lead artefact, probably a weight, of uncertain, but probably Medieval date. In shape it is slightly more than a hemisphere. It is domed, with one side more rounded and steeper; the other side is shallower and more angled. The object has a slightly concave base with scratch and wear marks. ... | |||||
|
|
Chape | LIN-E5C477 |
Early medieval | Lincolnshire |
xml | csv json |
| An Early Medieval cast copper alloy fitting, probably a knife scabbard chape, dating to the 11th century. The chape has an openwork abstract zoomorphic form representing a horse. In plan the chape depicts the horse in profile running right or left depending on which side is viewed. The head marks... | |||||
|
|
Coin | NCL-A87904 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Edward II, class 10cf4, dating 1307-1310. North no 1042/3. | |||||
|
|
Coin | NCL-A861B8 |
Roman | Lincolnshire |
xml | csv json |
| A nummus of Theodosius, Victoria Avgg reverse, 388-395. | |||||
|
|
Coin | NCL-A84BD8 |
Roman | Lincolnshire |
xml | csv json |
| A nummus (contemporary copy) of a House of Constantine fallen horseman reverse, 354-360. | |||||
|
|
Coin | NCL-A83272 |
Roman | Lincolnshire |
xml | csv json |
| A nummus of Magnentius, VICTORIAE DD NN AVG ET CAE reverse, 350-353. | |||||
|
|
Coin | NCL-A803D2 |
Roman | Lincolnshire |
xml | csv json |
| A nummus of Constantine, Gloria Exercitus reverse (2 standards), Arles mint, 330-335. As LRBC I, no 373. | |||||
|
|
Coin | NCL-A7E855 |
Roman | Lincolnshire |
xml | csv json |
| A nummus of Diocletian, Genio Populi Romani reverse, mint of Trier, 294-306. | |||||
|
|
Coin | NCL-A7B9E1 |
Roman | Lincolnshire |
xml | csv json |
| A nummus of Constantine, Gloria Exercitus (2 standards) reverse, mint of Trier, 330-335. LRBC I, no 53. | |||||
|
|
Coin | NCL-A7A776 |
Roman | Lincolnshire |
xml | csv json |
| A nummus of the House of Constantine, Urbs Roman reverse, 330-335. | |||||
|
|
Coin | NCL-A795F6 |
Roman | Lincolnshire |
xml | csv json |
| A nummus of the House of Constantine, Constantinopolis reverse, 330-335. | |||||
|
|
Coin | NCL-A75E44 |
Roman | Lincolnshire |
xml | csv json |
| A barbarous radiate of Victorinus, Pax reverse, originally minted 269-271, but probably dating 275-285. | |||||
1 - 30 of 3,531 records.
