Finds within constituency of Bognor Regis and Littlehampton
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | KENT-ECCB88 |
Medieval | West Sussex |
xml | csv json |
| A complete clipped silver Medieval half penny. Ruler and mint unknown | |||||
|
|
Coin | KENT-ECAE33 |
Medieval | West Sussex |
xml | csv json |
| A complete silver groat of Henry VI 1422 - 1461 AD. Annulet coinage 1422 - 1427 AD. HENRIC DI GRA REX ANGL FRA [ ] Crowned bust forward with annulats in field. Long cross dividing 2 legends CIVITAS LONDON. North 1342 | |||||
|
|
Coin | KENT-EC8385 |
Medieval | West Sussex |
xml | csv json |
| A cut half silver short cross penny of Henry II 1154 - 1189 AD. Mint unknown | |||||
|
|
Coin | KENT-EC8385 |
Medieval | West Sussex |
xml | csv json |
| A cut half silver short cross penny of Henry II 1154 - 1189 AD. Mint unknown | |||||
|
|
Coin | KENT-EC6777 |
Medieval | West Sussex |
xml | csv json |
| A complete silver long cross penny of possibly Edward I. Extremely worn | |||||
|
|
Coin | KENT-EC6777 |
Medieval | West Sussex |
xml | csv json |
| A complete silver long cross penny of possibly Edward I. Extremely worn | |||||
|
|
Coin | KENT-EC4457 |
Post medieval | West Sussex |
xml | csv json |
| A silver Post medieval coin. Obverse crowned square shield. Reverse crowned thistle. A silver quarter thistle mark of James VI of Scotland, from his 8th silver coinage, 1602. | |||||
|
|
Coin | KENT-EC1661 |
Post medieval | West Sussex |
xml | csv json |
| A complete silver Elizabeth I half groat, 1558 - 1603 AD. E D G ROSA SINE SPINA crowned bust left with 2 pellets behind. CIVTAS LONDON square shield on cross. Second issue 1561 - 1582. North 2016. | |||||
|
|
Mount | KENT-EBF844 |
Post medieval | West Sussex |
xml | csv json |
| A complete but broken cast copper alloy Post Medieval mount. It is an openwork mount with 2 integral prongs on the reverse. The prongs are circular in cross section. The mount has a D-shaped cross section. In plan the mount is oval in shape, with , and 2 pointed protrusions from the side at each ... | |||||
|
|
Mount | KENT-EBECF6 |
Post medieval | West Sussex |
xml | csv json |
| A complete cast copper alloy Post Medieval mount. It is an openwork mount with 2 integral prongs on the reverse. The prongs are circular in cross section. The mount has a D-shaped cross section. In plan the mount is oval in shape, with 2 circular protrusions at either side at one end, and 2 poin... | |||||
|
|
Mount | KENT-EBC886 |
Unknown | West Sussex |
xml | csv json |
| A complete cast copper alloy mount. It has a flat sub rectangular frame with a circular suspension loop on one of the long horizontal sides, and 2 flat sub circular protrusion off one of the short vertical sides. The other vertical sides is slightly arched and sticks out at the front of the moun... | |||||
|
|
Coin | KENT-EBA770 |
Roman | West Sussex |
xml | csv json |
| An incomplete worn copper alloy Roman nummus. Ruler, reverse and mint unknown | |||||
|
|
Coin | KENT-EBA770 |
Roman | West Sussex |
xml | csv json |
| An incomplete worn copper alloy Roman nummus. Ruler, reverse and mint unknown | |||||
|
|
Coin | KENT-EB9782 |
Roman | West Sussex |
xml | csv json |
| An incomplete copper alloy Roman nummus. Ruler, reverse and mint unknown | |||||
|
|
Coin | KENT-EB9782 |
Roman | West Sussex |
xml | csv json |
| An incomplete copper alloy Roman nummus. Ruler, reverse and mint unknown | |||||
|
|
Coin | KENT-EB8BD2 |
Roman | West Sussex |
xml | csv json |
| A complete copper Roman As/Dupondius. Reverse, ruler and mint unknown | |||||
|
|
Coin | KENT-EB8BD2 |
Roman | West Sussex |
xml | csv json |
| A complete copper Roman As/Dupondius. Reverse, ruler and mint unknown | |||||
|
|
Coin | KENT-EB7C97 |
Roman | West Sussex |
xml | csv json |
| An incomplete copper Roman sestertius. Reverse possibly Pax standing left holding scepter. Ruler and mint unknown | |||||
|
|
Coin | KENT-EB7C97 |
Roman | West Sussex |
xml | csv json |
| An incomplete copper Roman sestertius. Reverse possibly Pax standing left holding scepter. Ruler and mint unknown | |||||
|
|
Arrowhead | KENT-EAABD2 |
Neolithic | West Sussex |
xml | csv json |
| An complete flint Neolithic leaf shaped arrow head. There is retouch on both faces. The flint is opaques and grey and white mottled colour. 28.35mm L x 14.41mm W x 5.32mm T 2.42g | |||||
|
|
Blade | KENT-EA9F21 |
Mesolithic | West Sussex |
xml | csv json |
| a complete Neolithic flint blade. It is sub rectangular, with a curved profile. The dorsal face is smooth with a few ripples and a small area of retouch on one edge. The ventral face has 2 ridges, and has a small area of retouching near to the pointed tip. The flint is slightly transparent and gr... | |||||
|
|
Scraper (tool) | KENT-EA8D83 |
Bronze age | West Sussex |
xml | csv json |
| An incomplete Late Neolithic / Early Bronze Age flint scraper. The scraper would have been sub circular, but now has a piece missing. The ventral face has a small bulb of percussion, and has no retouching. The dorsal face has retouching along all the edges. The flint is opaque, and dark brown and... | |||||
|
|
Arrowhead | KENT-EA6FF7 |
Neolithic | West Sussex |
xml | csv json |
| An incomplete flint Neolithic leaf shaped arrow head. There is retouch on both faces. One side has a large semi circular chip out of it. The flint is slightly opaque and yellowy orange in colour. 30.64mm L x 18.22mm W x 2.96mm T 2.37g | |||||
|
|
Arrowhead | KENT-EA5243 |
Neolithic | West Sussex |
xml | csv json |
| An incomplete flint Neolithic leaf shaped arrow head. There is retouch on both faces. There is a chip out of one of the edges. The flint is orange brown in colour. 27.15mm L x 14.39mm W x 3.36mm T 1.52g | |||||
|
|
Harness pendant | SUSS-E93928 |
Medieval | West Sussex |
xml | csv json |
| A corroded and bent Medieval cast copper alloy harness pendant. It is quatrefoil in shape with a small triangle where each of the foils meet. In the London Museum Medieval Catalogue (1967) p118 this form is described as Type V. The face is decorated with a large raised spiral motif surmounted by ... | |||||
| Coin | SUSS-97B9F4 |
Post medieval | West Sussex |
xml | csv json |
|
| Post medieval copper alloy farthing of Charles I (1625-1649), rose farthing type 2, 1636 - 1644 AD, North 2291. | |||||
|
|
Thimble | SUSS-95F306 |
Medieval | West Sussex |
xml | csv json |
| Cast copper alloy thimble with sloping sides, a slightly domed top and a distinct carination between side and top. The top and sides are covered with a continuous spiral of hand drilled circular pits apart from a plain band at the base. The squashed rim is plain with no notches and one crack and ... | |||||
|
|
Seal matrix | SUSS-D85FD7 |
Post medieval | West Sussex |
xml | csv json |
| Cast copper alloy pedestal type seal matrix with a oval die from which rises the flattened handle in the form of a trefoil on a short stem. The upper loop of the trefoil is broken with an old break, the lower side lobes have roughly circular holes through them and a third circular hole between... | |||||
|
|
Scraper (tool) | SUSS-462662 |
Neolithic | West Sussex |
xml | csv json |
| Retouched flint tool, possibly a scraper, probably Neolithic in date. Created on a reworked primary or secondary flake with prominent percussion waves on the ventral face and a highly domed dorsal face with c.20% cortex remaining. The rest of the cortex has been removed by long, invasive, fairly ... | |||||
|
|
Scraper (tool) | SUSS-32CFF5 |
Neolithic | West Sussex |
xml | csv json |
| Knapped flint side and end scraper, probably Neolithic in date. Created on a reworked primary flake with prominent bulb of percussion and percussion waves on the ventral face and a highly domed dorsal face with c.30% cortex remaining. The rest of the cortex has been removed by long, invasive, fai... | |||||
61 - 90 of 1,455 records.
