Finds within constituency of Beverley and Holderness
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SWYOR-8C7F44 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A complete Medieval silver penny of Edward I (1272-1307); probably Class 10cf3b (1302-1310), minted in Canterbury. The coin has been double-struck. References: Wren (1995). English Long-Cross Pennies 1279-1489; and North, volume 2, page 24-25, number 1042/2. Thickness: 0.6mm; Diameter: 16.8mm; ... | |||||
|
|
Coin | SWYOR-8C3018 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
| An incomplete Post-Medieval silver coin: a sixpence of Elizabeth I (1558-1603), Second issue (1561-1582), Eglantine mintmark (1574-1578); reverse dated 1576. The coin has been damaged, with approximately 2/3 of it having survived; the remainder of the coin is in good condition. Reference: North... | |||||
|
|
Coin | SWYOR-8B96C1 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| An incomplete Medieval silver penny possibly of Edward IV (1461-1483); First reign (1461-1470), heavy coinage (1461-1465), Class III; minted in York. The obverse side of the coin is extremely worn and its features are illegible; the reverse is very worn with some features visible. The coin has al... | |||||
|
|
Buckle | PUBLIC-D3BD76 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A single Loop D- Shaped buckle with narrowed strap bar and collared knop on the outside edge. The pin is missing and there is a break in the frame. Reference: Mol dress accessories 1350-1400 No. 421. Refer to UKDFD-35969, UKDFD-35206 and LEIC-F6DDF5. | |||||
|
|
Coin | SWYOR-CFE9E4 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A Medieval silver coin: a cut half penny of Henry III (1216-1272), class 3 a or b (1248-1250); initial mark star. The coin was probably minted by Ricard at Lincoln. References: Wren (1993) Voided Long-Cross Coinage 1247-1279 and North, volume 1, page 167, numbers 986-987/1. Length: 17.9mm; Width:... | |||||
|
|
Coin | SWYOR-CFC406 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
| A Post-Medieval silver coin: a sixpence of Elizabeth I (1558-1603), Second issue (1561-1582), eglantine mintmark (1574 - 1576); dated 1574. Reference: North, volume 2, page 111, number 1997. Thickness: 0.95mm; Diameter: 25.5mm; Weight: 2.55g | |||||
|
|
Strap end | SWYOR-CEEC88 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| An incomplete cast copper alloy probable strap end of Roman date. It is probably part of a Roman amphora strap end. The object is a flat plate of copper alloy. It is broken at both ends. One end is semicircular, and divided into three arms. The central arm is wide and rectangular, while the side ... | |||||
|
|
Coin | SWYOR-CCF294 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| A Roman coin: a nummus of Constantine I (AD 306-337). Reece period 17 (AD 330-348). GLORIA EXERCITVS, Two soldiers and two standards reverse type; minted in Trier, period 2 (AD 330-335). Reference: LBRC, page 5, number 67/67a. Thickness: 1.5mm; Diameter: 17.7mm; Weight: 1.83g | |||||
|
|
Spindle whorl | SWYOR-CCBE04 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A lead alloy spindle whorl of probable Medieval date. The spindle whorl is plano convex, with one face more shallow than the other, and it has a raised border around the outer edge. There is also a central circular perforation which tapers from a diameter of 9.8mm to 10.1mm; there is no indentati... | |||||
|
|
Buckle | NCL-BFF446 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A cast copper-alloy buckle pin of Medieval date, c. 1300-1500. The pin is very worn and corroded with an incomplete hinge-loop. There is raised moulded decoration on the upper face at the base of the shaft. The pin is rectangular in section. | |||||
| Coin | NCL-BFE431 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| A Post-Medieval Scottish coin, not further identifiable. | |||||
| Coin | NCL-BFC693 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Seven radiates/nummi not further identifiable, 260-402. | |||||
| Coin | NCL-BFB785 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Valentinian, GLORIA ROMANORVM reverse, minted at Arles, 364-378. | |||||
| Coin | NCL-BFB662 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Valentinian, GLORIA ROMANORVM reverse, minted at Arles, 364-378. | |||||
|
|
Coin | NCL-BF9CB7 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| A nummus of Magnus Maximus, SPES ROMANORVM reverse, 387-388. | |||||
| Coin | NCL-BF8D78 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Gratian, GLORIA NOVI SAECVLI reverse, minted at Arles, 367-378. | |||||
| Coin | NCL-BF8066 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Valens, GLORIA ROMANORVM reverse, 364-378. | |||||
| Coin | NCL-BF7617 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Valens, GLORIA ROMANORVM reverse, 364-378. | |||||
| Coin | NCL-BF6900 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Valens, GLORIA ROMANORVM reverse, 364-378. | |||||
| Coin | NCL-BF5B07 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Valens, SECVRITAS REIPVBLICAE reverse, mint of Trier, 364-378. | |||||
| Coin | NCL-BF4D14 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Valens, SECVRITAS REIPVBLICAE reverse, 364-378. | |||||
| Coin | NCL-BF4525 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Valentinian, SECVURITAS REIPVBLICAE reverse, 364-378. | |||||
| Coin | NCL-BF3970 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Valentinian, SECVURITAS REIPVBLICAE reverse, 364-378. | |||||
| Coin | NCL-BF2500 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A contemporary copy of a nummus of the House of Constantine, Fallen Horseman copy, 355-361. | |||||
| Coin | NCL-BF1041 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Constans, VICTORIAE DD AVGG Q NN reverse, 347-348. | |||||
| Coin | NCL-BEFFB5 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Constantine, AETERNA PIETAS reverse, 337-341. | |||||
| Coin | NCL-BEE773 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Constantine, 2 soldiers 1 standard reverse, 335-341. | |||||
| Coin | NCL-BED622 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Constantine, 2 soldiers 2 standards reverse, 330-335. | |||||
| Coin | NCL-BEAA53 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Constantine, SOL reverse, 307-317. | |||||
| Coin | NCL-BE9B77 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus not further identifiable, 317-402. | |||||
241 - 270 of 8,364 records.
