Finds within constituency of Beverley and Holderness
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | YORYM712 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
| No description recorded | |||||
| Religion or ritual | YORYM709 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| 1 mount/fitting. Christ at Calvary, uniface, stylised, refer to scan, no obvious signs/site attachment, brown-grey good patina, truncated lower left face. | |||||
| Candle holder | YORYM708 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
|
| base and c. 60% holder extant, red terra-cotta coloured fabric, low inclusions, green oxide glazed surface with lead paint detail, gazed inside and out (not base) | |||||
| Medallion | YORYM707 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| circular, uniface, cast, English Royal coat of arms (lion/unicorn) face, surface oxidisation, trace suspensor broken. | |||||
| Strap fitting | YORYM706 |
Early medieval | East Riding Of Yorkshire |
xml | csv json |
|
| Strap end. V. wide, v. thin, 2 copper alloy rivets in situ, slight damage proximal portion, refer to scan, foliage design central panel, slight early bronze disease. | |||||
| Brooch | YORYM705 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Dragonesque brooch, complete, Brigantian type: refer to scan | |||||
| Clothing accessory | YORYM704 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| Belt stud/cap badge, uniface, crowned heart, 2 male attachments reverse, one partial, denuded green-brown surface. | |||||
| Harness mount | YORYM703 |
Early medieval | East Riding Of Yorkshire |
xml | csv json |
|
| bifacial, lozenge shaped cast pendant, partial suspension loop extant, 4 stamped ring/dot motifs each side, arranged 1:2:1 regular formation, grey-green patina. | |||||
| Coin | YORYM702 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
|
| Cut 1/4 of Stephen, very well struck, vvgc, dark patina, Watford mint, cf. Seaby 1278 | |||||
| Medallion | YORYM701 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| circular, uniface, cast, English Royal coat of arms (lion/unicorn) face, surface oxidisation, trace suspensor broken. | |||||
| Clothing accessory | YORYM700 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Wheel shaped mount. Single male hook centre reverse, openwork wheel motif, beaded edge, active copper sulphide corrosion to face, uniface,, green-red colour, parallels wheel brooches. | |||||
| Strap fitting | YORYM699 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| Lunar shaped with floriate dissal portion, uniface, 2 copper alloy rivets extant. Trace gilding, active patches of bronze disease on grey-green surface, refer to scanned image. | |||||
|
|
Coin | YORYM617 |
Early medieval | East Riding Of Yorkshire |
xml | csv json |
| No description recorded | |||||
|
|
Coin | YORYM617 |
Early medieval | East Riding Of Yorkshire |
xml | csv json |
| No description recorded | |||||
|
|
Coin | YORYM616 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| No description recorded | |||||
|
|
Coin | YORYM616 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| No description recorded | |||||
| Coin | YORYM615 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| No description recorded | |||||
|
|
Brooch | YORYM614 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| Circular, umbonate. Deep groove around boss, mounted on slightly conical surround. Cast in one piece. Chain loop centre top, lug of same size centre bottom. 6 periph. lugs. Hinged pin. Cent. quatrefoil (panels infilled with alternating orange/ blue enamel) surrounded by circumferential band infil... | |||||
| Vessel | YORYM556 |
Iron age | East Riding Of Yorkshire |
xml | csv json |
|
| Identified by Dr. A. Mainman, YAT......'might be Iron Age or conceivably Anglo Saxon. Either way they are very interesting and if the owner found more it might be possible to confirm a date.' Original attached to hard copy. | |||||
| Vessel | YORYM555 |
Iron age | East Riding Of Yorkshire |
xml | csv json |
|
| Rough matrix, very coarse with large calciferous inclusions in fabric. Black (roughly fired) on one side, faded terracotta colour on other. Identified by Dr. A. Mainman, YAT. Date is PROBABLE. | |||||
| Brooch | YORYM554 |
Early medieval | East Riding Of Yorkshire |
xml | csv json |
|
| 2 fragments only- headplate and bow. Plain headplate, half-round knob, hollow back. Pin corroded in situ, some mineralised organics. Dark grey/green colour, stable. Decoration as per illustration. Dimensions for second fragment in 'notes' field. | |||||
| Spindle whorl | YORYM553 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| Bun shaped. Concave section. Lead. Not oxidised. Unassigned exact date. Undecorated. | |||||
| Toggle | YORYM552 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Triangular loop. Petal with central casting line. Boss rel. small uniface, crudely executed. Dark grey/green colour, stable. | |||||
| Harness pendant | YORYM551 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
|
| Uniface .Red enamel field , 3 lions passant (gilt). Suspension loop intact. Some corrosion to face. Colour mostly intact. | |||||
| Harness pendant | YORYM550 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
|
| 3 long arms,1 short. Termini tapering on 3 long arms. Hollow reverse. Slightly concave in section. trace gilding face. Suspension broken at hinge. Each long arm has central hole (decorative). Short arm has top bent over towards reverse to fix mount in place. | |||||
| Thimble | YORYM549 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
|
| Domed, slightly conical. Crude, heavy duty. Unstable brown and green surface. Stamped holes. No rim. Flattened in situ. | |||||
| Coin | YORYM548 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| No description recorded | |||||
| Coin | YORYM547 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| No description recorded | |||||
| Coin | YORYM546 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
|
| No description recorded | |||||
| Coin | YORYM545 |
Iron age | East Riding Of Yorkshire |
xml | csv json |
|
| No description recorded | |||||
7681 - 7710 of 8,364 records.
