Finds within constituency of Beaconsfield
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Token | BUC-482794 |
Medieval | Buckinghamshire |
xml | csv json |
| An English copy of a French, copper alloy, casting counter | |||||
|
|
Coin | BUC-480DA6 |
Post medieval | Buckinghamshire |
xml | csv json |
| A copper alloy coin | |||||
|
|
Buckle | BUC-47F612 |
Medieval | Buckinghamshire |
xml | csv json |
| A copper alloy buckle with belt plate. The rectangular buckle has narrow outward curving sides and a thickened rounded outer edge. The pin is bent to one side. The strap fitting is a strip of copper alloy which passes through the buckle frame and back on itself with a cut out for the pin and a si... | |||||
|
|
Seal | BUC-47D1F2 |
Post medieval | Buckinghamshire |
xml | csv json |
| A two-part, lead cloth seal. One side has a central roundel with the date 1680 across the centre. Around this is a worn inscription in raised upper case letters. A 'W' and several upright parts of letters are decipherable. The rest are too worn to make out. The other side joined by a tab has a ra... | |||||
|
|
Coin | BUC-479A55 |
Roman | Buckinghamshire |
xml | csv json |
| A damaged copper alloy coin | |||||
|
|
Coin | BUC-477622 |
Roman | Buckinghamshire |
xml | csv json |
| A copper alloy coin of the House of Constantine | |||||
|
|
Coin | BUC-355985 |
Medieval | Berkshire |
xml | csv json |
| An Irish silver halfpenny of Edward I, Waterford mint, Withers type 2 (open E and C, pellet before E, wide crown, Waterford with W) dating c. 1281-1284. [Ed.h-penny.Irish] | |||||
|
|
Lithic implement | BUC-8F7814 |
Bronze age | Buckinghamshire |
xml | csv json |
| A roughly shaped flint flake with part of the flint cortex still present and some working on the edges. | |||||
|
|
Lithic implement | BUC-8F4A44 |
Bronze age | Buckinghamshire |
xml | csv json |
| A flint borer with tooling at the tip and some signs of wear. | |||||
|
|
Token | BUC-8DDA12 |
Medieval | Berkshire |
xml | csv json |
| A copper alloy jetton | |||||
|
|
Coin | BUC-6EE854 |
Medieval | Buckinghamshire |
xml | csv json |
| No description recorded | |||||
|
|
Finger ring | BUC-882731 |
Post medieval | Buckinghamshire |
xml | csv json |
| This gold ring has suffered considerable damage and is split at the front. Nevertheless it is recognisable as a standard type of the period with a square cusped bezel and carved shoulders. The setting for a central stone is empty. Note: Several comparable rings of this type are held by the Britis... | |||||
|
|
Unidentified object | BUC-8E2BB0 |
Roman | Buckinghamshire |
xml | csv json |
| A flat 'D' shape of copper alloy. At each end of the curve of the 'D' two narrow tabs extend and are curled in on themselves. These do not look like loops for suspension. Around the edge of one face of the object is a row of neatly punched dots. Research has not located any parallels so far. | |||||
|
|
Coin | BUC-4840C3 |
Byzantine | Buckinghamshire |
xml | csv json |
| Byzantine copper alloy 12 nummi piece from Alexandria. EMC 2005.0027 | |||||
|
|
Lithic implement | BUC-F3EC83 |
Neolithic | Buckinghamshire |
xml | csv json |
| Part of an end scraper with some traces of wear. | |||||
|
|
Coin | BUC-DA0427 |
Post medieval | Buckinghamshire |
xml | csv json |
| A copper alloy rose farthing. | |||||
|
|
Pin | LANCUM-9A5192 |
Post medieval | Buckinghamshire |
xml | csv json |
| Silvered pin, dating to the later medieval period. The head of the pin is circular and flat at the front and the back, to the front side of the pin there is a circular ridge inside of which would have contained a stone (bezel part). At the back of the pin head the shaft is soldered on. Most of t... | |||||
|
|
Pin | LANCUM-9A5192 |
Post medieval | Buckinghamshire |
xml | csv json |
| Silvered pin, dating to the later medieval period. The head of the pin is circular and flat at the front and the back, to the front side of the pin there is a circular ridge inside of which would have contained a stone (bezel part). At the back of the pin head the shaft is soldered on. Most of t... | |||||
|
|
Brooch | BUC-F2C7A6 |
Early medieval | Berkshire |
xml | csv json |
| A worn, damaged copper alloy, saucer brooch, decorated with seven raised spirals around a central boss. Parts of the upturned edge of the saucer do survive, and although no gilding is detectable, there are traces of a white material in the hollows of the pattern. Two small, bar shaped scars show ... | |||||
|
|
Brooch | BUC-F2C7A6 |
Early medieval | Berkshire |
xml | csv json |
| A worn, damaged copper alloy, saucer brooch, decorated with seven raised spirals around a central boss. Parts of the upturned edge of the saucer do survive, and although no gilding is detectable, there are traces of a white material in the hollows of the pattern. Two small, bar shaped scars show ... | |||||
| Key | SUR-E4AA02 |
Roman | Buckinghamshire |
xml | csv json |
|
| A heavy cast key with a flat expanded shank. This is an unfinished casting with no signs of filing. The handle is unperforated. Traces of iron on the handle. | |||||
|
|
Coin | SUR-924322 |
Medieval | Buckinghamshire |
xml | csv json |
| A penny of Henry III | |||||
|
|
Coin | SUR-924322 |
Medieval | Buckinghamshire |
xml | csv json |
| A penny of Henry III | |||||
|
|
Coin | SUR-FF77F4 |
Early medieval | Buckinghamshire |
xml | csv json |
| No description recorded | |||||
|
|
Coin | SUR-FF77F4 |
Early medieval | Buckinghamshire |
xml | csv json |
| No description recorded | |||||
| Token | SUSS-E6C304 |
Post medieval | Berkshire |
xml | csv json |
|
| This possible token has the Kings profile facing right on the Obverse (OBV.), with an inscription. The Reverse (REV)also has an inscription but the central device is unclear. | |||||
| Coin | NMGW-9369F6 |
Post medieval | Buckinghamshire |
xml | csv json |
|
| Scotland, James VI, 8th coinage, 1/8th Thistle Mark 1602 | |||||
| Walking stick | NARC3257 |
Post medieval | Buckinghamshire |
xml | csv json |
|
| A 'lions head' mount with cast decoration in relief showing a lions head, there is a circular aperture in the top of the head presumably where it was attached to the stick, at the front of the nose is a small integrally cast copper-alloy loop which may have performed a 'safety' function, holding ... | |||||
| Flake | SOMDOR1623 |
Neolithic | Dorset |
xml | csv json |
|
| 1 piece of worked flint. WASTE FLAKE Large secondary flake with pebble cortex. Light grey flint with white mottles. Flaking scars on dorsal surface. Mid-gloss patina. | |||||
| Hinge | KENT3156 |
Unknown |
xml | csv json |
||
| Ornate open work hinge. | |||||
