Finds within constituency of Banbury
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | HAMP428 |
Roman | Oxfordshire |
xml | csv json |
| Roman copper alloy nummus of Galeria Valeria, wife of Galerius and daughter of Diocletian. Produced between AD 309 and 310 at the Mint of Heraclea. | |||||
|
|
Coin | HAMP428 |
Roman | Oxfordshire |
xml | csv json |
| Roman copper alloy nummus of Galeria Valeria, wife of Galerius and daughter of Diocletian. Produced between AD 309 and 310 at the Mint of Heraclea. | |||||
| Coin | HAMP427 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus (AE1) of Maximinus II, minted in Alexandria. | |||||
|
|
Coin | HAMP426 |
Roman | Oxfordshire |
xml | csv json |
| A nummus (AE1) of Constantius I, minted in Antioch. | |||||
|
|
Coin | HAMP426 |
Roman | Oxfordshire |
xml | csv json |
| A nummus (AE1) of Constantius I, minted in Antioch. | |||||
|
|
Coin | HAMP425 |
Roman | Oxfordshire |
xml | csv json |
| An AE1 (Nummus) of Galerius, minted in Nicomedia. | |||||
|
|
Coin | HAMP425 |
Roman | Oxfordshire |
xml | csv json |
| An AE1 (Nummus) of Galerius, minted in Nicomedia. | |||||
| Coin | HAMP424 |
Roman | Oxfordshire |
xml | csv json |
|
| An AE3 of the House of Constantine. | |||||
| Coin | HAMP423 |
Roman | Oxfordshire |
xml | csv json |
|
| A 3rd Century radiate of an uncertain ruler and mint. | |||||
|
|
Coin | HAMP422 |
Roman | Oxfordshire |
xml | csv json |
| A radiate of Trajan Decius (AD 249-51), minted in Rome, VICTORIA AVG, RIC IV, pt 3, no. 29c. | |||||
|
|
Coin | HAMP422 |
Roman | Oxfordshire |
xml | csv json |
| A radiate of Trajan Decius (AD 249-51), minted in Rome, VICTORIA AVG, RIC IV, pt 3, no. 29c. | |||||
|
|
Coin | HAMP421 |
Roman | Oxfordshire |
xml | csv json |
| A radiate of Aurelian. Minted in Serdica. | |||||
|
|
Coin | HAMP421 |
Roman | Oxfordshire |
xml | csv json |
| A radiate of Aurelian. Minted in Serdica. | |||||
2701 - 2713 of 2,713 records.
