Finds within constituency of Arundel and South Downs
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Brooch | SUSS-3A4A05 |
Roman | West Sussex |
xml | csv json |
| A cast copper alloy enamelled Roman plate brooch, c. late 1st to 2nd century AD. The head of the brooch consists of a sub-rectangular segment with two horizontal moulded bars across its width; the upper portion of this segment bears traces of light incised vertical lines serving as further decora... | |||||
|
|
Purse | SUSS-3A33A5 |
Medieval | West Sussex |
xml | csv json |
| An incomplete and corroded late Medieval to Post Medieval cast copper alloy object, possibly one arm of a purse bar. The form of the bar is circular in cross-section. One end of it is expanded to create a thicker bulbous terminal; the section diameter reduces towards the middle of the bar and the... | |||||
|
|
Brooch | SUSS-3A1A86 |
Roman | West Sussex |
xml | csv json |
| An incomplete and corroded Roman cast copper alloy dolphin type brooch fragment. Only a fraction of the brooch remains consisting of the spring cover with the initial part of the bow. The bow remnant is approximately 9mm long and rises in an arch from the spring cover, tapering in width from 10mm... | |||||
|
|
Coin | SUSS-3A0646 |
Iron age | West Sussex |
xml | csv json |
| An early 1st century BC copper alloy Iron Age uninscribed British potin of Allen class I type. The obverse shows a head facing left and the reverse a bull butting right with two crescents above. This variety features a very angular "stick-bull". The coin has the remains of casting flash located a... | |||||
|
|
Coin | SUSS-39EDE6 |
Iron age | West Sussex |
xml | csv json |
| A complete Iron Age gold uniface uninscribed Gallo-Belgic stater. The obverse shows a plain sinuous horse moving right with crescent above and large pellet below. The reverse is plain. The coin dates from circa 60 to 50 BC and is known as the Gallic War Uniface Type. ABC 16; VA 50-56 | |||||
|
|
Brooch | SUSS-39AE68 |
Roman | West Sussex |
xml | csv json |
| A broken Roman cast copper alloy Hod Hill type brooch, dating to the mid first century AD. The brooch is broken into two pieces approximately halfway along the length of the bow, and the pin is missing. At the head of the brooch is an integral, cylindrical spring cover. From the head there exten... | |||||
|
|
Brooch | SUSS-397344 |
Roman | West Sussex |
xml | csv json |
| A corroded and incomplete Roman cast copper alloy one-piece Colchester type brooch, dating from c. 25-60 AD. The brooch would have originally had six turns to the spring but three turns are missing from an old break on one side of the upper loop that retains the spring's external chord; the pin t... | |||||
|
|
Bead | SUSS-3957C6 |
Unknown | West Sussex |
xml | csv json |
| A corroded and complete cast copper alloy annular bead, of unknown date. The bead has an angular D-shape or sub-triangular cross section and is pierced with a central hole approximately 5 mm in diameter. The slight grey patination colour to the metal suggests that the bead has an increased tin... | |||||
|
|
Jetton | SUSS-381C30 |
Post medieval | West Sussex |
xml | csv json |
| A worn and corroded Post medieval copper alloy rose and orb Nuremberg Jetton. The jetton master is Hanns Krauwinckel II (1586-1635 AD). Berry class F | |||||
|
|
Coin | SUSS-380523 |
Roman | West Sussex |
xml | csv json |
| A worn and very corroded Roman copper alloy coin probably an As of uncertain ruler, probably dating to the 2nd-mid 3rd century AD. The obverse shows an uncrowned bust facing right, suggesting the coin is an As rather than a Dupondius. The reverse of the coin and both legends are too corroded to e... | |||||
|
|
Coin | SUSS-37EFF1 |
Roman | West Sussex |
xml | csv json |
| A worn and corroded Roman silver washed copper alloy radiate of unknown emperor, probably dating from c. 260-296 AD. The obverse has a bearded radiate head facing right and the reverse a standing figure with right arm raised. None of the reverse legend can be resolved and only IVS at approximatel... | |||||
|
|
Vessel | SUSS-37ADE6 |
Roman | West Sussex |
xml | csv json |
| A corroded copper alloy cast Roman object, probably a fragment of a vessel handle although similar objects have been identified as a type of cart fitting. The object is in the form of a bird's neck, with the long neck and beak and shallow brow suggesting it is most likely a swan. The top of the... | |||||
|
|
Coin | SUSS-377884 |
Roman | West Sussex |
xml | csv json |
| A Roman nummus, probably a copy, of Constantius II dating to the period AD 355 to 361. FEL TEMP REPARATIO reverse depicting soldier spearing fallen horseman. Uncertain mint. | |||||
|
|
Coin | SUSS-3766D0 |
Roman | West Sussex |
xml | csv json |
| A copper alloy Roman commemorative nummus of the House of Constantine. Mint is probably Trier, dating to c. 330-335 AD. Obverse depicts the helmeted personification of Constantinople. Reverse is VICTORY ON PROW depicting a winged Victory on the prow of a ship, facing left, holding a shield in her... | |||||
|
|
Coin | SUSS-374C67 |
Roman | West Sussex |
xml | csv json |
| A very worn copper alloy Roman radiate coin of Tetricus I (271-274 AD), of unknown mint. Reverse type illegible. Although the reverse type is uncertain it seems to indicate a standing figure and a 'P' is legible; taken with the obverse legend, this suggests that the mint is likely to be Mint I an... | |||||
|
|
Coin | SUSS-373034 |
Roman | West Sussex |
xml | csv json |
| A copper alloy Roman nummus of Constantius II probably from the Second Issue minted in Siscia between 337-340 AD. GLORIA EXERCITVS reverse depicting two helmeted soldiers standing with their heads turned towards each other; each holds an inverted spear and rests on a shield; between them, a stand... | |||||
|
|
Coin | SUSS-371254 |
Roman | West Sussex |
xml | csv json |
| A nearly complete Roman nummus of Licinius I (308-324 AD). SOLI INVICTO COMITI reverse type depicting Sol standing left, facing left, with chlamys over left shoulder and holding globe left with right arm raised. It is unclear whether the obverse depicts a draped, cuirassed or plain laureate head ... | |||||
|
|
Brooch | SUSS-36EA66 |
Roman | West Sussex |
xml | csv json |
| An incomplete cast copper alloy Roman two-piece Colchester type brooch, dating to the 1st century AD. The remains of the brooch consists of a short plain crossbar and lightly arched, undecorated and tapering body with a sub-triangular cross section, ending in an undecorated foot. Remains of a rea... | |||||
|
|
Harness fitting | SUSS-36C436 |
Medieval | West Sussex |
xml | csv json |
| A fragment of a cast copper alloy object, possibly a horse harness strap fitting dating to the Medieval or Post Medieval period. The remains of the object consists of a sub-oval loop, connected to a flat rectangular section, which widens horizontally into a squared piece broken on three sides; t... | |||||
|
|
Brooch | SUSS-36A486 |
Roman | West Sussex |
xml | csv json |
| An incomplete cast copper alloy Roman plate brooch, dating to the 2nd century AD. The brooch is lozengiform in plan, with a raised lozenge-shaped central boss. The perimeter edge of the brooch has been broken in places and suggests that the points would have had circular lugs or other decoratio... | |||||
|
|
Bead | SUSS-368530 |
Unknown | West Sussex |
xml | csv json |
| A complete cast copper alloy annular bead of uncertain date. The bead is pierced with an off-centre hole, approximately 5 mm in diameter, and D-shaped in cross section. The grey-green colour of the metal suggestions that the bead has a relatively high tin content. It measures 12.55 mm in diameter... | |||||
|
|
Spur | SUSS-271601 |
Medieval | West Sussex |
xml | csv json |
| A cast copper alloy star rowel with five ovoid-section points, dating to either the Medieval or Post Medieval periods (c. 14th-c. 17th century AD). The star rowel consists of a five pointed star, with arms that have been decorated crudely with small incised dashes running horizontally down the l... | |||||
|
|
Coin | SUSS-26FA70 |
Roman | West Sussex |
xml | csv json |
| A Roman nummus of the House of Constantine, probably dating to the reign of Constantine I with Caesars Constantine II and Constantius II (330-336 AD). Mint is Constantinople, issued c. 330-333 AD; mint mark includes either delta or beta. GLORIA EXERCITVS reverse type depicting two solders helme... | |||||
|
|
Coin | SUSS-26DA33 |
Roman | West Sussex |
xml | csv json |
| A Roman silver denarius to Antoninus Pius (138-161 AD). Mint is Rome, dating from 158-159 AD. Rev. VOTA SVSCEP. DE-CENN.III COS.IIII type depicting Antoninus, veiled and standing facing left, sacrificing with a patera over a tripod, no bull. Obverse legend: ANTONINVS A[VG] PIVS P P [TR P XXII] Re... | |||||
|
|
Coin | SUSS-26BE55 |
Roman | West Sussex |
xml | csv json |
| A copper alloy Roman radiate coin of Carausius (286-293 AD). London mint. Reece Period 14. Obverse legend reads: IMP C CARAVSIVS PF AVG; radiate and cuirassed bust facing right. PAX AVG reverse; depicts Pax standing left holding branch and vertical sceptre. | |||||
|
|
Bracelet | SUSS-26A497 |
Iron age | West Sussex |
xml | csv json |
| A probable incomplete cast copper alloy bracelet (bangle or armlet) dating to the late Halstatt or early La Tene period (c. 800 BC - 350 BC). The bracelet consists of a curved rod formed of three conjoined spherical 'beads' or knops with single semi-circular collars placed between the beads. The ... | |||||
|
|
Bracelet | SUSS-26A497 |
Iron age | West Sussex |
xml | csv json |
| A probable incomplete cast copper alloy bracelet (bangle or armlet) dating to the late Halstatt or early La Tene period (c. 800 BC - 350 BC). The bracelet consists of a curved rod formed of three conjoined spherical 'beads' or knops with single semi-circular collars placed between the beads. The ... | |||||
|
|
Jetton | SUSS-268308 |
Medieval | West Sussex |
xml | csv json |
| A worn Medieval copper alloy Shield of France type jetton. The obverse has a Shield of France modern but with a cinquefoil or sexfoil placed in the centre of the three fleur de lis; the shield is also surmounted by a crown, a feature more generally seen with the multi-foil (more than three) Shie... | |||||
| Bell | SUSS-265B71 |
Post medieval | West Sussex |
xml | csv json |
|
| A worn cast copper alloy Post Medieval animal or 'crotal' bell, dating to between 1600-1850 AD. The bell is spherical in shape and is comprised of two hemispherical domes with a slightly raised join around its circumference. The upper hemisphere has two circular sound holes and has a sub-rectan... | |||||
|
|
Mount | SUSS-263418 |
Post medieval | West Sussex |
xml | csv json |
| An incomplete Post Medieval cast copper alloy enamelled mount possibly for a leather strap or harness. The mount was originally sub-lozengiform in plan. In the centre there is a white enamelled flower, most likely a rose, set on a green enamelled background. The shape is expanded and embellish... | |||||
241 - 270 of 6,808 records.
