Finds within constituency of Arundel and South Downs
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Bell | SUSS-31E783 |
Post medieval | West Sussex |
xml | csv json |
| A complete Post Medieval cast copper alloy animal rumbler bell, also known as a 'crotal' bell. The bell is divided into two hemispheres by a prominent ridge which runs around the centre of the bell. The upper hemisphere bears traces of the typical 'sunburst design' and houses two large sound hole... | |||||
|
|
Axe | SUSS-31E292 |
Neolithic | West Sussex |
xml | csv json |
| Incomplete flint axehead of Neolithic date (3500 BC - 2100 BC). One end of the axe representing 50-75% of the complete axe survives, which seems to be the thicker blade end. The axe blade is oval-ended, with a thick pointed oval-shaped cross-section widening as it nears the blade end. The sides t... | |||||
|
|
Stirrup | PUBLIC-8F2370 |
Early medieval | West Sussex |
xml | csv json |
| A complete Early-Medieval copper alloy stirrup strap-mount c 1000 - 1100 AD. The mount is diamond shaped with an openwork design of four smaller diamonds created by a diagonal cross on a flat base. At the opposite end from the base is the rounded apex loop which measures 11.7 mm across with a cen... | |||||
|
|
Jews harp | SUSS-72CE81 |
Post medieval | West Sussex |
xml | csv json |
| An incomplete post-Medieval cast copper-alloy Jews' harp (c.1500-1800 AD) . In plan, it has D-shaped head and long tapering arms both of which are characteristically lozenge-shaped in cross-section. The head has a length of 24.85mm with 22.3mm width, whilst the arms are 40.4mm in length. One of t... | |||||
|
|
Bell | SUSS-716BD3 |
Post medieval | West Sussex |
xml | csv json |
| An incomplete and damaged cast copper-alloy Post Medieval rumbler or 'crotal' bell, of Post Medieval to Modern date (late 18th-mid 19th century). This unusually large bell would have originally been spherical in shape but has been broken into multiple fragments in post-depositional damage, and a ... | |||||
|
|
Buckle | HAMP-322C66 |
Medieval | West Sussex |
xml | csv json |
| A simple single-looped buckle frame cast in copper-alloy of possible medieval date. It is rectangular in plan with a rectangular aperture and sides that are slightly bevelled both internally and externally. On the inner edge, just off centre, are corroded traces of an iron pin. The artefact has ... | |||||
|
|
Coin | HAMP-305085 |
Post medieval | West Sussex |
xml | csv json |
| A very worn and corroded, irregular mid 16th-century silvered copper-alloy post-medieval groat of either Henry VIII, or Edward VI, posthumous coinage in the name of Henry VIII, possibly 'London (Southwark)' mint (c. 1544 - c. 1551 AD; cf. North 1845/1872). The coin has the appearance of clipping ... | |||||
|
|
Saddle | HAMP-2183D5 |
Post medieval | West Sussex |
xml | csv json |
| A slightly worn and corroded, now incomplete cast copper-alloy saddle pommel of post-medieval date. The object is formed of two matching elements ?soldered together. These are U shaped in plan, with a section cut off diagonally with an attachment wing below, the latter now missing on one side and... | |||||
|
|
Coin | HAMP-2109F6 |
Medieval | West Sussex |
xml | csv json |
| An extremely worn and broken 14th-century medieval silver penny of uncertain ruler (Edward III or Richard II), uncertain mint, London or Canterbury (c. 1351 - c. 1399 AD). The coin has broken into two unequal parts further to an old bend. A combined weight is given and dimensions offered to give ... | |||||
|
|
Coin | HAMP-20C995 |
Medieval | West Sussex |
xml | csv json |
| A very worn and incomplete 14th-century medieval silver penny of Edward III, Third, 'florin' coinage, Type 4, London mint (1344-1351 AD; North 1116). The coin has received some slight clipping, has been bent, and has suffered a loss of around an eighth of its flan at one point at the circumferen... | |||||
|
|
Token | SUSS-1F7F70 |
Medieval | West Sussex |
xml | csv json |
| Cast lead alloy circular uni-faced token. The obverse of the token has a degraded raised design. The reverse is blank. It is 20.64mm in diameter, 2.77mm thick and weighs 5.46grams. Lead tokens had a wide variety of uses and were made locally, they are therefore hard to date precisely and ex... | |||||
|
|
Token | SUSS-1F1E07 |
Medieval | West Sussex |
xml | csv json |
| Cast lead alloy circular uniface token. Powell Type 7. The obverse of the token has a raised design of a crude grid or hatching. The reverse is blank. It is 22.71mm in diameter, 2.31mm thick and weighs 7.82grams. Lead tokens had a wide variety of uses and were made locally, they are therefore har... | |||||
|
|
Token | SUSS-1E6C86 |
Post medieval | West Sussex |
xml | csv json |
| A worn and corroded Post Medieval cast lead alloy uniface token. Powell Type 2. The token is sub-circular in plan and on the front face is the raised initials 'H'. Within the initial is a raised dot. The reverse side is plain. The token measures 17.57mm diameter, 3.10mm thick and weighs 4.38 gra... | |||||
|
|
Token | SUSS-1E2D65 |
Post medieval | West Sussex |
xml | csv json |
| A very worn and corroded Post Medieval cast lead alloy uniface token. Powell Type 2. The token is sub-circular in plan and on the front face are the raised initials 'HN'. The reverse side is plain. The token measures 24.38mm diameter, 1.95mm thick and weighs 5.84 grams. Lead tokens had a wide ... | |||||
|
|
Token | SUSS-1E1F44 |
Post medieval | West Sussex |
xml | csv json |
| A worn and corroded Post Medieval cast lead alloy uniface token. Powell Type 2. The token is sub-circular in plan and on the front face are the raised initials 'HN', with a raised dot in the middle. Beneath the initils is a raised horizontal line above three raised dots. The reverse side is plain... | |||||
|
|
Strap end | SUSS-1D6154 |
Medieval | West Sussex |
xml | csv json |
| A Medieval complete cast copper alloy strap end, c. 13th-14th century AD. The strap end is rectangular in shape with three solid sides and one open end; its interior is hollow to enable a strap to be inserted inside. The outer surface of the strap end is decorated with four triangles inlaid with ... | |||||
|
|
Coin | HAMP-1B3165 |
Post medieval | West Sussex |
xml | csv json |
| A very worn, slightly clipped and bent 17th-century silver post-medieval halfgroat of Charles I, Group D, minted in London (1639-1640 AD; probably North 2258) | |||||
|
|
Rowel spur | HAMP-0BDFF7 |
Medieval | West Sussex |
xml | csv json |
| A slightly worn and corroded cast copper-alloy spur rowel. The rowel is in the shape of a six-pointed star. The tapering arms are rectangular with rounded corners in cross-section. Their points are abraded to varying degrees and one point has been bent. There is central circular perforation throu... | |||||
|
|
Coin | HAMP-0B9804 |
Roman | West Sussex |
xml | csv json |
| A very worn and corroded 4th-century copper-alloy Roman nummus of the House of Constantine, 'VRBS ROMA' commemorative issue, uncertain mint (330-340 AD; Reece issue period 17) | |||||
|
|
Pipe tamper | HAMP-0B5B01 |
Post medieval | West Sussex |
xml | csv json |
| A post-medieval cast copper-alloy pipe tamper in the form of a set of bellows (c. 17th century AD). The foot of the tamper is cone shaped and decorated with a double transverse incised groove near the base. At the top of the cone is a short circular sectioned 'waist' from which the upper part of ... | |||||
|
|
Harness pendant | HAMP-095678 |
Medieval | West Sussex |
xml | csv json |
| A corroded, slightly damaged cast copper-alloy harness pendant of medieval date (c. 14th century). The sexfoil artefact is relatively thick. Each of the six arms terminates in a globular knop. Each arm emerges from a hexagonal central section. This central section is flat and features three leave... | |||||
|
|
Flake | SUSS-DF41F6 |
Neolithic | West Sussex |
xml | csv json |
| A flint knapped flake of possible Neolithic or Early Bronze Age date, (3500-1500 BC). The flake seems to be missing its platform from an old break at the proximal end and its bulb of percussion, however a few deep ripples are visible on the ventral surface. No signs of retouch remain to suggest... | |||||
|
|
Core | SUSS-DF31F3 |
Unknown | West Sussex |
xml | csv json |
| A possible core trimming of uncertain date, probably between the Mesolithic and early Bronze Age period (c. 8300-1500 BC). The object is pyriform in plan, with a widening sub-triangular cross-section. Light ripples are visible on one face, but the bulb and platform of percussion is missing. No ... | |||||
|
|
Flake | SUSS-DEF731 |
Mesolithic | West Sussex |
xml | csv json |
| A flint knapped flake, probably dating to either the Mesolithic or Neolithic period (8300-2100 BC). Although the platform is missing, there is a strong bulb of percussion and conchoidal ripples present on the ventral surface. No signs of retouch or further knapping are visible to suggest that t... | |||||
|
|
Flake | SUSS-DECED5 |
Mesolithic | West Sussex |
xml | csv json |
| A knapped flint flake, probably dating to either the Mesolithic or Neolithic periods (8300-2100 BC). The flake shows no signs of retouch, but the platform, bulb of percussion and light ripples can be seen on the ventral face. A small natural chert inclusion is visible near the dorsal proximal e... | |||||
|
|
Scraper (tool) | SUSS-DE9020 |
Bronze age | West Sussex |
xml | csv json |
| A coarse worked flint object, probably fashioned from a natural break to form a crude scraper. It is likely that this scraper dates to the Bronze Age, or perhaps later, due to the quality of the knapping and size. The angle of retouch on the distal end is nearly abrupt, at an approximately 80-d... | |||||
|
|
Coin | HAMP-DC6E47 |
Medieval | West Sussex |
xml | csv json |
| A very worn, slightly bent mid 13th-century silver medieval penny of Henry III, struck by the moneyer Nicole at Canterbury mint (1250-1256 AD; Long voided cross Class 5b2) | |||||
|
|
Ampulla | SUSS-CC9670 |
Medieval | West Sussex |
xml | csv json |
| A nearly complete cast lead alloy Medieval pilgrim ampulla, c. 1150-1350 AD. The ampulla is crushed but mostly intact, fashioned into the common 'amphora' form, with one of two original lugs at either side of the neck forming very small handles. The intact handle is bent against the surface of th... | |||||
|
|
Coin | SUSS-CC6024 |
Roman | West Sussex |
xml | csv json |
| An extremely worn Roman radiate, probably of 3rd century emperor Carausius (286-293 AD). Reece Period 14. It is possible to see a radiate bust on the obverse with an exaggerated thick neck facing right, but no detail of drapery survives. No detail on the reverse or either legends survive to ena... | |||||
|
|
Axe | SUSS-CC1CE5 |
Bronze age | West Sussex |
xml | csv json |
| An incomplete cast copper alloy unlooped palstave dating to the Middle Bronze Age (c. 1500-1150 BC). The remains of the palstave consists of the blade, stop and part of the flange, which is square-shaped in section at the edge of the break. The break in the flange seems to be an old break as the... | |||||
31 - 60 of 6,808 records.
