Finds within constituency of Arfon
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Axehead | NMS-B7AF84 |
Neolithic | Isle Of Anglesey |
xml | csv json |
| Stone axehead. Pointed oval section, rounded butt expanding with slightly convex sides to a curved cutting edge from which a large recent chip is missing. Polished over most of the surface, large chip / damage on one face at butt end. Length 192mm. Maximum width 79.5mm. Maximum thickness 46mm. Fr... | |||||
|
|
Coin | PUBLIC-BC7AD7 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Edward I (1272-1307) penny, Class 3a (1280) Canterbury 0.97g fragment, some wear | |||||
|
|
Coin | PUBLIC-BC6F44 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Henry III (1216-1272) Long cross, cut farthing, Class 5 (1250-1275) []VND, London 0.22g | |||||
|
|
Coin | PUBLIC-BC5B34 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Henry III (1216-1272) Long cross, Class 5g (1258-1265) []N-AV[], Renaud, London or Bury 0.53g fragment | |||||
|
|
Coin | PUBLIC-BC5010 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Henry III (1216-1272) Long cross, cut halfpenny, Class 3a (1248-1250) LVC-ASO-[], Lucas, Gloucester or Northampton 0.61g worn | |||||
|
|
Coin | PUBLIC-BC43F7 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Uncertain, Short cross, cut farthing (or broken halfpenny) 0.35g worn | |||||
|
|
Coin | PUBLIC-BC2730 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Uncertain, Short cross, cut halfpenny +[]VND, London 0.49 worn | |||||
|
|
Coin | PUBLIC-BC0BC2 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Henry III (1216-1272) Short cross, cut halfpenny, Class 7a (1217-1222) []N.ONCA[], Ioan, Canterbury 0.58g | |||||
|
|
Coin | PUBLIC-BBFC66 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Henry II (1154-1189) Short cross, cut farthing, Class 1a (1180) []CQS, Usber, Exeter; same dies as SCB156,115 0.44g | |||||
|
|
Coin | PUBLIC-BBE704 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Edward I (1272-1307) penny, Class 9a (1299-1300), London Small initial cross 0.39g worn fragment | |||||
|
|
Coin | PUBLIC-BAB364 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Edward I (1272-1307) penny, Class 3-4 (1280-1289), Canterbury 0.70g worn; large fragment | |||||
|
|
Coin | PUBLIC-BA89C3 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Uncertain Long cross, cut farthing, Class 3-5 (1248-1275) []RIO[], Henri, several possible mints 0.36g corroded | |||||
|
|
Coin | PUBLIC-BA6803 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin John I (1199-1216) Long cross, cut halfpenny, Class 5 (1204-1207) HEV-RIO-[], Henri, London 0.43g some wear and clipped | |||||
|
|
Coin | PUBLIC-507493 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Uncertain Short cross, cut farthing 0.24g worn | |||||
|
|
Coin | PUBLIC-506762 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Uncertain Short cross, cut farthing 0.26g worn | |||||
|
|
Coin | PUBLIC-505B23 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin Henry III (1216-1272) Short cross, cut halfpenny, Class 7b-c (1222-1242) []LEDVL[], Ledulf, London 0.78g bent, incomplete | |||||
|
|
Coin | PUBLIC-504BF4 |
Medieval | Isle Of Anglesey |
xml | csv json |
| Medieval silver coin John I (1199-1216) Short cross, cut halfpenny, Class 5b2 (1205-1207) +ROB [ ]DAN, Roberd, Canterbury 0.67g unworn | |||||
| Coin | IARCW-63DAFF76C |
Unknown | Isle Of Anglesey |
xml | csv json |
|
| A Uncertain of Uncertain (27-402) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF768 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Sestertius of Uncertain 1st/2nd century AD (41-193) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF763 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Sestertius of Uncertain 1st/2nd century AD (41-193) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF75F |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Denarius of Caracalla (198-217) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF75B |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Nummus of Constantine I (321-321) Reverse: BEATA TRANQVILLITAS Reference: RIC VII Trier 303 | |||||
| Coin | IARCW-63DAFF757 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Nummus of Constantine I (307-337) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF752 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Radiate of Carausius (286-293) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF74E |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Radiate of Salonina (Sole Reign) (260-268) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF74A |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Uncertain of Gordian III (238-244) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF746 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Uncertain of Antoninus Pius (138-161) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF742 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Radiate of Claudius II (268-270) Reverse: AEQVITAS AVG Reference: RIC V (i) Claudius Gothicus 14 | |||||
| Coin | IARCW-63DAFF73D |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Radiate of Carausius (286-293) Reverse: PIETAS AVG Reference: RIC V (ii) Carausius 940 | |||||
| Coin | IARCW-63DAFF739 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Radiate of Carausius (286-293) Reverse: VBERITAS AVG Reference: RIC V (ii) Carausius 589 | |||||
1 - 30 of 1,985 records.
