Early Medieval coin types
| Coin type | Issuing ruler | Issue date |
|---|---|---|
| Farthing: Edward II, Berwick-upon-Tweed, Withers type 6 | Edward II of England | AD 1310 - AD 1318 |
| Edward III, Berwick-upon-Tweed, Class 8a, Withers type 11 (N 1084) | Edward III of England | AD 1344 - AD 1344 |
| Halfpenny: Edward III, Berwick-upon-Tweed, Class 8a-8b, Withers type 6a-d, 7a-d, 8 (N 1089-1090) | Edward III of England | AD 1333 - AD 1344 |
| Farthing: Edward III, Berwick-upon-Tweed, Withers type 7 | Edward III of England | AD 1333 - AD 1342 |
| Farthing: Edward III, Berwick-upon-Tweed, Class 8b, Withers type 8-10 (N 1094) | Edward III of England | AD 1333 - AD 1342 |
| Edwardian, Berwick-upon-Tweed, not further defined | Edward I - III | AD 1296 - AD 1344 |
| Halfpenny: Edwardian, Berwick-upon-Tweed, not further defined | Edward I - III | AD 1296 - AD 1344 |
| Farthing: Edwardian, Berwick-upon-Tweed, not further defined | Edward I - III | AD 1296 - AD 1344 |
1291 - 1298 of 1,298 records.

