Mints in use on the database
| Mint name | Period of use |
|---|---|
| Winchcombe | EARLY MEDIEVAL |
| Winchcombe | MEDIEVAL |
| Winchester | EARLY MEDIEVAL |
| Winchester | MEDIEVAL |
| Worcester | EARLY MEDIEVAL |
| Worcester | MEDIEVAL |
| Worcester | POST MEDIEVAL |
| York | EARLY MEDIEVAL |
| York | MEDIEVAL |
| York | POST MEDIEVAL |
| Aberdeen | SCOTTISH |
| Ayr | SCOTTISH |
| Bamburgh | SCOTTISH |
| Berwick | SCOTTISH |
| Carlisle | SCOTTISH |
| Corbridge | SCOTTISH |
| Dumbarton | SCOTTISH |
| Dun | SCOTTISH |
| Dundee | SCOTTISH |
| Edinburgh | SCOTTISH |
| Forfar | SCOTTISH |
| Forres | SCOTTISH |
| Inverness | SCOTTISH |
| Jedburgh | SCOTTISH |
| Kelso | SCOTTISH |
| Kinghorn | SCOTTISH |
| Lanark | SCOTTISH |
| Linlithgow | SCOTTISH |
| Montrose | SCOTTISH |
| Perth | SCOTTISH |
241 - 270 of 1,498 records.

