Mints in use on the database
| Mint name | Period of use |
|---|---|
| Leicester | EARLY MEDIEVAL |
| Leicester | MEDIEVAL |
| Lewes | EARLY MEDIEVAL |
| Lewes | MEDIEVAL |
| Lichfield | MEDIEVAL |
| Lincoln | EARLY MEDIEVAL |
| Lincoln | MEDIEVAL |
| Llantrisant | POST MEDIEVAL |
| London (Londinium) | ROMAN |
| London | EARLY MEDIEVAL |
| London | MEDIEVAL |
| London | POST MEDIEVAL |
| Louth (?) | EARLY MEDIEVAL |
| Lydford | EARLY MEDIEVAL |
| Lympne | EARLY MEDIEVAL |
| Lyon (Lugdunum) | ROMAN |
| Maldon | EARLY MEDIEVAL |
| Maldon | MEDIEVAL |
| Malmesbury | EARLY MEDIEVAL |
| Malmesbury | MEDIEVAL |
| Marlborough | MEDIEVAL |
| Melbourne (Australia) | POST MEDIEVAL |
| Milan (Mediolanum) | ROMAN |
| Milbourne Port | EARLY MEDIEVAL |
| Mint I, Gaul (Uncertain, France/Germany) | ROMAN |
| Mint II, Gaul (Uncertain, France/Germany) | ROMAN |
| Newark | EARLY MEDIEVAL |
| Newark | POST MEDIEVAL |
| Newcastle upon Tyne | MEDIEVAL |
| Newport Pagnell | EARLY MEDIEVAL |
121 - 150 of 1,498 records.

