Mints in use on the database
| Mint name | Period of use |
|---|---|
| Cremna | GREEK AND ROMAN PROVINCIAL |
| Cromna | GREEK AND ROMAN PROVINCIAL |
| Croton | GREEK AND ROMAN PROVINCIAL |
| Croton And Laus | GREEK AND ROMAN PROVINCIAL |
| Croton And Pandosia | GREEK AND ROMAN PROVINCIAL |
| Croton And Sybaris | GREEK AND ROMAN PROVINCIAL |
| Cumae | GREEK AND ROMAN PROVINCIAL |
| Cunbaria | GREEK AND ROMAN PROVINCIAL |
| Cyaneae | GREEK AND ROMAN PROVINCIAL |
| Cydonia | GREEK AND ROMAN PROVINCIAL |
| Cyme | GREEK AND ROMAN PROVINCIAL |
| Cyparissia | GREEK AND ROMAN PROVINCIAL |
| Cyprus | GREEK AND ROMAN PROVINCIAL |
| Cyrenaica | GREEK AND ROMAN PROVINCIAL |
| Cyrene | GREEK AND ROMAN PROVINCIAL |
| Cyrrhus | GREEK AND ROMAN PROVINCIAL |
| Cyzicus | GREEK AND ROMAN PROVINCIAL |
| Damascus | GREEK AND ROMAN PROVINCIAL |
| Damastium | GREEK AND ROMAN PROVINCIAL |
| Damastium | GREEK AND ROMAN PROVINCIAL |
| Dardanus | GREEK AND ROMAN PROVINCIAL |
| Dardanus | GREEK AND ROMAN PROVINCIAL |
| Delium | GREEK AND ROMAN PROVINCIAL |
| Delos | GREEK AND ROMAN PROVINCIAL |
| Demetrias | GREEK AND ROMAN PROVINCIAL |
| Derrones | GREEK AND ROMAN PROVINCIAL |
| Deultum | GREEK AND ROMAN PROVINCIAL |
| Dicaea | GREEK AND ROMAN PROVINCIAL |
| Dictynna | GREEK AND ROMAN PROVINCIAL |
| Dikaia-By-Abdera | GREEK AND ROMAN PROVINCIAL |
571 - 600 of 1,498 records.

