Mints in use on the database
| Mint name | Period of use |
|---|---|
| Cilicia | GREEK AND ROMAN PROVINCIAL |
| Citium | GREEK AND ROMAN PROVINCIAL |
| Cius | GREEK AND ROMAN PROVINCIAL |
| Cius (Prusias Ad Mare) | GREEK AND ROMAN PROVINCIAL |
| Clazomenae | GREEK AND ROMAN PROVINCIAL |
| Clazomenae | GREEK AND ROMAN PROVINCIAL |
| Cleitor | GREEK AND ROMAN PROVINCIAL |
| Cleonae | GREEK AND ROMAN PROVINCIAL |
| Cnidus | GREEK AND ROMAN PROVINCIAL |
| Cnossus | GREEK AND ROMAN PROVINCIAL |
| Coela | GREEK AND ROMAN PROVINCIAL |
| Colchis | GREEK AND ROMAN PROVINCIAL |
| Colone | GREEK AND ROMAN PROVINCIAL |
| Colophon | GREEK AND ROMAN PROVINCIAL |
| Comana | GREEK AND ROMAN PROVINCIAL |
| Commagene | GREEK AND ROMAN PROVINCIAL |
| Conane | GREEK AND ROMAN PROVINCIAL |
| Coracesium | GREEK AND ROMAN PROVINCIAL |
| Corcyra | GREEK AND ROMAN PROVINCIAL |
| Corcyra | GREEK AND ROMAN PROVINCIAL |
| Corduba | GREEK AND ROMAN PROVINCIAL |
| Corinth | GREEK AND ROMAN PROVINCIAL |
| Corone | GREEK AND ROMAN PROVINCIAL |
| Coroneia | GREEK AND ROMAN PROVINCIAL |
| Coropissus | GREEK AND ROMAN PROVINCIAL |
| Corycus | GREEK AND ROMAN PROVINCIAL |
| Cos | GREEK AND ROMAN PROVINCIAL |
| Coson | GREEK AND ROMAN PROVINCIAL |
| Cotiaeum | GREEK AND ROMAN PROVINCIAL |
| Cranium | GREEK AND ROMAN PROVINCIAL |
541 - 570 of 1,498 records.

