| Denomination | Material | Period |
|---|---|---|
| Piece de trente deniers | POST MEDIEVAL | |
| Piece de vingt sols | POST MEDIEVAL | |
| Pistole | POST MEDIEVAL | |
| Pite | MEDIEVAL | |
| Plack | Silver | MEDIEVAL |
| Plack | POST MEDIEVAL | |
| Plack or halfplack | Silver | MEDIEVAL |
| Potin (Cast bronze) | Copper alloy | IRON AGE |
| Pound | POST MEDIEVAL | |
| Pugesa | Copper alloy | POST MEDIEVAL |
| Q radiate | Silver | ROMAN |
| Quadrans | Copper alloy | ROMAN |
| Quadrans | GREEK AND ROMAN PROVINCIAL | |
| Quadrans (Roman Republic) | Copper alloy | ROMAN |
| Quadrigatus | GREEK AND ROMAN PROVINCIAL | |
| Quadruple corona - quadruple ducado | Gold | POST MEDIEVAL |
| Quadruple louis d'or | POST MEDIEVAL | |
| Quadruple sol | POST MEDIEVAL | |
| Quarante-huitieme | POST MEDIEVAL | |
| Quart d'ecu | POST MEDIEVAL | |
| Quart de franc | POST MEDIEVAL | |
| Quart de gros | MEDIEVAL | |
| Quart de guenar | MEDIEVAL | |
| Quart de heaume d'argent | Silver | MEDIEVAL |
| Quarter angel | Gold | POST MEDIEVAL |
| Quarter bawbee | Silver | MEDIEVAL |
| Quarter dollar | POST MEDIEVAL | |
| Quarter guinea | Gold | POST MEDIEVAL |
| Quarter merk | Silver | POST MEDIEVAL |
| Quarter noble | Gold | MEDIEVAL |
451 - 480 of 713 records.