| Denomination | Material | Period |
|---|---|---|
| Minim (silver) | Silver | IRON AGE |
| Mouton d'or | Gold | MEDIEVAL |
| Moutonnet | MEDIEVAL | |
| Multiple unit (copper alloy) | Copper alloy | IRON AGE |
| Ninepence | POST MEDIEVAL | |
| Niquet | MEDIEVAL | |
| Niquet or leopard | MEDIEVAL | |
| Noble | Gold | MEDIEVAL |
| Noble | Gold | POST MEDIEVAL |
| Noble or half merk | MEDIEVAL | |
| Noble, half-noble or quarter-noble | Gold | MEDIEVAL |
| Nummus (AE 1 - AE 4) | Copper alloy | ROMAN |
| Obol | GREEK AND ROMAN PROVINCIAL | |
| Obole | MEDIEVAL | |
| Obole | EARLY MEDIEVAL | |
| Octadrachm | GREEK AND ROMAN PROVINCIAL | |
| Octobol | GREEK AND ROMAN PROVINCIAL | |
| One-third groat | Silver | MEDIEVAL |
| One-third ryal | Silver | POST MEDIEVAL |
| Onepenny plack | POST MEDIEVAL | |
| Other | IRON AGE | |
| Other | EARLY MEDIEVAL | |
| Other | MEDIEVAL | |
| Other | POST MEDIEVAL | |
| Ottenne | MEDIEVAL | |
| Patac | POST MEDIEVAL | |
| Patac | MEDIEVAL | |
| Patac de Provence | POST MEDIEVAL | |
| Pattern Angel | MEDIEVAL | |
| Penny | Silver | EARLY MEDIEVAL |
391 - 420 of 713 records.