| Denomination | Material | Period |
|---|---|---|
| Gold hyperpyron | Gold | BYZANTINE |
| Gold lion | Gold | MEDIEVAL |
| Gold lion noble | Gold | SCOTTISH |
| Gold quarter hyperpyron | Gold | BYZANTINE |
| Gold Semissis | Gold | BYZANTINE |
| Gold sixteenth hyperpyron | Gold | BYZANTINE |
| Gold Solidus | Gold | BYZANTINE |
| Gold tetarteron nomisma | Gold | BYZANTINE |
| Gold thistle crown | Gold | SCOTTISH |
| Gold thistle noble | Gold | SCOTTISH |
| Gold Tremissis | Gold | BYZANTINE |
| Gold unicorn | Gold | POST MEDIEVAL |
| Gold unit | Gold | SCOTTISH |
| Grand blanc | POST MEDIEVAL | |
| Grand franc a cheval | MEDIEVAL | |
| Groat | Silver | MEDIEVAL |
| Groat | Silver | SCOTTISH |
| Groat | Silver | POST MEDIEVAL |
| Groat (silver) | Silver | POST MEDIEVAL |
| Groat or halfgroat | Copper alloy | MEDIEVAL |
| Groat or halfgroat | Copper alloy | POST MEDIEVAL |
| Groat or one-third groat | Copper alloy | MEDIEVAL |
| Groat, sixpenny groat or halfgroat | Copper alloy | POST MEDIEVAL |
| Gros | POST MEDIEVAL | |
| Gros | MEDIEVAL | |
| Gros de six blancs | POST MEDIEVAL | |
| Gros de trois blancs | POST MEDIEVAL | |
| Gros tournois | MEDIEVAL | |
| Grosso | Silver | MEDIEVAL |
| Guenar | MEDIEVAL |
301 - 330 of 753 records.