All finds associated with this tag
Using an automatic text extraction service provided by OpenCalais at Thomson Reuters, records have been analysed as people view them.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | NMGW-238544 |
Early medieval | Berkshire |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Fragment of a Cnut Short Cross Type | |||||
|
|
Side scraper | NMGW-257D34 |
Neolithic | Vale Of Glamorgan |
xml | csv json |
| Made on black unpatinated flint | |||||
|
|
Axehead | NMGW-26FB53 |
Neolithic | Vale Of Glamorgan |
xml | csv json |
| Flake from a polished implement | |||||
| Blade | NMGW-270653 |
Neolithic | Vale Of Glamorgan |
xml | csv json |
|
|
|
Knife | NMGW-271087 |
Bronze age | Vale Of Glamorgan |
xml | csv json |
| Heavily burnt | |||||
|
|
End scraper | NMGW-271D53 |
Neolithic | Vale Of Glamorgan |
xml | csv json |
| Made on black unpatinated flint | |||||
|
|
End scraper | NMGW-272657 |
Neolithic | Vale Of Glamorgan |
xml | csv json |
| Made on grey unpatinated flint | |||||
| Coin | NMGW-F78E34 |
Roman | Hampshire |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. | |||||
|
|
Strap end | NMGW-0D50A3 |
Early medieval | Wiltshire |
xml | csv json |
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Copper alloy Saxon strap end, probably dating to the 9th Century AD, and belonging to Thomas’ Type A. The strap end is made on a strip of sub-triangular copper alloy sheet, with a single copper alloy rivet e... | |||||
|
|
Clothing fastening | NMGW-262F22 |
Post medieval | Vale Of Glamorgan |
xml | csv json |
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Cast copper alloy belt mount of Post Medieval date, probably of 17th century date. The cast design on the mount depicts an acorn. The rear of the mount is concave and has two integral pins to secure the mount to s... | |||||
| Core | NMGW-897C32 |
Mesolithic | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Single platform blade cores. | |||||
| Blade | NMGW-89F3F3 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. | |||||
| Core | NMGW-89F706 |
Mesolithic | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Bi-polar blade core | |||||
| Flake | NMGW-8A0C44 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. | |||||
| Flake | NMGW-8A10F7 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Burnt | |||||
| Core | NMGW-8A1387 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Multi-directional cores | |||||
| Core | NMGW-8A16D3 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Chert core | |||||
| Scraper (tool) | NMGW-8A19F1 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Unpatinated black flint scraper fragment. | |||||
| Scraper (tool) | NMGW-8A2077 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Burnt flint scraper fragment. | |||||
| Debitage | NMGW-8A27C8 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. | |||||
| Flake | NMGW-8A2BA6 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. | |||||
| Flake | NMGW-8A2DE5 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. | |||||
| Blade | NMGW-8A30A6 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Burnt blade fragment. | |||||
| Microlith | NMGW-8A33A8 |
Mesolithic | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Distal end fragment of a microlith. | |||||
| Scraper (tool) | NMGW-8A39A1 |
Prehistoric | Swansea |
xml | csv json |
|
| Recorded at the Hidden Treasure Finds Day at National Museums & Galleries of Wales. Scraper with the scraping edge on the ventral surface. | |||||
| Vessel | CPAT-A294E2 |
Post medieval | Powys |
xml | csv json |
|
| Late medieval pottery sherd with internal glaze. Probably c.16th century | |||||
| Vessel | CPAT-A2D1F1 |
Medieval | Powys |
xml | csv json |
|
| Part of the neck of a glass vessel, probably a jar. Affected by heat. | |||||
| Coin | CPAT-A32ED0 |
Roman | Powys |
xml | csv json |
|
| Probably a Dupondius of Trajan. | |||||
| Strap end | NCL-A477F2 |
Early medieval | Tyne And Wear |
xml | csv json |
|
| A fragment of a leaf shaped copper alloy strapend with zoomorphic decoration on one face. The attachment end is complete and consists of a sheet of copper alloy which splits in two. The corners of the attachment end of the plate are rounded and there are two circular perforations, one in each cor... | |||||
|
|
Scraper (tool) | NMGW-B56A16 |
Neolithic | Vale Of Glamorgan |
xml | csv json |
| Prehistoric cortical flint scraper (Probably Neolithic or Early Bronze Ag) made on high quality grey unpatinated flint. The scraper has been bi-facially worked, with minimal flaking on the ventral surface. | |||||
361 - 390 of 3,990 records.

