All finds associated with this tag
Using an automatic text extraction service provided by OpenCalais at Thomson Reuters, records have been analysed as people view them.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | CCI-11293 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11294 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11667 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-1167 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11676 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-1169 |
Iron age | Lincolnshire |
xml | csv json |
| Obverse plain. Reverse horse left, diamond with slightly incurved sides above, pellet at each corner, pellet within. | |||||
|
|
Coin | CCI-11691 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11692 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11693 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11694 |
Iron age | North Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11697 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-11707 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20055 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20092 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20093 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20117 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20314 |
Iron age | East Riding Of Yorkshire |
xml | csv json |
|
|
Coin | CCI-20557 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-2056 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20762 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20782 |
Iron age | East Riding Of Yorkshire |
xml | csv json |
|
|
Coin | CCI-20794 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20795 |
Iron age | Lincolnshire |
xml | csv json |
| Scyphate quarteright | |||||
|
|
Coin | CCI-20796 |
Iron age | Nottinghamshire |
xml | csv json |
|
|
Coin | CCI-20801 |
Iron age | North Lincolnshire |
xml | csv json |
|
|
Coin | CCI-20976 |
Iron age | Nottinghamshire |
xml | csv json |
|
|
Coin | CCI-20982 |
Iron age | Nottinghamshire |
xml | csv json |
|
|
Coin | CCI-30011 |
Iron age | Lincolnshire |
xml | csv json |
|
|
Coin | CCI-30254 |
Iron age | Nottinghamshire |
xml | csv json |
|
|
Coin | CCI-3029 |
Iron age | Lincolnshire |
xml | csv json |
571 - 600 of 2,428 records.

