All finds associated with this tag
Using an automatic text extraction service provided by Yahoo's Geo team, records have been analysed as people view them.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | NARC982 |
Medieval | Northamptonshire |
xml | csv json |
|
| An incomplete example of a double patard of Philip the Fair, from the Burgundian Netherlands [low countries] | |||||
|
|
Container | NLM715 |
Post medieval | Holland |
xml | csv json |
| Pottery jar, hard fired, buff exterior, pink interior, crudely, but well potted. Quartz filler | |||||
| Brooch | NMGW3321 |
Medieval |
xml | csv json |
||
| Cast white metal (presumably pewter) annular brooch of circular cross-section decorated with seven, evenly-spaced projections, alternately circular or lozenge in shape. Each projection is embellished with an octofoil floral motif. The tapering, rectangular-sectioned pin is accommodated in a sligh... | |||||
|
|
Cloth seal | SF4630 |
Post medieval | Suffolk |
xml | csv json |
| Lead cloth seal. Disc 1 is stamped with a rampant lion, probably the 'Belgic' lion of the Netherlands (although the sabre and bundle of arrows that it ought to be holding are off the flan). Disc 2 has a shield with a row of ?six lozenges across the middle (or 'conjoined in fess' in heraldic lan... | |||||
|
|
Pilgrim badge | SOMDOR905 |
Medieval | Somerset |
xml | csv json |
| Copper alloy pilgrim badge. Deeply moulded openwork with and undecorated flat back. A badge of St Roch. The figure of St Roch in the centre centre, wearing a pilgrim's hat, with a bag and a staff (on right). He is exposing a plague buboe at his groin. There is a small dog rearing up the staff and... | |||||
|
|
Pin | SF7412 |
Bronze age | Suffolk |
xml | csv json |
| Head and part of shaft from a copper-alloy cup-headed pin. The head is circular, 15 mm in diameter, and is 5 mm thick, with a 2 mm deep recess in the top and a rounded underside. The recess has a pale green encrustation and its sides are crudely grooved, as if to key it for an inlay. The shaft... | |||||
|
|
Harness pendant | SF9131 |
Medieval | Suffolk |
xml | csv json |
| Horse-harness pendant complete with suspension mount, both made from copper alloy. The pendant is in the shape of a six-petalled flower, 14 mm wide and with a hollowed reverse. The uppermost petal is extended out into a long stem which eventually terminates in a loop; this is now slightly bent.... | |||||
| Buckle | KENT4066 |
Early medieval | Kent |
xml | csv json |
|
| Plain D-shaped copper-alloy buckle. | |||||
|
|
Weight | ESS-203833 |
Post medieval | Essex |
xml | csv json |
| Copper alloy,16th century, continental coin weight. The coin weight is square in plan and measures 14.52mm by 13.82mm. It is 2.38mm thick and weighs 2.91g. The front face of the coin weight has a design of a right hand, the symbol of Antwerp, surrounded by a circle of stars. To either side of the... | |||||
|
|
Coin | SUR-70CF81 |
Post medieval | East Sussex |
xml | csv json |
| A Spanish Netherlands Quarter Real of Albert et Isabelle, Duchy of Brabant. Mint of Antwerp. [Low Countries] | |||||
|
|
Coin | IOW-DF7487 |
Post medieval | Isle Of Wight |
xml | csv json |
| Double stuiver of the Province of Overijssel of the United Provinces of the Netherlands. | |||||
|
|
Coin | IOW-516746 |
Post medieval | Isle Of Wight |
xml | csv json |
| Double stuiver of the Province of Gelderland of the United Provinces of the Netherlands. Diameter 19mm. Weight 1.13g. | |||||
|
|
Coin | IOW-C49EC7 |
Post medieval | Isle Of Wight |
xml | csv json |
| Incomplete double stuiver of the Province of Zeeland of the United Provinces of the Netherlands. In two fragments that join together. Seventeenth century. | |||||
|
|
Token | LON-A2E2A4 |
Post medieval | Greater London |
xml | csv json |
| A lead alloy token from the Post Medieval period from the Netherlands. | |||||
|
|
Seal matrix | IHS-4AA117 |
Medieval | South Yorkshire |
xml | csv json |
| A circular lead seal matrix, unseen, described as having a plain back, suspension loop missing. Device of a bird walking to the left (the matrix needs to be turned by 90 degrees to make the device appear correct; a not uncommon occurrence, cf. Richard Evylde, IHS-0D1D11). The bird has a speckle... | |||||
|
|
Coin | CORN-BC94F3 |
Post medieval | Cornwall |
xml | csv json |
| Base billon duit of Overijssel, a province of the United Netherlands, dated 1633 on the reverse. [low countries] | |||||
|
|
Seal matrix | IHS-7E0D56 |
Medieval | Nottinghamshire |
xml | csv json |
| A copper alloy circular seal matrix with hexagonal waisted handle terminating in a double collar topped by a trefoliar suspension loop with trefoliar perforation. Five spots on reverse indicate the top. Device of a shield of arms, suspended from a peg, bearing unknown colour, two unidentified qua... | |||||
|
|
Whistle | SUR-9FCC72 |
Medieval | Surrey |
xml | csv json |
| A fragment of a hollow object, oval in section and with tapering sides. Each 'narrow' side has a pair of projections with different sizes and positions on either side. Each 'wide' side has a panel of cast decoration which contains lettering on a background of parallel lines. The surviving end of... | |||||
|
|
Token | SUSS-695013 |
Post medieval | Essex |
xml | csv json |
| A copper alloy token, possibly a Dutch Duit. The obverse depicts a lion over a gate. The reverse is worn put part of the legend HOLLANDIA 17[9]2 can be seen. Similar to a token found in East Dean & Friston (East Sussex). PAS Database number: SUSS-BF9225. | |||||
|
|
Ingot | SF-DACA35 |
Early medieval | Norfolk |
xml | csv json |
| Potential find of Treasure: a Viking silver ingot, Norfolk Surface metal analysis conducted at the British Museum indicated an approximate silver content for the ingot of 99%; it weighs 62.38 grams. The ingot is of broad slug-like shape, of plano-convex section with a slight lip aroun... | |||||
|
|
Seal matrix | LVPL-DB1005 |
Medieval | Lancashire |
xml | csv json |
| Lead medieval seal matrix, pointed oval shape. Lis at centre. Lombardic legend mostly illegible. The back has a rib down its centre that expands to form a handle at the top. An indentation on the back is likley to be a casting fault. | |||||
|
|
Coin | LVPL-DB67B4 |
Roman | Lancashire |
xml | csv json |
| Roman barbarous radiate (antoninianus) coin of emperor Claudius II | |||||
|
|
Vessel | ESS-17A9D0 |
Medieval | Essex |
xml | csv json |
| This record compromises a large number of pottery vessel sherds from a discrete area, namely an area of domestic dumping from a house of unknown origins that was demolished in 1817. The house is visible as a cropmark under the right conditions. The material was recovered by the landowner during t... | |||||
|
|
Coin weight | SOMDOR-267002 |
Post medieval | Somerset |
xml | csv json |
| A square copper alloy coin weight from Antwerp in Holland, dating from 1583-4. On the obverse there is a hand, the mark of Antwerp, within a ring of stars. The maker's initials, N M, flank the hand. The reverse depicts a seated lion with three arches above. This reverse type was used for a denomi... | |||||
|
|
Ingot | BERK-A821F2 |
Early medieval | Oxfordshire |
xml | csv json |
| An Early Medieval (Anglo Scandinavian) silver ingot. Non-destructive X-ray fluorescence analysis of the surface conducted at the British Museum indicated a silver content for the ingot of approximately 97%; it weighs 9.41 grams. The ingot is in the form of a short, ovoid bar with a smooth upper s... | |||||
|
|
Seal | SUR-B51155 |
Post medieval | Surrey |
xml | csv json |
| A post-medieval seal matrix. The matrix probably had an openwork trefoil handle (now broken) on a short collared shaft. On the handle is engraved curvilinear decoration. The oval face of the seal shows a horse and rider on an armorial 'cushion'. Around are the fugitive traces of an inscription. | |||||
|
|
Coin | SUR-585387 |
Post medieval | Surrey |
xml | csv json |
| A very worn foreign copper coin, possibly a liard of the 18th century Duchy of Namur. These typically combine three coats of Arms in a triangular fashion, the left hand side of which represents the Austrian colours horizontally. | |||||
|
|
Lock | SF-9A5BA3 |
Roman | Suffolk |
xml | csv json |
| An incomplete cast copper-alloy lock pin, 29.76mm in total length. It is circular in plan, 22.40mm in diameter with the wider upper face sunk around a high central cone (c7mm in height). Projecting from the tapering underside is an incomplete integral copper-alloy shaft with a rectangular cross-s... | |||||
|
|
Hooked tag | HAMP-ADC4D0 |
Post medieval | Hampshire |
xml | csv json |
| An incomplete cast copper-alloy hooked tag dating to the post-medieval period. The artefact is worn and has lost its curved hook, although the body and rectangular attachment loop survive intact (though slightly bent in the case of the latter). The body consists of a central berry-like cross-hatc... | |||||
|
|
Cloth seal | NMS-91AE91 |
Post medieval | Norfolk |
xml | csv json |
| Post Medieval Lead cloth seal, Billety a lion rampant holding a sabre in the right paw and a sheaf of arrows in the left (Arms of the Netherlands) // No / [?]&A / 448 From Leiden, Cf. Egan no.324. | |||||

