Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| YORYM | 1395 | 1148 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Rebecca Griffiths | bmorris | YORYM | 1208 | 987 |
| Ellie | ellie | YORYM | 187 | 161 |
| 1395 | 1148 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 12 | 12 |
| EARLY MEDIEVAL | 118 | 29 |
| IRON AGE | 14 | 13 |
| MEDIEVAL | 297 | 256 |
| MESOLITHIC | 48 | 41 |
| MODERN | 13 | 13 |
| NEOLITHIC | 69 | 47 |
| POST MEDIEVAL | 212 | 210 |
| ROMAN | 562 | 477 |
| UNKNOWN | 50 | 50 |
| 1395 | 1148 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| YORYM | 73 |
| 73 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 370 | 279 |
| February | 340 | 289 |
| March | 142 | 137 |
| April | 213 | 201 |
| May | 330 | 242 |
| 1395 | 1148 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 1371 | 1124 |
| 2011 | 24 | 24 |
| 1395 | 1148 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 114 | 94 |
| Metal detector | 1281 | 1054 |
| 1395 | 1148 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| Coastland | 30 | 14 |
| Cultivated land | 1365 | 1134 |
| 1395 | 1148 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| 6 figure reference | 692 | 631 |
| 8 figure reference | 203 | 135 |
| 10 figure reference | 500 | 382 |
| 1395 | 1148 |

