Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| WMID | 1014 | 628 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Tom Brindle | tbrindle | WMID | 802 | 417 |
| Teresa Gilmore | tgilmore | WMID | 212 | 211 |
| 1014 | 628 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 11 | 11 |
| EARLY MEDIEVAL | 10 | 9 |
| IRON AGE | 20 | 20 |
| MEDIEVAL | 182 | 171 |
| MESOLITHIC | 3 | 3 |
| MODERN | 15 | 7 |
| NEOLITHIC | 32 | 32 |
| PALAEOLITHIC | 1 | 1 |
| POST MEDIEVAL | 183 | 180 |
| ROMAN | 541 | 179 |
| UNKNOWN | 16 | 15 |
| 1014 | 628 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| WMID | 101 |
| 101 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 211 | 197 |
| February | 315 | 38 |
| March | 149 | 149 |
| April | 248 | 153 |
| May | 91 | 91 |
| 1014 | 628 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 94 | 84 |
| 2003 | 1 | 1 |
| 2009 | 2 | 2 |
| 2010 | 118 | 31 |
| 2011 | 478 | 466 |
| 2012 | 321 | 44 |
| 1014 | 628 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 156 | 70 |
| Fieldwalking | 27 | 27 |
| Metal detector | 830 | 530 |
| Other chance find | 1 | 1 |
| 1014 | 628 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 195 | 186 |
| Cultivated land | 510 | 412 |
| Grassland, Heathland | 309 | 30 |
| 1014 | 628 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 143 | 134 |
| 6 figure reference | 333 | 65 |
| 8 figure reference | 64 | 63 |
| 10 figure reference | 474 | 366 |
| 1014 | 628 |

