Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| WAW | 390 | 341 |
Finds recorded by these 3 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Angie Bolton | abolton | WAW | 29 | 29 |
| Richard Henry | rshenry | WAW | 328 | 279 |
| Emily | emilygough | WAW | 33 | 33 |
| 390 | 341 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 4 | 4 |
| EARLY MEDIEVAL | 24 | 5 |
| IRON AGE | 7 | 7 |
| MEDIEVAL | 78 | 74 |
| MESOLITHIC | 1 | 1 |
| MODERN | 1 | 1 |
| NEOLITHIC | 8 | 4 |
| POST MEDIEVAL | 70 | 70 |
| ROMAN | 187 | 166 |
| UNKNOWN | 10 | 9 |
| 390 | 341 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| WAW | 46 |
| 46 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 122 | 107 |
| February | 136 | 125 |
| March | 92 | 73 |
| April | 11 | 7 |
| May | 29 | 29 |
| 390 | 341 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 288 | 244 |
| 2002 | 1 | 1 |
| 2011 | 85 | 84 |
| 2012 | 16 | 12 |
| 390 | 341 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 5 | 3 |
| Metal detector | 385 | 338 |
| 390 | 341 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 270 | 230 |
| Cultivated land | 118 | 109 |
| Grassland, Heathland | 2 | 2 |
| 390 | 341 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 67 | 46 |
| 6 figure reference | 176 | 152 |
| 8 figure reference | 69 | 69 |
| 10 figure reference | 78 | 74 |
| 390 | 341 |

