Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| SWYOR | 1589 | 1028 |
Finds recorded by these 4 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Amy Downes | acooper | SWYOR | 1037 | 495 |
| Wakefield Volunteer | wakefield | SWYOR | 212 | 209 |
| carole bloom | bloom | SWYOR | 132 | 128 |
| Mary Blevins | mblevins | SWYOR | 208 | 196 |
| 1589 | 1028 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 21 | 18 |
| EARLY MEDIEVAL | 96 | 58 |
| GREEK AND ROMAN PROVINCIAL | 1 | 1 |
| IRON AGE | 19 | 18 |
| MEDIEVAL | 370 | 345 |
| MESOLITHIC | 38 | 26 |
| MODERN | 12 | 3 |
| NEOLITHIC | 76 | 53 |
| POST MEDIEVAL | 278 | 239 |
| ROMAN | 505 | 225 |
| UNKNOWN | 173 | 42 |
| 1589 | 1028 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| SWYOR | 149 |
| 149 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 486 | 248 |
| February | 460 | 328 |
| March | 247 | 115 |
| April | 164 | 147 |
| May | 232 | 190 |
| 1589 | 1028 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 574 | 308 |
| 2003 | 2 | 2 |
| 2005 | 40 | 2 |
| 2006 | 6 | 6 |
| 2007 | 15 | 15 |
| 2008 | 6 | 6 |
| 2009 | 12 | 12 |
| 2010 | 21 | 21 |
| 2011 | 594 | 508 |
| 2012 | 319 | 148 |
| 1589 | 1028 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 27 | 22 |
| Building work | 2 | 2 |
| Chance find during metal detecting | 119 | 54 |
| Fieldwalking | 265 | 65 |
| Gardening | 8 | 5 |
| Metal detector | 1087 | 847 |
| Other chance find | 81 | 33 |
| 1589 | 1028 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 23 | 23 |
| Coastland | 3 | 3 |
| Cultivated land | 1426 | 959 |
| Grassland, Heathland | 24 | 24 |
| Other | 113 | 19 |
| 1589 | 1028 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 13 | 13 |
| 4 figure reference | 48 | 40 |
| 6 figure reference | 1027 | 709 |
| 8 figure reference | 381 | 186 |
| 10 figure reference | 120 | 80 |
| 1589 | 1028 |

