Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| SUSS | 512 | 493 |
Finds recorded by these 7 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Elizabeth Walker | lwalker | SUSS | 156 | 153 |
| Garry Crace | archer | SUSS | 15 | 15 |
| Claire Goodey | corbie01 | SUSS | 71 | 70 |
| Stephanie Smith | stephaniesmith | SUSS | 84 | 84 |
| Toby | 04bowmant | SUSS | 165 | 150 |
| Alan Charman | acharman | SUSS | 17 | 17 |
| Lucy Ellis | tcrnlje | SUSS | 4 | 4 |
| 512 | 493 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 13 | 13 |
| BYZANTINE | 1 | 1 |
| EARLY MEDIEVAL | 18 | 18 |
| GREEK AND ROMAN PROVINCIAL | 2 | 2 |
| IRON AGE | 20 | 20 |
| MEDIEVAL | 137 | 134 |
| MESOLITHIC | 8 | 7 |
| NEOLITHIC | 3 | 3 |
| POST MEDIEVAL | 140 | 140 |
| ROMAN | 141 | 127 |
| UNKNOWN | 29 | 28 |
| 512 | 493 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| SUSS | 86 |
| 86 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 180 | 164 |
| February | 72 | 72 |
| March | 123 | 120 |
| April | 54 | 54 |
| May | 83 | 83 |
| 512 | 493 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 16 | 16 |
| 0 | 2 | 2 |
| 2009 | 7 | 7 |
| 2010 | 23 | 23 |
| 2011 | 313 | 294 |
| 2012 | 151 | 151 |
| 512 | 493 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Gardening | 1 | 1 |
| Metal detector | 511 | 492 |
| 512 | 493 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 239 | 227 |
| Coastland | 3 | 3 |
| Cultivated land | 267 | 260 |
| Grassland, Heathland | 3 | 3 |
| 512 | 493 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 38 | 38 |
| 4 figure reference | 6 | 6 |
| 6 figure reference | 155 | 152 |
| 8 figure reference | 38 | 38 |
| 10 figure reference | 275 | 259 |
| 512 | 493 |

