Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| PUBLIC | 1970 | 1753 |
Finds recorded by these 51 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Richard Gibson | rcgibson78 | PUBLIC | 1 | 1 |
| Patrick | PatrickBrown | PUBLIC | 19 | 19 |
| Sue Clark | suzette | PUBLIC | 14 | 14 |
| R Guide | guide1 | PUBLIC | 6 | 6 |
| Paul Sullivan | birdman | PUBLIC | 9 | 9 |
| Ian | ikb1 | PUBLIC | 9 | 9 |
| Keith pay | pebbles | PUBLIC | 70 | 70 |
| martin fulloway | fullowaym | PUBLIC | 1 | 1 |
| Andy | 32midhurst | PUBLIC | 30 | 30 |
| David Calow | calow1 | PUBLIC | 106 | 106 |
| Nick | nickb | PUBLIC | 15 | 15 |
| Rob | dogwalker | PUBLIC | 1 | 1 |
| Fiona | fionaredmond | PUBLIC | 4 | 4 |
| Anthony | carthny | PUBLIC | 1 | 1 |
| James Mullinger | jamesmullinger | PUBLIC | 21 | 21 |
| David Cox | detectingdavid | PUBLIC | 2 | 2 |
| Gary Bankhead | garybankhead | PUBLIC | 2 | 2 |
| Rowena Hart | rowenahart1 | PUBLIC | 3 | 3 |
| craig cook | craig1 | PUBLIC | 3 | 3 |
| Brian Mansfield | pastfind | PUBLIC | 1 | 1 |
| Mark Davies | flintdog1 | PUBLIC | 2 | 2 |
| Mark | jocky | PUBLIC | 1 | 1 |
| john | cockneyred1970 | PUBLIC | 1 | 1 |
| Si Ashford | ash1 | PUBLIC | 3 | 3 |
| Linz | Linz | PUBLIC | 2 | 2 |
| vicky | victoria1 | PUBLIC | 2 | 2 |
| matt | ansell0 | PUBLIC | 3 | 3 |
| Miss Lou Albessard | loupiote | PUBLIC | 2 | 2 |
| Kathy | kconder | PUBLIC | 172 | 172 |
| Tom Redmayne | tomredmayne | PUBLIC | 89 | 76 |
| Len Eeles | corderus | PUBLIC | 152 | 152 |
| Loyd Wix | loyd | PUBLIC | 5 | 5 |
| alan charman | alancharman67 | PUBLIC | 110 | 110 |
| Adrian | arodda | PUBLIC | 198 | 198 |
| Graham Hill | grahamhill | PUBLIC | 394 | 190 |
| Kevin Clark | doverkev | PUBLIC | 24 | 24 |
| Jenny | vjbeale | PUBLIC | 57 | 57 |
| Graham Bould | kiwidigger | PUBLIC | 5 | 5 |
| Bish | bish | PUBLIC | 16 | 16 |
| Roger | rogsmith | PUBLIC | 76 | 76 |
| Donnydave | Donnydave | PUBLIC | 9 | 9 |
| George | gcscott | PUBLIC | 95 | 95 |
| David Roberts | strebor | PUBLIC | 13 | 13 |
| Ann Other | annother | PUBLIC | 1 | 1 |
| Neil Henry-Robertson | louis3 | PUBLIC | 3 | 3 |
| Ryan | rpsmith | PUBLIC | 38 | 38 |
| clivenobbs | clivenobbs | PUBLIC | 44 | 44 |
| Jim Belk | ammotech | PUBLIC | 51 | 51 |
| John Dury | jonnyd | PUBLIC | 1 | 1 |
| Puffin | Puffin | PUBLIC | 15 | 15 |
| Steve | snorthcott | PUBLIC | 68 | 68 |
| 1970 | 1753 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 55 | 55 |
| EARLY MEDIEVAL | 31 | 31 |
| GREEK AND ROMAN PROVINCIAL | 1 | 1 |
| IRON AGE | 7 | 7 |
| MEDIEVAL | 318 | 318 |
| MESOLITHIC | 114 | 105 |
| MODERN | 12 | 12 |
| NEOLITHIC | 945 | 750 |
| PALAEOLITHIC | 1 | 1 |
| POST MEDIEVAL | 227 | 214 |
| ROMAN | 242 | 242 |
| UNKNOWN | 17 | 17 |
| 1970 | 1753 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| PUBLIC | 20 |
| 20 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 1097 | 1097 |
| February | 281 | 268 |
| March | 87 | 87 |
| April | 108 | 108 |
| May | 397 | 193 |
| 1970 | 1753 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 117 | 117 |
| 0 | 10 | 10 |
| 2000 | 1 | 1 |
| 2002 | 7 | 7 |
| 2003 | 26 | 26 |
| 2004 | 713 | 713 |
| 2005 | 115 | 115 |
| 2006 | 64 | 64 |
| 2007 | 22 | 22 |
| 2008 | 43 | 43 |
| 2009 | 69 | 56 |
| 2010 | 28 | 28 |
| 2011 | 132 | 132 |
| 2012 | 618 | 414 |
| 2021 | 1 | 1 |
| 2027 | 3 | 3 |
| 2029 | 1 | 1 |
| 1970 | 1753 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 1 | 1 |
| Chance find during metal detecting | 9 | 9 |
| Controlled archaeological investigation | 2 | 2 |
| Controlled archaeological investigation (stratified) | 3 | 3 |
| Controlled archaeological investigation (topsoil stripping) | 1 | 1 |
| Controlled archaeological investigation (unstratified) | 1 | 1 |
| Fieldwalking | 1113 | 909 |
| Gardening | 1 | 1 |
| Metal detector | 735 | 722 |
| Metal detector during controlled archaeological investigation | 101 | 101 |
| Other chance find | 3 | 3 |
| 1970 | 1753 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 248 | 248 |
| Coastland | 1 | 1 |
| Cultivated land | 1702 | 1485 |
| Grassland, Heathland | 15 | 15 |
| Open fresh water | 2 | 2 |
| Other | 1 | 1 |
| Wetlands | 1 | 1 |
| 1970 | 1753 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 118 | 118 |
| 0 figure reference | 1 | 1 |
| 6 figure reference | 313 | 96 |
| 8 figure reference | 998 | 998 |
| 10 figure reference | 540 | 540 |
| 1970 | 1753 |

