Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| NMS | 1900 | 1698 |
Finds recorded by these 4 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Adrian Marsden | amarsden | NMS | 1421 | 1293 |
| Erica Darch | edarch | NMS | 143 | 69 |
| Mary Chester-Kadwell | mchesterkadwell | NMS | 250 | 250 |
| Garry Crace | norfolkarcher | NMS | 86 | 86 |
| 1900 | 1698 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 17 | 13 |
| EARLY MEDIEVAL | 128 | 112 |
| IRON AGE | 16 | 13 |
| MEDIEVAL | 473 | 471 |
| NEOLITHIC | 5 | 5 |
| PALAEOLITHIC | 1 | 1 |
| POST MEDIEVAL | 491 | 458 |
| ROMAN | 767 | 623 |
| UNKNOWN | 2 | 2 |
| 1900 | 1698 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| NMS | 144 |
| 144 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 163 | 163 |
| February | 304 | 299 |
| March | 561 | 472 |
| April | 456 | 424 |
| May | 416 | 340 |
| 1900 | 1698 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 152 | 138 |
| 1960 | 1 | 1 |
| 2007 | 9 | 9 |
| 2008 | 2 | 2 |
| 2009 | 13 | 13 |
| 2010 | 60 | 60 |
| 2011 | 515 | 497 |
| 2012 | 1148 | 978 |
| 1900 | 1698 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 1 | 1 |
| Gardening | 1 | 1 |
| Metal detector | 1895 | 1693 |
| Other chance find | 3 | 3 |
| 1900 | 1698 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 1549 | 1412 |
| Cultivated land | 345 | 280 |
| Grassland, Heathland | 1 | 1 |
| Other | 4 | 4 |
| Wetlands | 1 | 1 |
| 1900 | 1698 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 31 | 28 |
| 6 figure reference | 9 | 8 |
| 8 figure reference | 1522 | 1341 |
| 10 figure reference | 338 | 321 |
| 1900 | 1698 |

