Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| NARC | 745 | 706 |
Finds recorded by these 1 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Julie Cassidy | jcassidy | NARC | 745 | 706 |
| 745 | 706 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 3 | 3 |
| EARLY MEDIEVAL | 23 | 23 |
| IRON AGE | 13 | 13 |
| MEDIEVAL | 176 | 165 |
| MESOLITHIC | 4 | 3 |
| MODERN | 3 | 3 |
| NEOLITHIC | 5 | 5 |
| POST MEDIEVAL | 122 | 109 |
| ROMAN | 396 | 382 |
| 745 | 706 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| NARC | 50 |
| 50 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 207 | 181 |
| February | 144 | 144 |
| March | 172 | 171 |
| April | 127 | 116 |
| May | 95 | 94 |
| 745 | 706 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 537 | 499 |
| 2007 | 2 | 2 |
| 2008 | 2 | 2 |
| 2009 | 65 | 65 |
| 2010 | 3 | 2 |
| 2011 | 110 | 110 |
| 2012 | 26 | 26 |
| 745 | 706 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Metal detector | 741 | 702 |
| Other chance find | 4 | 4 |
| 745 | 706 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 78 | 77 |
| Cultivated land | 659 | 621 |
| Grassland, Heathland | 1 | 1 |
| Other | 7 | 7 |
| 745 | 706 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 60 | 60 |
| 6 figure reference | 197 | 171 |
| 8 figure reference | 51 | 50 |
| 10 figure reference | 429 | 417 |
| 12 figure reference | 8 | 8 |
| 745 | 706 |

