Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| LON | 303 | 268 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Kate Sumnall | ksumnall | LON | 49 | 49 |
| Kath Creed | kcreed | LON | 254 | 219 |
| 303 | 268 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| EARLY MEDIEVAL | 11 | 7 |
| IRON AGE | 6 | 6 |
| MEDIEVAL | 66 | 65 |
| MESOLITHIC | 2 | 2 |
| MODERN | 3 | 3 |
| NEOLITHIC | 24 | 6 |
| POST MEDIEVAL | 139 | 139 |
| ROMAN | 49 | 37 |
| UNKNOWN | 3 | 3 |
| 303 | 268 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| LON | 58 |
| 58 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 65 | 64 |
| February | 79 | 79 |
| March | 29 | 29 |
| April | 44 | 44 |
| May | 86 | 52 |
| 303 | 268 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 224 | 189 |
| 1990 | 1 | 1 |
| 2005 | 1 | 1 |
| 2009 | 1 | 1 |
| 2010 | 3 | 3 |
| 2011 | 51 | 51 |
| 2012 | 22 | 22 |
| 303 | 268 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 5 | 1 |
| Controlled archaeological investigation (stratified) | 1 | 1 |
| Gardening | 20 | 2 |
| Metal detector | 200 | 200 |
| Other chance find | 77 | 64 |
| 303 | 268 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 68 | 68 |
| Cultivated land | 55 | 39 |
| Open fresh water | 158 | 157 |
| Other | 22 | 4 |
| 303 | 268 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 96 | 96 |
| 6 figure reference | 44 | 27 |
| 8 figure reference | 129 | 111 |
| 10 figure reference | 34 | 34 |
| 303 | 268 |

