Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| LEIC | 819 | 779 |
Finds recorded by these 7 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Wendy Scott | wscott | LEIC | 268 | 242 |
| Rebecca Czechowicz | rebecca | LEIC | 115 | 103 |
| Phil Harding | philharding | LEIC | 49 | 49 |
| Leicvol | leicvol | LEIC | 254 | 254 |
| Michaela | woomi | LEIC | 105 | 103 |
| James Kirton | Jkirton | LEIC | 24 | 24 |
| Giulia | Gchakkalakal | LEIC | 4 | 4 |
| 819 | 779 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 14 | 14 |
| EARLY MEDIEVAL | 50 | 30 |
| IRON AGE | 14 | 14 |
| MEDIEVAL | 233 | 233 |
| MODERN | 2 | 2 |
| NEOLITHIC | 9 | 9 |
| POST MEDIEVAL | 104 | 104 |
| ROMAN | 389 | 371 |
| UNKNOWN | 4 | 2 |
| 819 | 779 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| LEIC | 66 |
| 66 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 120 | 116 |
| February | 186 | 186 |
| March | 151 | 149 |
| April | 196 | 174 |
| May | 166 | 154 |
| 819 | 779 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 469 | 434 |
| 2004 | 8 | 8 |
| 2006 | 7 | 7 |
| 2007 | 10 | 10 |
| 2008 | 3 | 3 |
| 2009 | 2 | 2 |
| 2010 | 28 | 28 |
| 2011 | 156 | 151 |
| 2012 | 136 | 136 |
| 819 | 779 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 14 | 12 |
| Gardening | 2 | 2 |
| Metal detector | 768 | 759 |
| Other chance find | 35 | 6 |
| 819 | 779 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 755 | 715 |
| Cultivated land | 64 | 64 |
| 819 | 779 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 33 | 33 |
| 4 figure reference | 3 | 3 |
| 6 figure reference | 501 | 463 |
| 8 figure reference | 155 | 155 |
| 10 figure reference | 119 | 117 |
| 14 figure reference | 6 | 6 |
| 16 figure reference | 2 | 2 |
| 819 | 779 |

