Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| LANCUM | 681 | 501 |
Finds recorded by these 5 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Dot Boughton | dboughton | LANCUM | 384 | 245 |
| Stuart Noon | snoon | LANCUM | 69 | 69 |
| Alex Whitlock | AlexIdris | LANCUM | 147 | 111 |
| Katie Marsden | kmarsden | LANCUM | 39 | 35 |
| Carl Savage | carlsav1 | LANCUM | 42 | 41 |
| 681 | 501 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 18 | 18 |
| EARLY MEDIEVAL | 11 | 11 |
| IRON AGE | 3 | 3 |
| MEDIEVAL | 122 | 121 |
| MESOLITHIC | 83 | 46 |
| MODERN | 5 | 5 |
| NEOLITHIC | 24 | 19 |
| POST MEDIEVAL | 227 | 118 |
| ROMAN | 174 | 146 |
| UNKNOWN | 14 | 14 |
| 681 | 501 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| LANCUM | 81 |
| 81 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 243 | 134 |
| February | 152 | 122 |
| March | 33 | 27 |
| April | 93 | 78 |
| May | 160 | 140 |
| 681 | 501 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 99 | 88 |
| 0 | 5 | 5 |
| 2002 | 3 | 3 |
| 2010 | 11 | 11 |
| 2011 | 249 | 140 |
| 2012 | 314 | 254 |
| 681 | 501 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 5 | 5 |
| Chance find during metal detecting | 21 | 17 |
| Controlled archaeological investigation | 7 | 7 |
| Fieldwalking | 96 | 56 |
| Metal detector | 550 | 414 |
| Other chance find | 2 | 2 |
| 681 | 501 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 68 | 39 |
| Coastland | 77 | 51 |
| Cultivated land | 479 | 365 |
| Grassland, Heathland | 30 | 26 |
| Other | 25 | 18 |
| Woodland | 2 | 2 |
| 681 | 501 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 47 | 46 |
| 4 figure reference | 26 | 17 |
| 6 figure reference | 261 | 123 |
| 8 figure reference | 82 | 56 |
| 10 figure reference | 265 | 259 |
| 681 | 501 |

