Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| KENT | 1461 | 430 |
Finds recorded by these 5 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Geoff Burr | gburr | KENT | 59 | 59 |
| Jen Jackson | jjackson | KENT | 169 | 151 |
| Karen Dunford | karend1 | KENT | 1171 | 158 |
| Braena | br4enasykes | KENT | 44 | 44 |
| Elissia Burrows | elissiaburrows | KENT | 18 | 18 |
| 1461 | 430 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 241 | 17 |
| EARLY MEDIEVAL | 32 | 24 |
| IRON AGE | 597 | 18 |
| MEDIEVAL | 100 | 95 |
| MODERN | 13 | 7 |
| NEOLITHIC | 7 | 7 |
| POST MEDIEVAL | 159 | 111 |
| ROMAN | 274 | 114 |
| UNKNOWN | 38 | 37 |
| 1461 | 430 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| KENT | 91 |
| 91 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 109 | 105 |
| February | 1170 | 182 |
| March | 69 | 31 |
| April | 44 | 44 |
| May | 69 | 68 |
| 1461 | 430 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 400 | 310 |
| 0 | 15 | 2 |
| 2002 | 3 | 3 |
| 2003 | 838 | 11 |
| 2004 | 78 | 5 |
| 2005 | 13 | 6 |
| 2006 | 33 | 33 |
| 2010 | 23 | 2 |
| 2011 | 57 | 57 |
| 2012 | 1 | 1 |
| 1461 | 430 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Controlled archaeological investigation | 14 | 10 |
| Controlled archaeological investigation (unstratified) | 1 | 1 |
| Metal detector | 1388 | 361 |
| Metal detector during controlled archaeological investigation | 58 | 58 |
| 1461 | 430 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 905 | 368 |
| Cultivated land | 556 | 62 |
| 1461 | 430 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 1154 | 141 |
| 4 figure reference | 32 | 32 |
| 6 figure reference | 172 | 155 |
| 8 figure reference | 5 | 5 |
| 10 figure reference | 98 | 97 |
| 1461 | 430 |

