Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| IOW | 906 | 761 |
Finds recorded by these 1 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Frank Basford | fbasford | IOW | 906 | 761 |
| 906 | 761 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 5 | 5 |
| EARLY MEDIEVAL | 24 | 24 |
| GREEK AND ROMAN PROVINCIAL | 1 | 1 |
| IRON AGE | 25 | 22 |
| MEDIEVAL | 252 | 252 |
| MESOLITHIC | 5 | 5 |
| MODERN | 7 | 7 |
| NEOLITHIC | 12 | 12 |
| POST MEDIEVAL | 366 | 292 |
| ROMAN | 168 | 126 |
| UNKNOWN | 41 | 15 |
| 906 | 761 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| IOW | 96 |
| 96 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 215 | 210 |
| February | 148 | 117 |
| March | 168 | 167 |
| April | 255 | 147 |
| May | 120 | 120 |
| 906 | 761 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 82 | 8 |
| 2009 | 2 | 2 |
| 2011 | 102 | 92 |
| 2012 | 720 | 659 |
| 906 | 761 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 26 | 25 |
| Gardening | 1 | 1 |
| Metal detector | 862 | 719 |
| Other chance find | 17 | 16 |
| 906 | 761 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 2 | 2 |
| Coastland | 33 | 25 |
| Cultivated land | 587 | 525 |
| Grassland, Heathland | 206 | 205 |
| Other | 78 | 4 |
| 906 | 761 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 2 | 2 |
| 4 figure reference | 1 | 1 |
| 6 figure reference | 34 | 18 |
| 8 figure reference | 3 | 1 |
| 10 figure reference | 866 | 739 |
| 906 | 761 |

